|
| CAREER EVENTS | ||
| Fall 2009 | ||
| Carpet Capital Collegiate | 71-73-68--212 | 6t |
| Windon Memorial | 74-78-75--227 | 42t |
| Bank of Tennessee Intercollegiate | 71-68-76--215 | 11t |
| UNCG Bridgestone | 75-69-73--217 | 29 |
| 2008-09 | ||
| Carpet Capital Collegiate | 74-72-72--220 | 30t |
| Ping/Golfweek Preview | 72-71-76--219 | 24t |
| Wolf Pack Classic | 73-71-78--222 | 7t |
| Bank of Tennessee Intercollegiate | 75-74-72--221 | 25t |
| Arizona Invitational | 75-72-80--227 | 58t |
| John Hayt Collegiate | 75-81-73--229 | 30t |
| Bravheart Classic | 75-76-75--226 | 36t |
| Schenkel E-Z-Go | 75-75-67--217 | 14t |
| Administaff ASU | 74-69-70--213 | 26t |
| SEC Championship | 75-74-73--222 | 31t |
| NCAA Northeast Regional | 73-73-67--213 | 2 |
| NCAA Championship | 70-71-73--214 | 13t |
| 2007-08 | ||
| Bank of Tennessee Intercollegiate | 73-72-73--218 | 36t |
| Turtle Bay | 68-74-62--204 | 10t |
| Ping/Arizona Intercollegiate | 68-68-74--210 | 10t |
| John Hayt Collegiate | 72-74-76--222 | 21t |
| USC Collegiate | 82-71-86--239 | 68t |
| Schenkel E-Z-Go | 71-71-75--217 | 18t |
| Administaff ASU | 74-69-143 | 15t |
| SEC Championship | 72-70-73--215 | 6t |
| NCAA Central Regional | 82-74-78--234 | 102t |
| 2006-07 | ||
| Isleworth Intercollegiate | 73-81-78--232 | 65 |
| SEC Championships | 81-79-82--242 | 59 |
| NCAA Central Regional | 84-78-78--240 | 100t |
| NCAA Championship | 80-77-71--228 | 156 |
UT Superlatives
- 2009-10 Team Captain
- 2009 Ping All-America (honorable mention)
- 2009 Cleveland Golf/Srixon All-America Scholar (Golf Coaches Association of America)
- 2009 Academic All-SEC
- 2008 Academic All-SEC
- 2007 SEC Freshman Academic Honor Roll
Senior (Fall 2009)
- Selected team captain.
- Two top-15 finishes, including a tie for sixth at the Carpet Capital Collegiate.
- Five rounds of par or better.
- Also finished sixth in an elite field of 32 at the Western Refining College All-American Golf Classic in El Paso, Texas.
Junior (2008-09)
- Capped season as Vols hottest golfer, finishing second at NCAA Northeast Regional and tying for 13th at NCAA Championships.
- Final-day 67 at NCAA Regional tied personal low round for year and left him one stroke shy of title. Only round better was 62 at Turtle Bay during sophomore campaign.
- Followed that with impressive showing at NCAA finals (70-71-73--214) to help Vols to 12th-place finish.
- Named Ping All-America honorable mention and Cleveland Golf/Srixon All-America Scholar.
- Also tied for seventh at Wolf Pack Classic during fall play despite final-round 78.
- Eleven rounds of par or better.
- Ended season with 73.14 scoring average, best of his career.
- Competed in all 12 tournaments.
- Continued stellar play following season with win at Knoxville's Holston Hills Invitational, strong showings at Southwestern Amateur, Northeast Amateur and Southern Amateur (all top 11).
- Academic All-SEC.
- Qualified for Nationwide Tour's Knoxville Open.
Sophomore (2007-08)
- Made strong impression on Tennessee coaches and lineup during second collegiate season.
- Competed in nine tournaments, including all seven spring tournaments.
- Set course-record at Turtle Bay Intercollegiate with final-round, 10-under-par 62 in Kahuku, Hawaii.
- His 54-hole total of 68-74-62--204 set personal career low.
- Earned tie for 10th place, which at time was best career finish.
- Compiled six top-25 showings along with three top-10 finishes during season.
- Best outcome was at the SEC Championships, leading the Vols to a sixth-place finish by shooting 72-70-73--215.
- Also finished strong at PING/Arizona Intercollegiate, tying for 10th with 54-hole total of 210.
- Capped season with a 73.75 scoring average and 12 rounds of par-or-better in 26 overall rounds.
- Academic All-SEC.
Freshman (2006-07)
- Competed in four tournaments for Tennessee.
- Best finish of the season came at the 2007 SEC Championships where he fired a 81-79-82--242 and finished 59th.
- Finished season with a 78.30 scoring average.
- SEC Freshman Academic Honor Roll.
Prior to Tennessee
- Runner up for the 2004 Tennessee State High School AAA Championship.
- Finished runner-up in the 2005 Tennessee State Junior.
- Garnered two top-10 finishes in 2004 AJGA events.
- Qualified for the 2005 Rolex Tournament.
- National Honor Society Inductee.
| CAREER SCORECARD | |||||||||
| Year | Trns. | Rds. | Strokes | Avg. | Low | High | Under Par | T10 | T20 |
| 2006-07 | 4 | 12 | 942 | 78.50 | 71 | 84 | 0 | 0 | 0 |
| 2007-08 | 9 | 26 | 1902 | 73.15 | 62 | 86 | 12 | 3 | 5 |
| 2008-09 | 12 | 36 | 2633 | 73.14 | 67 | 81 | 11 | 2 | 4 |
| 2009-10 | 4 | 12 | 871 | 72.58 | 68 | 78 | 5 | 1 | 2 |
| Totals | 29 | 86 | 6348 | 73.81 | 62 | 86 | 28 | 6 | 11 |
| Low Round: 62 (-10), 2007 Turtle Bay. | |||||||||
| Low Tournament Score: 204, 2007 Turtle Bay. | |||||||||
| Best Finish: 2nd, 2009 NCAA Northeast Regional. | |||||||||

.jpg)



.jpg)























