|
| CAREER EVENTS | ||
| Fall 2009 | ||
| Carpet Capital Collegiate | 71-70-69--210 | 1t |
| Windon Memorial | 75-73-77--225 | 30t |
| Bank of Tennessee Intercollegiate | 74-67-72--213 | 2t |
| UNCG Bridgestone | 72-72-70--214 | 15t |
| 2008-09 | ||
| Carpet Capital | 76-72-70--218 | 20t |
| Ping/Golfweek Preview | 76-77-78--231 | 61 |
| Wolf Pack Classic | 75-75-77--227 | 53t |
| Arizona Invitational | 70-71-72--213 | 9t |
| John Hayt Collegiate | 75-76-74--225 | 13t |
| Braveheart Classic | 75-74-76--225 | 31t |
| Schenkel E-Z-Go | 74-70-73--217 | 14t |
| Administaff ASU | 74-72-76--222 | 68t |
| SEC Championship | 77-74-74--225 | 39t |
| NCAA Northeast Regional | 71-72-77--220 | 7t |
| NCAA Championships | 76-73-72--221 | 54t |
UT Superlatives
- 2009 Freshman All-SEC
- Captured first collegiate tournament championship with co-medalist honors at Carpet Capital Collegiate.
- All three rounds were under par, including final day 69 that was personal best at that time.
- Finished with his lowest collegiate score of 210 (6 under par).
- Win helped Vols to first team title at that prestigious event in school history, claiming 12-stroke margin over second-place Chattanooga.
- Finished second at Bank of Tennessee Intercollegiate.
- Competed in three tournaments for Tennessee during his first semester on the team.
- Made first collegiate appearance playing in the Carpet Capital Collegiate.
- Earned best finish of fall, tying for 20th place after shooting a 54-hole total of 218.
- Also saw action at the PING/Golfweek Preview and Wolf Pack Classic.
- Finished fall with 75.11 scoring average.
- In 2006, he finished fourth in the McEvoy Trophy and in 2007 represented England in a quadrangular match in South Africa while finishing sixth in the McEvoy Trophy.
- Also won the Jean Case Salver (Best 15 and under) at the McGregor Trophy in 2004.
- He was the champion at the 2005 Douglas John Trophy and champion of the 2006 and 2007 Faldo Junior Series.
- Member of the first-place England team at the prestigious Boys Home internationals golf tournament in summer 2007.
- Finished sixth at the 2007 Sir Henry Cooper Junior Masters.
| CAREER SCORECARD | |||||||||
| Year | Trns. | Rds. | Strokes | Avg. | Low | High | Under Par | T10 | T20 |
| 2008-09 | 11 | 33 | 2444 | 74.06 | 70 | 78 | 7 | 2 | 5 |
| 2009-10 | 4 | 12 | 862 | 71.83 | 67 | 77 | 8 | 2 | 3 |
| Totals | 15 | 45 | 3306 | 73.46 | 67 | 78 | 15 | 4 | 8 |
| Low Round: 67 (-5), 2009 Bank of Tennessee Intercollegiate. | |||||||||
| Low Tournament Score: 210, 2009 Carpet Capital Collegiate. | |||||||||
| Best Finish: 1st-t, 2009 Carpet Capital Collegiate. | |||||||||

.jpg)



.jpg)























