|
CAREER SCORECARD (Through June 1, 2013)
| Year | Trns. | Rds. | Strokes | Avg. | Low | High | Par or Better | T10 | T25 |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 4 | 12 | 948 | 79.00 | 71 | 87 | 2 | 0 | 0 |
| 2011-12 | 6 | 17 | 1,294 | 76.12 | 72 | 82 | 1 | 1 | 2 |
| 2012-13 | 8 | 20 | 1,501 | 75.05 | 69 | 83 | 6 | 3 | 3 |
| Totals | 18 | 49 | 3,744 | 76.41 | 69 | 87 | 9 | 4 | 5 |
| CAREER EVENTS | ||
| Junior (2012-13) | ||
| Carpet Capital Collegiate | 78-75-72--225 | 51t |
| SeaBest Invitational | 83-75-73--231 | 34t |
| General Hackler Championship | 81-81-69--231 | 34t |
| Bobby Nichols Intercollegiate | 71-72--143 | 1 |
| C&F Bank Intercollegiate | 69--69 | 5t |
| Insperity Invitational | 77-77-76--230 | 65t |
| Furman Triangular | 78-69--147 | 6 |
| NCAA Championship | 75-74-76--225 | 149t |
| Sophomore (2011-12) | ||
| San Diego Intercollegiate | 73-75-79--227 | 32t |
| John Hayt Collegiate | 73-76-72--221 | 19t |
| Gen. Hackler Championship | 79-79-78--236 | 63t |
| Collegiate Match Play Championship | Won 0, Lost 4 | |
| Yale Spring Opener | 75-75--150 | 10t |
| SEC Championship | 74-82-77--233 | 58t |
| NCAA Stanford Regional | 73-75-79--227 | 74t |
| Freshman (2010-11) | ||
| Carpet Capital Collegiate | 80-71-71--222 | 30t |
| Windon Memorial | 79-81-77--237 | 85 |
| Isleworth Collegiate Invitational | 86-75-86--247 | 74 |
| John Hayt Collegiate | 73-82-87--242 | 78t |
Awards & Honors
- 2011 First-Year SEC Academic Honor Roll
- 2008 Rolex Junior All-American Team: Honorable Mention
Junior (2012-13)
- Shot a career low round of 69 at the General Hackler Championship.
- Won first collegiate tournament on March 19, 2013. (Bobby Nichols Intercollegiate)
- At Bobby Nichols, carded a 71-72--143 (-1) to capture the individual championship.
Sophomore (2011-12)
- Turned solid work ethic after fall season into lineup spots in seven of eight spring tournaments.
- First lineup break since fall 2010 was at San Diego Intercollegiate, where he responded with a tie for 32nd place.
- Had his best collegiate finish with a tie for 10th at the Yale Spring Opener.
- Previous best result was tie for 19th at John Hayt Collegiate. Finishing score of 5-over 221 was collegiate low.
- Tied for fourth in January at the New Year's Invitational in St. Petersburg, Fla.
- Fired rounds of 73, 71, 70 and a closing 66 at that event to finish just two strokes out of a three-way playoff for the championship amid a standout field of collegiate golfers.
Freshman (2010-11)
- Earned place in Vols lineup three times in four fall events.
- Best showing was in collegiate debut at Carpet Capital Collegiate, where he finished 30th.
- Put together rounds of 71-71 over tournament's final two days for closing score of 222.
- Also played in John Hayt Collegiate Invitational as an individual participant.
Prior to Tennessee
- Helped Farragut High School squad to consecutive Class AAA state championships in 2008 and 2009.
- Team was first repeat winner of McDonald's Tournament of Champions in Kingsport.
- Captured 2008 Stanford Financial Junior Championship at TPC-Southwind in Memphis by eight shots.
- Rodgers' parents, Deborah and Bryan, both are UT graduates. Bryan Rodgers also has experienced success playing the Tennessee amateur golf circuit over past 20 years.



























