|
| CAREER EVENTS | ||
| Fall 2009 | ||
| Carpet Capital Collegiate | 76-73-77--226 | 43 |
| Windon Memorial | 77-75-73--225 | 30t |
| Bank of Tennessee Intercollegiate | 70-75-77--222 | 40t |
| UNCG Bridgestone | 77-75-78--230 | 74t |
| 2008-09 | ||
| Bank of Tennessee Intercollegiate | 76-77-82--235 | 67t |
| Braveheart Classic | 80-79-81--240 | 87t |
Sophomore (Fall 2009)
- Probably Vols most improved golfer, earning lineup position in all four fall tournaments.
- Fall scoring average of 75.25 nearly four strokes better than freshman campaign.
- Best career finish was tie for 30th at Windon Memorial.
- Score counted in six of first seven fall rounds.
- One that did not count-- 77 on final day at Bank of Tennessee Intercollegiate -- wound up as tie-breaking result to lift Vols past Oregon State in scorecard playoff.
- Opened that tournament with collegiate-low score of 70 en route to personal best 222 and tie for 40th.
- Made first collegiate appearance at Bank of Tennessee Intercollegiate in October.
- Fired 54-hole total of 235 and finished tied for 67th.
- Best round was 76 at BTI.
- Redshirted 2007-08 season.
- Runner-up at 2006 Tennessee State High School Class A-AA Championships.
- High school team won Tennessee State Class A-AA Championship in 2005.
- Finished first in the Tennessee Section of the 2006 Junior PGA Championships.
| CAREER SCORECARD | |||||||||
| Year | Trns. | Rds. | Strokes | Avg. | Low | High | Under Par | T10 | T20 |
| 2008-09 | 2 | 6 | 475 | 79.17 | 76 | 82 | 0 | 0 | 0 |
| 2009-10 | 4 | 12 | 903 | 75.25 | 70 | 78 | 1 | 0 | 0 |
| Totals | 6 | 18 | 1378 | 76.56 | 70 | 82 | 1 | 0 | 0 |
| Low Round: 68 (-3), 2008 Ping/Golfweek Preview. | |||||||||
| Low Tournament Score: 212, 2008 Ping/Golfweek Preview. | |||||||||
| Best Finish: 8th, 2008 Ping/Golfweek Preview | |||||||||

.jpg)



.jpg)























