Tennessee Men's Tennis Archive
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 09/11/09 | Louisville Fall Tournament | Louisville, Ky. | All Day |
| 09/12/09 | Louisville Fall Tournament | Louisville, Ky. | All Day |
| 09/13/09 | Louisville Fall Tournament | Louisville, Ky. | All Day |
| 09/18/09 | Indiana Fall Tournament | Bloomington, Ind. | All Day |
| Southern Intercollegiate | Athens, Ga. | All Day | |
| 09/19/09 | Indiana Fall Tournament | Bloomington, Ind. | All Day |
| Southern Intercollegiate | Athens, Ga. | All Day | |
| 09/20/09 | Indiana Fall Tournament | Bloomington, Ind. | All Day |
| Southern Intercollegiate | Athens, Ga. | All Day | |
| 09/25/09 | Baylor Intercollegiate | Waco, Texas | All Day |
| UVA Ranked Tournament | Charlottesville, Va. | All Day | |
| 09/26/09 | Baylor Intercollegiate | Waco, Texas | All Day |
| UVA Ranked Tournament | Charlottesville, Va. | All Day | |
| 09/27/09 | Baylor Intercollegiate | Waco, Texas | All Day |
| UVA Ranked Tournament | Charlottesville, Va. | All Day | |
| 10/03/09 | Georgia Tech Tournament | Atlanta, Ga. | All Day |
| 10/04/09 | Georgia Tech Tournament | Atlanta, Ga. | All Day |
| 10/05/09 | Georgia Tech Tournament | Atlanta. Ga. | All Day |
| 10/08/09 | All-American Championship | Tulsa, Okla. | All Day |
| 10/09/09 | All-American Championship | Tulsa, Okla. | All Day |
| 10/10/09 | All-American Championship | Tulsa, Okla. | All Day |
| 10/11/09 | All-American Championship | Tulsa, Okla. | All Day |
| 10/22/09 | ITA Regional | Bloomington, Ind. | All Day |
| 10/23/09 | ITA Regional | Bloomington, Ind. | All Day |
| 10/24/09 | ITA Regional | Bloomington, Ind. | All Day |
| 10/25/09 | ITA Regional | Bloomington, Ind. | All Day |
| 10/26/09 | ITA Regional | Bloomington, Ind. | All Day |
| 10/30/09 | Alabama Invitational | Tuscaloosa, Ala. | All Day |
| 10/31/09 | Alabama Invitational | Tuscaloosa, Ala. | All Day |
| 11/01/09 | Alabama Invitational | Tuscaloosa, Ala. | All Day |
| 11/05/09 | ITA National Indoor Championships | New Haven, Conn. | All Day |
| 11/06/09 | ITA National Indoor Championships | New Haven, Conn. | All Day |
| 11/07/09 | ITA National Indoor Championships | New Haven, Conn. | All Day |
| 11/08/09 | ITA National Indoor Championships | New Haven, Conn. | All Day |
| 01/15/10 | National Collegiate Tennis Classic | Palm Springs, Calif. | All Day |
| SEC Indoor Championship | Atlanta, Ga. | All Day | |
| 01/16/10 | National Collegaite Tennis Classic | Palm Springs, Calif. | All Day |
| SEC Indoor Championship | Atlanta, Ga. | All Day | |
| 01/17/10 | National Collegiate Tennis Classic | Palm Springs, Calif. | All Day |
| SEC Indoor Championship | Atlanta, Ga. | All Day | |
| 01/18/10 | SEC Indoor Championship | Atlanta, Ga. | All Day |
| 01/23/10 | vs. ETSU | Knoxville, Tenn. | W, 7-0 |
| vs. Chattanooga | Knoxville, Tenn. | W, 7-0 | |
| ITA Kickoff Weekend | |||
| 01/31/10 | VCU vs. South Carolina | Knoxville, Tenn. | SC, 4-2 |
| vs. Utah | Knoxville, Tenn. | W, 7-0 | |
| 02/01/10 | Utah vs. VCU | Knoxville, Tenn. | VCU, 6-1 |
| vs. South Carolina | Knoxville, Tenn. | W, 4-0 | |
| 02/03/10 | vs. Middle Tennessee State | Knoxville, Tenn. | W, 7-0 |
| vs. The Citadel | Knoxville, Tenn. | W, 6-1 | |
| 02/07/10 | vs. Illinois | Knoxville, Tenn. | W, 6-1 |
| ITA National Team Indoor Championships | |||
| 02/12/10 | vs. Illinois | Charlottesville, Va. | W, 4-0 |
| 02/13/10 | UCLA (ITA Quarterfinals) | Charlottesville, Va. | W, 4-2 |
| 02/14/10 | Texas (ITA Semifinals) | Charlottesville, Va. | W, 4-2 |
| 02/15/10 | vs. Virginia (ITA Finals) | Charlottesville, Va. | L, 4-1 |
| 02/28/10 | at Wake Forest | Winston-Salem, N.C. | W, 4-3 |
| 03/05/10 | at Auburn * | Auburn, Ala. | W, 7-0 |
| 03/07/10 | at Alabama * | Tuscaloosa, Ala. | W, 4-1 |
| 03/12/10 | vs. Vanderbilt * | Knoxville, Tenn. | W, 6-1 |
| 03/14/10 | vs. Kentucky * | Knoxville, Tenn. | W, 6-1 |
| 03/21/10 | vs. LSU * | Knoxville, Tenn. | W, 7-0 |
| 03/26/10 | vs. Louisville | Knoxville, Tenn. | W, 7-0 |
| 03/28/10 | at Arkansas * | Fayetteville, Ark. | W, 6-1 |
| 04/02/10 | vs. Mississippi * | Knoxville, Tenn. | W, 7-0 |
| 04/04/10 | vs. Mississippi State * | Knoxville, Tenn. | W, 5-2 |
| 04/09/10 | at Florida * | Gainesville, Fla. | W, 4-3 |
| 04/11/10 | at South Carolina * | Columbia, S.C. | W, 6-1 |
| 04/17/10 | vs. Georgia * | Knoxville, Tenn. | W, 6-1 |
| SEC Tournament | |||
| 04/23/10 | vs. LSU | Lexington, Ky. | W, 4-0 |
| 04/24/10 | vs. Mississippi | Lexington, Ky. | W, 4-0 |
| 04/25/10 | vs. Florida | Lexington, Ky. | W, 4-0 |
| NCAA Tournament | |||
| 05/15/10 | vs. Winthrop | Knoxville, Tenn. | W, 4-0 |
| 05/16/10 | vs. ETSU | Knoxville, Tenn. | W, 4-1 |
| 05/21/10 | vs. Louisville | Athens, Ga. | W, 4-0 |
| 05/23/10 | vs. Baylor | Athens, Ga. | W, 4-0 |
| 05/24/10 | vs. Georgia | Athens, Ga. | W, 4-1 |
| 05/25/10 | vs. USC |
Athens, Ga. | L, 4-2 |
| 05/26/10 | NCAA Tournament | Athens, Ga. | TBA |
| 05/27/10 | NCAA Tournament | Athens, Ga. | TBA |
| 05/28/10 | NCAA Tournament | Athens, Ga. | TBA |
| 05/29/10 | NCAA Tournament | Athens, Ga. | TBA |
| 05/30/10 | NCAA Tournament | Athens, Ga. | TBA |
| 05/31/10 | NCAA Tournament | Athens, Ga. | TBA |
Schedule Key
Home Event
Away Event
*
Conference Event
























