Tennessee (W) Women's Basketball Archive
|
2007-2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/04/07 | vs. USA Senior National Team | Knoxville, Tenn. | L, 83-72 |
| 11/06/07 | vs. Carson-Newman | Knoxville, Tenn. | W, 91-30 |
| 11/11/07 | vs. UT-Chattanooga |
Knoxville, Tenn. | W, 76-56 |
| 11/15/07 | vs. Oklahoma |
Tampa, Fla. | W, 70-67 |
| 11/18/07 | vs. Texas |
Knoxville, Tenn. | W, 92-67 |
| 11/21/07 | at West Virginia | Charleston, W. Va. | W, 67-49 |
| 11/26/07 | vs. Louisiana Tech |
Knoxville, Tenn. | W, 81-60 |
| 12/02/07 | vs. North Carolina |
Knoxville, Tenn. | W, 83-79 |
| 12/05/07 | vs. Old Dominion |
Knoxville, Tenn. | W, 83-51 |
| 12/13/07 | vs. Middle Tennessee State |
Knoxville, Tenn. | W, 84-61 |
| 12/16/07 | vs. Gonzaga |
Knoxville, Tenn. | W, 96-73 |
| 12/19/07 | at UCLA | Los Angeles, Calif. | W, 82-70 |
| 12/22/07 | at Stanford |
Stanford, Calif. | L, 73-69 (OT) |
| 01/02/08 | at DePaul |
Chicago, Ill. | W, 102-68 |
| 01/05/08 | at Notre Dame |
South Bend, Ind. | W, 87-63 |
| 01/10/08 | vs. Auburn * |
Knoxville, Tenn. | W, 85-52 |
| 01/13/08 | at South Carolina * |
Columbia S.C. | W, 71-48 |
| 01/17/08 | at Kentucky * | Lexington, Ky. | W, 65-40 |
| 01/20/08 | vs. Vanderbilt * |
Knoxville, Tenn. | W, 79-63 |
| 01/24/08 | vs. Arkansas * |
Knoxville, Tenn. | W, 98-55 |
| 01/28/08 | at Duke (Big Monday) |
Durham, N.C. | W, 67-64 |
| 01/31/08 | at Mississippi * |
Oxford, Miss. | W, 68-44 |
| 02/03/08 | vs. Kentucky * |
Knoxville, Tenn. | W, 79-51 |
| 02/07/08 | at Mississippi * |
Starksville, Miss. | W, 87-69 |
| 02/11/08 | vs. Rutgers (Big Monday) |
Knoxville, Tenn. | W, 59-58 |
| 02/14/08 | vs. LSU * |
Knoxville, Tenn. | L, 78-62 |
| 02/17/08 | at Vanderbilt * |
Nashville, Tenn. | W, 81-68 |
| 02/21/08 | at Alabama * |
Tuscaloosa, Ala. | W, 85-58 |
| 02/24/08 | vs. Mississippi State * |
Knoxville, Tenn. | W, 72-46 |
| 02/28/08 | vs. Florida * | Knoxville, Tenn. | W, 88-61 |
| 03/02/08 | at Georgia * |
Athens, Ga. | W, 72-63 |
| SEC Tournament | |||
| 03/07/08 | vs. Florida |
Nashville, Tenn. | W, 92-61 |
| 03/08/08 | vs. Vanderbilt | Nashville, Tenn. | W, 63-48 |
| 03/09/08 | vs. LSU |
Nashville, Tenn. | W, 61-55 |
| NCAA Tournament | |||
| 03/23/08 | vs. Oral Roberts |
West Lafayette, Ind. | W, 94-55 |
| 03/25/08 | vs. Purdue |
West Lafayette, Ind. | W, 78-52 |
| 03/30/08 | vs. Notre Dame |
Oklahoma City, Okla. | W, 47-46 |
| 04/01/08 | vs. Texas A&M |
Oklahoma City, Okla. | W, 53-45 |
| NCAA Final Four | |||
| 04/06/08 | vs. LSU |
Tampa, Fla. | W, 47-46 |
| NCAA Championship | |||
| 04/08/08 | vs. Stanford |
Tampa, Fla. | W, 64-48 |
Schedule Key
Home Event
Away Event
*
Conference Event
























