2008-09 Archives
|
2008-2009 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/06/08 | vs. Carson-Newman (EXH) | Knoxville, Tenn. | W, 135-55 |
| 11/09/08 | vs. Love & Basketball (EXH) | Knoxville, Tenn. | W, 85-50 |
| 11/15/08 | vs. San Francisco |
Knoxville, Tenn. | W, 68-39 |
| 11/17/08 | vs. Virginia |
Knoxville, Tenn. | L, 83-82 |
| 11/21/08 | at Chattanooga |
Chattanooga, Tenn. | W, 66-63 |
| 11/23/08 | vs. Louisiana Tech | Knoxville, Tenn. | W, 94-59 |
| 11/25/08 | vs. Western Carolina | Knoxville, Tenn. | W, 83-56 |
| 11/30/08 | vs. DePaul | Knoxville, Tenn. | W, 88-67 |
| 12/02/08 | at George Washington | Washington, D.C. | W, 71-59 |
| 12/11/08 | vs. Middle Tennessee State |
Knoxville, Tenn. | W, 81-52 |
| 12/14/08 | at Texas |
Austin, Texas | L, 73-59 |
| 12/18/08 | at Old Dominion |
Norfolk, Va. | W, 81-76 |
| 12/21/08 | vs. Stanford |
Knoxville, Tenn. | W, 79-69 |
| 12/30/08 | at Gonzaga |
Spokane, Wash. | W, 77-58 |
| 01/03/09 | at Rutgers |
Piscataway, N.J. | W, 55-51 |
| 01/08/09 | vs. Kentucky * | Knoxville, Tenn. | W, 69-64 |
| 01/11/09 | at Vanderbilt * |
Nashville, Tenn. | L, 74-58 |
| 01/15/09 | at Mississippi State * |
Starkville, Miss. | W, 63-56 |
| 01/18/09 | vs. South Carolina * |
Knoxville, Tenn. | W, 68-56 |
| 01/22/09 | at Arkansas * | Fayetteville, Ark. | W, 76-67 |
| 01/25/09 | at Auburn * |
Auburn, Ala. | L, 82-68 |
| 01/29/09 | vs. Mississippi * |
Knoxville, Tenn. | W, 60-59 |
| 02/02/09 | at Oklahoma (Big Monday) |
Oklahoma City, Okla. | L, 80-70 |
| 02/05/09 | vs. Georgia * |
Knoxville, Tenn. | W, 73-43 |
| 02/08/09 | at Florida * |
Gainesville, Fla. | L, 66-57 |
| 02/12/09 | vs. Alabama |
Knoxville, Tenn. | W, 80-61 |
| 02/16/09 | vs. Duke (Big Monday) |
Knoxville, Tenn. | L, 62-54 |
| 02/19/09 | at Kentucky * |
Lexington, Ky. | L, 66-56 |
| 02/22/09 | vs. Mississippi State * | Knoxville, Tenn. | W, 82-68 |
| 02/26/09 | at LSU * |
Baton Rouge, La. | L, 63-61 |
| 03/01/09 | vs. Vanderbilt * |
Knoxville, Tenn. | W, 75-66 |
| SEC Tournament | |||
| 03/05/09 | vs. Alabama |
N. Little Rock, Ark. | W, 68-49 |
| 03/06/09 | vs. Florida |
N. Little Rock, Ark. | W, 71-67 |
| 03/07/09 | vs. Auburn |
N. Little Rock, Ark. | L, 78-58 |
| NCAA Tournament | |||
| 03/22/09 | vs. Ball State |
Bowling Green, Ky. | L, 71-55 |
Schedule Key
Home Event
Away Event
*
Conference Event
























