Tennessee Women's Basketball Archive
|
2009-2010 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| 11/05/09 | vs. Carson-Newman (Exhibition) | Knoxville, Tenn. | W, 124-34 |
| 11/09/09 | vs. Delta State (Exhibition) | Knoxville, Tenn. | W, 79-46 |
| 11/15/09 | vs. Baylor (State Farm Classic) |
Knoxville, Tenn. | W, 74-65 |
| 11/17/09 | vs. Texas Tech (ESPN Classic) |
San Antonio, Texas | W, 91-53 |
| 11/22/09 | at Virginia | Charlottesville, Va. | W, 77-63 |
| 11/25/09 | at Middle Tennessee State |
Murfreesboro, Tenn. | W, 69-52 |
| 11/28/09 | vs. UCLA |
Knoxville, Tenn. | W, 61-47 |
| 12/01/09 | vs. George Washington |
Knoxville, Tenn. | W, 93-53 |
| 12/06/09 | vs. Texas |
Knoxville, Tenn. | W, 78-58 |
| 12/13/09 | vs. Rutgers (Maggie Dixon Classic) |
New York, N.Y. | W, 68-54 |
| 12/16/09 | vs. Louisville |
Knoxville, Tenn. | W, 86-56 |
| 12/19/09 | at Stanford |
Palo Alto, California | L, 67-52 |
| 12/22/09 | at San Francisco | San Francisco, Calif. | W, 89-34 |
| 12/30/09 | vs. Old Dominion |
Knoxville, Tenn. | W, 102-62 |
| 01/03/10 | vs. Oklahoma |
Knoxville, Tenn. | W, 96-75 |
| 01/07/10 | vs. South Carolina * |
Knoxville, Tenn. | W, 79-62 |
| 01/10/10 | at Mississippi State * |
Starkville, Miss. | W, 75-48 |
| 01/14/10 | at Florida |
Gainesville, Fla. | W, 66-64 |
| 01/17/10 | vs. Vanderbilt * |
Knoxville, Tenn. | W, 64-57 |
| 01/21/10 | at Georgia * |
Athens, Ga. | L, 53-50 |
| 01/24/10 | at LSU * |
Baton Rouge, La. | W, 55-43 |
| 01/28/10 | vs. Auburn * |
Knoxville, Tenn. | W, 85-56 |
| 01/31/10 | at South Carolina * |
Columbia, S.C. | W, 60-55 |
| 02/04/10 | vs. Arkansas * |
Knoxville, Tenn. | W, 74-57 |
| 02/08/10 | at Vanderbilt * |
Nashville, Tenn. | W, 69-60 |
| 02/11/10 | at Mississippi * |
Oxford, Miss. | W, 61-58 |
| 02/14/10 | vs. Florida * |
Knoxville, Tenn. | W, 83-44 |
| 02/18/10 | at Alabama * |
Tuscaloosa, Ala. | W, 74-67 |
| 02/22/10 | vs. LSU * |
Knoxville, Tenn. | W, 70-61 |
| 02/25/10 | vs. Kentucky * |
Knoxville, Tenn. | W, 81-65 |
| 02/28/10 | vs. Mississippi * |
Knoxville, Tenn. | W, 75-63 |
| SEC Tournament | |||
| 03/05/10 | vs. Ole Miss |
Duluth, Ga. | W, 76-51 |
| 03/06/10 | vs. Vanderbilt | Duluth, Ga. | W, 68-49 |
| 03/07/10 | vs. Kentucky | Duluth, Ga. | W, 70-62 |
| NCAA Tournament | |||
| 03/20/10 | vs. Austin Peay | Knoxville | W, 75-42 |
| 03/22/10 | vs. Dayton | Knoxville, Tenn. | W, 92-64 |
| 03/27/10 | vs. Baylor | Memphis | L, 77-62 |
Schedule Key
Home Event
Away Event
*
Conference Event
























