Women's Basketball Home
Tennessee Sports
Buy Tickets Tenn Fund
ALERT
BUTCH JONES NAMED VOLS' NEW FOOTBALL COACH. CLICK HERE FOR FULL STORY »

ROSTER » SCHEDULE » COACHES » FACILITIES » STATS » NEWS » HISTORY

ATTENDANCE HISTORY

TENNESSEE'S 28-YEAR HISTORY OF ALL-TIME SEASON ATTENDANCE MARKS YEAR-BY-YEAR

Updated 5/20/08

YEAR HOME ATT(AVG.) GMS AWAY ATT(AVG.) GMS TOTAL ATT(AVG.) GMS
2007-08 236,940 (15,796) 15 208,985 (9,086) 23 445,925 (11,735) 38
2006-07 234,845 (14,678) 16 191,346 (7,734) 21 426,191 (11,518) 37
2005-06 214,980 (15,356) 14 150,743 (6,851) 22 365,723 (10,158) 36
2004-05 201,734 (13,449) 15 169,196 (8459) 20 370,930 (10,598) 35
2003-04 201,638 (14,403) 14 165,527 (7882) 21 367,165 (10,490) 35
2002-03 201,353 (12,585) 16 204,107 (9278) 22 405,460 (10,670) 38
2001-02 200,132 (14,295) 14 170,586 (8529) 20 370,718 (10,903) 34
2000-01 232,646 (15,510) 15 152,223 (8012) 19 384,869 (11,320) 34
1999-00 230,116 (15,341) 15 187,156 (8507) 22 417,272 (11,278) 37
1998-99 231,915 (16,565) 14 181,665 (9083) 20 413,580 (12,164) 34
1997-98 239,511 (14,969) 16 147,202 (6401) 23 386,713 (9,916) 39
1996-97 167,992 (10,500) 16 161,556 (7024) 23 329,548 (8,450) 39
1995-96 120,624 (8042) 15 142,933 (6806) 21 263,557 (7,321) 36
1994-95 120,477 (8032) 15 169,933 (7724) 22 290,410 (7,849) 37
1993-94 98,137 (6542) 15 85,412 (4745) 18 183,549 (5,562) 33
1992-93 78,025 (6002) 13 86,815 (4569) 19 164,840 (5,151) 32
1991-92 92,942 (6639) 14 60,258 (3545) 17 153,200 (4,942) 31
1990-91 75,811 (4738) 16 69,166 (3640) 19 144,977 (4,142) 35
1989-90 85,234 (5682) 15 45,228 (2513) 18 130,462 (3,953) 33
1988-89 75,939 (5063) 15 90,435 (4111) 22 166,374 (4,497) 37
1987-88 97,972 (6998) 14 51,835 (2592) 20 144,807 (4,406) 34
1986-87 68,852 (4303) 16 74,304 (4128) 18 143,156 (4,210) 34
1985-86 39,282 (2805) 14 29,621 (1481) 20 68,903 (2,026) 34
1984-85 37,450 (2340) 16 36,628 (2289) 16 74,078 (2,315) 32
1983-84 40,046 (2356) 17 31,673 (1980) 16 71,719 (2,173) 33
1982-83 48,530 (3033) 16 37,288 (2193) 17 85,818 (2,601) 33
1981-82 42,840 (3060) 14 40,144 (2230) 18 82,984 (2,593) 32
1980-81 38,302 (3192) 12 45,857 (2414) 19 84,159 (2,715) 31
1979-80 39,008 (2601) 15 46,591 (2026) 23 85,599 (2,253) 38
1978-79 49,054 (2725) 18 50,289 (2395) 21 99,343 (2,547) 39


UT All-Time Largest Crowds (over 10,000 spectators)

  • During the last 30 years, more than seven million people have watched the University of Tennessee Lady Volunteers play basketball.
  • This breaks down into 3,842,327 spectators at home viewing the team and 3,284,702 folks watching the team on the road or at a neutral site for a total of 7,127,029.
  • Tennessee originally set the world record for most spectators at a women's basketball game with 24,563 in attendance at the Tennessee vs. Texas game on Dec. 9, 1987. UT and continues to hold the mark for most fans to attend a women's basketball game at an on-campus facility, with 25,653 against Connecticut on Jan. 7, 2006.

OVERALL RECORD IN FRONT OF 10,000-PLUS

Site Won Lost Pct.
Home 164 15 (.916)
Away 37 10 (.787)
Neutral 27 12 (.692)
Overall 228 37 (.880)

Crowd Opponent Site Result Date
29,619 Connecticut San Antonio, Texas 56-79 L 3/29/02
28,937 Michigan State Indianapolis, Ind. 64-68 L 4/03/05
28,210 Connecticut Atlanta, Ga. 68-73 L 4/08/03
28,210 Duke Atlanta, Ga. 66-56 W 4/06/03
24,653 Connecticut Knoxville 89-80 W 1/7/06
24,611 Connecticut Knoxville 72-86 L 1/05/02
24,597 Connecticut Knoxville 84-69 W 1/03/98
24,563 Texas Knoxville 78-97 L 12/09/87
24,373 Old Dominion Knoxville 85-61 W 2/07/98
24,251 Vanderbilt Knoxville 73-53 W 2/25/07
24,051 Kentucky Knoxville 98-60 W 1/17/99
24,046 Connecticut Knoxville 92-88 W 2/01/01
23,385 Connecticut Knoxville 67-74 L 1/08/00
23,291 Georgia Charlotte, N.C. 83-65 W 3/31/96
23,291 Connecticut Charlotte, N.C. 88-83 W (OT) 3/29/96
22,694 Louisiana State Knoxville 90-58 W 2/22/98
22,635 Georgia Knoxville 102-69 W 1/14/99
22,515 Connecticut Knoxville 67-81 L 2/5/04
21,968 Vanderbilt Knoxville 70-66 W 2/22/01
21,655 Stanford Tampa, Fla. 64-48 W 4/8/08
21,655 Louisiana State Tampa, Fla. 47-46 W 4/6/08
21,592 Vanderbilt Knoxville 64-59 W 2/17/97
21,118 Duke Knoxville 70-74 L 1/22/07
21,077 Mississippi State Knoxville 94-53 W 2/06/99
20,956 Vanderbilt Knoxville 75-68 W 2/16/02
20,790 Florida Knoxville 93-95 L (OT) 2/26/06
20,704 Rutgers Cleveland, Ohio 59-46 W 4/3/07
20,704 North Carolina Cleveland, Ohio 56-50 W 4/1/07
20,573 Kentucky Knoxville 89-64 W 2/24/02
20,249 Mississippi State Knoxville 72-46 W 2/24/08
20,090 Louisiana State Knoxville 85-62 W 2/29/04
20,068 Vanderbilt Knoxville 89-53 W 2/18/99
20,060 Rutgers Philadelphia, Pa. 64-54 W 3/31/00
20,060 Connecticut Philadelphia, Pa. 52-71 L 4/02/00
19,722 UCLA Knoxville 100-77 W 12/21/98
19,666 Vanderbilt Knoxville 79-63 W 1/20/08
19,576 Louisiana State Knoxville 69-72 L 2/9/06
19,339 Alabama Knoxville 65-47 W 2/06/00
19,259 Kentucky Knoxville 79-51 W 2/3/08
19,208 Vanderbilt Knoxville 86-54 W 1/25/98
19,143 Kentucky Knoxville 83-39 W 1/27/01
19,092 Notre Dame Knoxville 78-54 W 12/30/06
18,952 Kentucky Knoxville 84-62 W 2/11/07
18,643 Vanderbilt Knoxville 72-63 W 2/13/05
18,633 Arkansas Knoxville 72-54 W 1/13/05
18,453 South Carolina Knoxville 72-58 W 2/8/04
18,410 Arkansas Knoxville 93-65 W 2/07/02
18,279 Mississippi Knoxville 96-58 W 2/04/99
18,211 Connecticut New Orleans, La. 61-70 L 4/6/04
18,211 Louisiana State New Orleans, La. 52-50 W 2/4/04
18,180 Auburn Knoxville 76-61 W 2/27/00
18,038 Connecticut Minneapolis, Minn. 64-70 L 4/02/95
18,038 Georgia Minneapolis, Minn. 73-51 W 4/01/95
18,036 Louisiana State Knoxville 80-48 W 2/20/00
17,976 Louisiana Tech Kansas City, Mo. 93-75 W 3/29/98
17,976 Arkansas Kansas City, Mo. 86-58 W 3/27/98
17,798 Texas Knoxville 106-76 W 12/30/99
17,690 Rutgers Knoxville 59-58 W 2/11/08
17,667 Stanford Knoxville 98-62 W 12/19/98
17,152 Vanderbilt Knoxville 70-67 W 2/12/06
17,077 South Carolina Knoxville 99-45 W 1/11/01
16,897 Arkansas Knoxville 79-69 W 1/10/00
16,845 North Carolina Knoxville 83-79 W 12/2/07
16,836 Mississippi State Knoxville 66-59 W 1/15/01
16,799 Alabama Knoxville 89-54 W 1/29/06
16,782 Arizona State Phoenix, Ariz. 67-63 W 12/27/00
16,737 Mississippi Knoxville 119-52 W 2/08/01
16,714 Old Dominion Cincinnati, Ohio 68-59 W 3/30/97
16,714 Notre Dame Cincinnati, Ohio 80-66 W 3/28/97
16,629 Florida Knoxville 79-40 W 2/09/03
16,532 Florida Knoxville 92-61 W 2/28/08
16,490 Louisiana Tech Knoxville 75-61 W 11/21/97
16,471 Kentucky Knoxville 67-49 W 1/23/05
16,464 Stetson Knoxville 102-59 W 12/03/87
16,342 Vanderbilt Knoxville 91-71 W 2/27/03
16,333 Florida Knoxville 97-78 W 2/13/00
16,294 Connecticut Hartford, Conn. 70-64 W 1/6/07
16,294 Connecticut Hartford, Conn. 68-67 W 1/08/05
16,294 Connecticut Hartford, Conn. 62-63 L (OT) 1/04/03
16,294 Connecticut Hartford, Conn. 76-81 L 12/30/00
16,294 Connecticut Hartford, Conn. 57-72 L 1/05/97
16,179 Memphis Knoxville 98-60 W 12/15/00
16,098 Mississippi Knoxville 86-43 W 2/06/03
15,978 Old Dominion Knoxville 113-55 W 1/03/00
15,737 Auburn Knoxville 79-63 W 2/14/98
15,735 Rutgers New York, N.Y. 68-54 W 1/03/99
15,699 Texas Knoxville 92-67 W 11/18/07
15,686 Stanford Knoxville 63-58 W 12/17/00
15,627 Memphis Knoxville 113-39 W 2/16/99
15,615 Louisiana Tech Austin, Texas 67-44 W 3/29/87
15,615 Long Beach State Austin, Texas 74-64 W 3/27/87
15,588 Mississippi State Knoxville 84-71 W 2/24/05
15,574 Louisiana State Knoxville 62-78 L 2/14/08
15,556 Louisiana Tech Knoxville 90-75 W 11/23/01
15,606 Tennessee-Martin Knoxville 133-60 W 11/19/99
15,491 Stanford Knoxville 77-60 W 11/24/06
15,438 Vanderbilt Knoxville 78-52 W 2/04/00
15,396 Texas Knoxville 60-70 L 12/28/03
15,390 Arkansas Knoxville 88-58 W 1/01/98
15,317 Vanderbilt Nashville, Tenn. 73-68 W 1/30/93
15,312 Louisiana State Knoxville 91-69 W 1/09/94
15,311 Vanderbilt Nashville, Tenn. 66-60 W 2/07/99
15,233 LSU Baton Rouge, La. 58-68 L 2/10/05
15,217 LSU Baton Rouge, La. 68-65 W 2/23/03
15,187 Vanderbilt Nashville, Tenn. 79-71 W 2/25/96
15,159 Vanderbilt Knoxville 79-57 W 2/13/94
15,132 Florida Knoxville 99-60 W 1/10/98
15,010 South Carolina Knoxville 97-78 W 1/23/03
Official Online Store

This week on sale:

    Tennessee Auction

    BID NOW! >>

    Replay Photo Store
    Replay Photo Store
    Vol Network Promotions
    Vol Network Promotions