Women's Basketball Home
Tennessee Sports
Buy Tickets Tenn Fund
ALERT
BUTCH JONES NAMED VOLS' NEW FOOTBALL COACH. CLICK HERE FOR FULL STORY »

ROSTER » SCHEDULE » COACHES » FACILITIES » STATS » NEWS » HISTORY

Lady Vols of Distinction

CINDY BROGDON - 5'10" - FORWARD - BUFORD, GEORGIA
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
75-76 30 348 706 49.0 206 247 83.0 319-10.6 75-1 902 30.1 - - - -
76-77 28 335 690 49.0 174 216 81.0 286-10.2 75-3 844 30.1 116 - - -
77-78 31 286 593 48.2 102 118 86.4 238-7.6 59-1 674 21.7 111 - - -
78-79 39 344 639 53.8 96 118 81.3 185-4.7 87-1 784 20.1 150 - - -
TOTAL 128 1313 2628 50.0 578 699 82.7 1028-8.3 296-6 3204 25.0 377 - - -
TAMIKA CATCHINGS - 6'1" - FORWARD - DUNCANVILLE, TEXAS
YEAR G FGM FGA PCT 3FGM 3FGA 3PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
97-98 39 253 471 .537 40 110 .364 165 217 .760 313-8.0 89-2 711 18.2 92 93 61 100
98-99 34 205 400 .513 19 68 .279 134 173 .775 249-7.3 95-2 563 16.6 95 85 31 88
99-00 37 209 440 .475 40 121 .331 122 159 .767 292-7.9 77-0 580 15.7 101 81 28 92
00-01 17 93 195 .477 23 67 .343 50 62 .806 150-8.8 35-0 259 15.2 50 34 20 31
TOTAL 127 760 1506 .505 122 366 .333 471 611 .771 1004-7.9 296-4 2113 16.6 338 293 140 311
DAEDRA CHARLES - 6'3" - CENTER - DETROIT, MICHIGAN
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
88-89 37 139 258 55.2 85 150 56.7 249-6.7 82-1 363 9.8 27 98 23 57
89-90 33 212 385 55.1 101 180 56.1 287-8.7 86-1 525 15.9 28 71 36 52
90-91 35 243 433 56.1 121 207 58.5 322-9.2 103-6 607 17.3 41 86 38 75
TOTAL 105 594 1076 55.2 307 537 57.2 858-8.2 271-8 1495 14.2 96 255 97 184
SHELIA COLLINS - 5'9" - GUARD - COLBERT, GEORGIA
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
81-82 31 155 352 44.0 102 135 75.6 168-5.8 94-3 412 14.2 68 100 30 72
82-83 11 37 74 50.0 20 29 68.9 36-3.2 36-2 94 8.5 14 25 6 7
83-84 33 142 372 38.8 61 98 62.2 132-4.0 98-3 345 10.4 113 90 16 86
84-85 31 213 487 43.8 137 174 78.9 290-9.4 96-2 563 18.2 75 99 20 109
TOTAL 106 547 1285 42.5 320 436 73.4 626-5.9 324-10 1414 13.3 270 314 72 274
SHEILA FROST - 6'4" - CENTER - PULASKI, TENNESSEE
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
85-86 33 181 312 58.0 42 80 52.5 309-9.4 122-12 404 12.2 23 63 78 42
86-87 34 161 273 59.0 61 102 59.8 217-6.4 104-6 383 11.3 31 36 56 57
87-88 34 208 338 61.5 80 124 64.5 269-7.9 100-2 496 14.6 9 50 60 46
88-89 37 204 353 57.8 99 146 67.8 249-6.7 93-2 507 13.7 33 47 57 74
TOTAL 138 754 1276 59.1 282 452 62.4 1044-7.6 419-22 1790 13.0 96 196 251 219
BRIDGETTE GORDON - 6'0" - FORWARD - DeLAND, FLORIDA
YEAR G FGM FGA PCT 3FGM 3FGA 3PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
85-86 34 206 429 .480 - - --- 69 109 .633 209-6.2 58-0 481 14.2 53 66 11 76
86-87 34 222 459 .484 - - --- 115 160 .719 232-6.8 77-1 559 16.4 63 66 12 80
87-88 33 286 529 .541 3 4 .750 106 151 .702 225-6.8 71-1 687 20.8 80 75 18 76
88-89 36 298 557 .535 2 6 .333 131 188 .697 251-7.0 50-1 733 20.4 100 92 17 106
TOTAL 137 1012 1974 .513 5 10 .500 421 608 .692 917-6.7 256-3 2460 18.0 296 299 58 338
TANYA HAAVE - 6'2" - FORWARD - EVERGREEN, COLORADO
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
80-81 30 109 207 52.7 29 35 82.9 109-3.5 54-0 247 8.3 39 52 3 20
81-82 32 184 253 52.1 52 63 82.3 222-6.9 94-4 420 13.1 104 90 9 30
82-83 33 252 498 50.6 110 131 83.9 248-7.5 88-2 614 18.6 82 117 11 44
83-84 33 201 401 50.1 88 113 77.8 182-5.5 97-4 490 14.8 47 99 13 50
TOTAL 128 746 1459 51.1 279 342 81.5 758-5.9 333-10 1771 13.8 272 358 36 144
LISA HARRISON - 6'0" - FORWARD - LOUISVILLE, KENTUCKY
YEAR G FGM FGA PCT 3FGM 3FGA 3PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
89-90 33 107 229 .467 0 1 .000 41 65 .631 159-4.8 51-0 255 7.7 51 62 8 33
90-91 34 114 287 .397 0 1 .000 31 61 .508 193-5.7 71-1 259 7.6 75 67 12 31
91-92 31 75 193 .389 0 2 .000 24 33 .727 162-5.2 40-0 174 5.6 64 35 11 41
92-93 32 196 419 .468 1 3 .333 54 87 .621 300-9.4 52-0 447 14.0 82 52 9 65
TOTAL 130 492 1126 .437 1 7 .143 150 246 .610 814-6.3 214-1 1135 8.7 272 216 40 170
DENA HEAD - 5'11" - GUARD - CANTON, MICHIGAN
YEAR G FGM FGA PCT 3FGM 3FGA 3PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
88-89 37 86 194 .443 0 3 .000 68 91 .747 112-3.0 61-0 240 6.5 118 119 10 45
89-90 33 146 324 .451 1 1 1.000 81 112 .723 176-5.3 66-0 376 11.4 129 101 11 54
90-91 35 163 323 .505 25 51 .490 107 150 .713 200-5.7 79-1 458 13.1 129 127 11 59
91-92 30 148 304 .487 14 39 .359 101 141 .716 155-5.2 77-2 411 13.7 81 85 7 60
TOTAL 135 543 1145 .474 40 94 .425 357 494 .722 643-4.7 283-3 1485 11.0 457 432 39 218
LEA HENRY - 5'4" - GUARD - DAMASCUS, GEORGIA
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
79-80 38 160 348 46.0 8 17 47.0 77-2.0 63-0 328 8.6 119 93 3 66
80-81 31 145 282 51.4 28 43 65.1 67-2.2 62-0 318 10.6 197 69 5 50
81-82 32 106 254 41.7 22 39 56.4 38-1.2 54-1 234 7.4 158 78 1 41
82-83 33 107 227 41.7 34 47 72.3 63-1.9 76-3 248 7.5 149 77 4 79
TOTAL 134 518 1111 46.6 92 146 63.0 245-1.8 255-4 1128 8.4 593 317 13 227
CHAMIQUE HOLDSCLAW - 6'2" - FORWARD - ASTORIA, NEW YORK
YEAR G FGM FGA PCT 3FM 3FA 3% FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
95-96 36 237 507 .468 7 30 .233 102 143 .713 326-9.1 92-3 583 16.2 75 95 21 34
96-97 39 332 667 .498 17 50 .340 122 183 .667 367-9.4 101-3 803 20.6 114 139 35 93
97-98 39 370 678 .546 9 41 .220 166 217 .765 328-8.4 82-0 915 23.5 117 109 36 110
98-99 34 294 567 .519 3 21 .143 133 188 .707 274-8.1 62-1 724 21.3 80 87 23 70
TOTAL 148 1233 2419 .510 36 142 .254 523 731 .715 1295-8.8 338-7 3025 20.4 386 430 115 307
GWEN JACKSON - 6'2" - FORWARD - EUFAULA, ALABAMA
YEAR G FGM FGA PCT 3FM 3FA 3% FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
1999-00 37 71 155 .458 4 13 .308 58 91 .637 165-4.5 50-0 204- 5.5 20 62 17 27
2000-01 34 144 296 .486 16 34 .471 93 118 .788 213-6.3 57-0 397- 11.7 27 56 28 21
2001-02 28 105 223 .471 9 28 .321 76 95 .800 174-6.2 47-1 295- 10.5 27 48 11 28
2002-03 38 234 409 .572 26 65 .400 118 156 .756 234-6.2 55-0 612- 16.1 34 69 22 31
Totals 137 554 1083 .512 55 140 .393 345 460 .750 786-5.7 209-1 1508-11.0 108 235 78 107
KARA LAWSON - 5'9" - FORWARD - ALEXANDRIA, VIRGINIA
YEAR G FGM FGA PCT 3FM 3FA 3% FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
99-00 36 237 507 .468 7 30 .233 102 143 .713 326-9.1 92-3 583 16.2 75 95 21 34
00-01 39 332 667 .498 17 50 .340 122 183 .667 367-9.4 101-3 803 20.6 114 139 35 93
01-02 39 370 678 .546 9 41 .220 166 217 .765 328-8.4 82-0 915 23.5 117 109 36 110
02-03 34 294 567 .519 3 21 .143 133 188 .707 274-8.1 62-1 724 21.3 80 87 23 70
TOTAL 148 1233 2419 .510 36 142 .254 523 731 .715 1295-8.8 338-7 3025 20.4 386 430 115 307
MICHELLE MARCINIAK - 5'9"- GUARD - MACUNGIE, PENNSYLVANIA
YEAR G FGM FGA PCT 3FGM 3FGA 3PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
91-92 31 142 357 .398 12 60 .200 85 110 .773 106-3.4 86-2 381 12.3 85 134 10 63
93-94 32 66 163 .405 22 67 .328 44 64 .688 59-1.8 57-0 198 6.2 92 70 5 47
94-95 36 131 295 .444 31 102 .304 97 133 .729 98-2.7 77-2 390 10.8 204 132 4 83
95-96 36 151 344 .439 13 64 .203 101 127 .795 109-3.0 70-2 416 11.6 156 101 11 107
TOTAL 135 490 1159 .423 78 293 .266 327 434 754 372-2.8 290-6 1385 10.3 537 437 30 300
DAWN MARSH - 5'6" - GUARD - ALCOA, TENNESSEE
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
84-85 32 59 119 49.6 71 83 85.5 45-1.4 68-0 189 5.9 127 95 4 40
85-86 34 76 185 41.1 43 63 68.3 66-1.9 67-2 195 5.7 191 107 3 41
86-87 32 60 124 48.4 47 65 72.3 51-1.6 56-0 167 5.2 205 85 1 51
87-88 34 71 139 51.1 52 61 85.3 64-1.9 54-0 194 5.7 244 84 2 63
TOTAL 132 266 567 46.9 213 272 78.3 226-1.7 245-2 745 5.6 767 371 10 195
NIKKI McCRAY - 5'11" - FORWARD - COLLIERVILLE, TENNESSEE
YEAR G FGM FGA PCT 3FGM 3FGA 3PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
91-92 31 87 174 .500 2 10 .200 39 53 .736 114-3.7 60-1 215 6.9 25 49 1 60
92-93 32 133 286 .465 0 0 .000 83 115 .722 145-4.5 73-0 349 10.9 61 65 3 86
93-94 33 213 421 .506 0 0 .000 111 158 .703 231-7.0 76-0 537 16.3 81 86 3 83
94-95 31 193 392 .492 2 15 .133 83 122 .680 182-5.9 66-0 471 15.2 82 68 2 63
TOTAL 127 626 1273 .492 4 25 .160 316 448 .705 672-5.3 275-1 1572 12.4 249 268 9 292
CARLA McGHEE - 6'3" - FORWARD/CENTER - PEORIA, ILLINOIS
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
86-87 34 46 97 .474 55 80 .688 113-3.3 49-0 147 4.3 10 35 10 20
88-89 37 76 244 .528 43 85 .506 199-5.4 71-0 195 5.3 44 55 11 49
89-90 30 106 219 .484 58 84 .691 204-6.8 72-2 270 9.0 63 44 16 50
TOTAL 101 228 460 .496 156 249 .627 516-5.1 192-2 612 6.1 117 134 37 119
CINDY NOBLE - 6'5" - CENTER - CLARKSBURG, OHIO
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
77-78 30 163 336 48.5 43 57 75.4 236-7.8 87-5 369 12.3 - - - -
78-79 34 170 292 58.7 94 124 76.0 212-6.2 96-2 434 12.8 24 94 17 43
79-80 38 266 392 67.8 145 182 79.6 288-7.6 118-5 677 17.8 34 114 26 62
80-81 31 178 298 59.7 96 130 73.8 230-7.4 72-3 452 14.6 21 52 48 46
TOTAL 133 777 1318 59.0 378 493 76.7 966-7.3 373-15 1932 14.5 79 260 91 151
MARY OSTROWSKI - 6'2" - FORWARD - PARKERSBURG, WEST VIRGINIA
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
80-81 29 124 231 53.7 84 115 73.0 203-7.0 71-0 332 11.4 46 71 16 42
81-82 32 179 340 52.6 100 146 68.5 273-8.5 101-4 458 14.3 94 91 24 54
82-83 33 190 324 58.6 66 94 70.2 255-7.7 76-1 446 13.5 95 95 15 57
83-84 31 194 379 51.3 105 136 77.2 270-8.7 74-0 493 16.0 100 97 21 44
TOTAL 125 687 1274 53.2 355 491 72.3 1001-8.0 322-5 1729 13.8 335 354 76 208
SEMEKA RANDALL - 5'10" - GUARD - CLEVELAND, OHIO
YEAR G FGM FGA PCT 3FGM 3FGA 3PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
97-98 38 224 460 .487 1 11 .091 155 213 .728 200-5.3 71-3 604 15.9 50 84 5 102
98-99 33 190 371 .512 2 8 .250 82 139 .590 160-4.8 65-1 464 14.1 46 96 5 60
99-00 37 187 447 .418 9 35 .257 135 172 .785 196-5.3 62-0 518 14.0 69 91 4 72
00-01 32 130 312 .417 2 13 .154 67 94 .713 160-5.0 61-1 329 10.3 71 56 2 52
TOTAL 140 731 1590 .460 14 67 .209 439 618 .710 716-5.1 259-5 1915 13.7 236 327 16 286
JILL RANKIN - 6'3" - CENTER - PHILLIPS, TEXAS
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
76-77 36 218 368 59.2 91 131 69.5 257-7.0 - 527 14.6 - - - -
77-78 38 259 426 60.7 76 121 62.8 262-6.9 - 594 15.6 - - - -
78-79 34 410 698 58.7 180 234 76.9 305-9.0 - 1000 29.4 - - - -
79-80 38 296 536 55.2 138 172 80.2 277-7.3 112-2 730 19.2 - - - -
TOTAL 146 1183 2028 58.3 485 658 73.7 1101-7.6 112-2 2851 19.5 - - - -
PATRICIA ROBERTS - 6'1" - CENTER - MONROE, GEORGIA
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
73-74 22 - - - - - - - - 373 17.0 - - - -
74-75 21 192 309 62.1 55 84 65.5 259-12.3 - 429 20.9 - - - -
75-76 24 305 474 64.3 48 89 65.2 305-12.7 - 658 27.4 - - - -
76-77 33 428 662 64.6 131 175 74.8 467-14.2 97-4 987 29.9 54 - - -
TOTAL 100 925 1445 64.0 234 348 67.2 1031-13.1 97-4 2457 24.6 54 - - -
HOLLY WARLICK - 5'7" - GUARD - KNOXVILLE, TENNESSEE
YEAR G FGM FGA PCT FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
76-77 33 79 206 38.8 22 45 48.9 125-3.8 80-2 180 5.4 112 - - -
77-78 31 91 187 49.6 25 47 53.1 90-2.9 67-1 207 6.6 155 - - -
78-79 39 105 245 43.8 37 54 69.0 151-3.9 91-2 247 6.4 181 98 19 143
79-80 38 111 259 42.9 41 70 59.0 127-3.3 75-1 263 6.9 225 104 11 109
TOTAL 141 386 897 43.0 125 216 57.9 493-3.5 313-6 897 6.4 673 202 30 252
SHANNA ZOLMAN - 5'10" - GUARD - SYRACUSE, INDIANA
YEAR G FGM FGA PCT 3FG FGA Pct FTM FTA PCT RBS-AVG PF TP AVG AS TO BK ST
02-03 38 95 227 .419 37 96 .385 58 65 .892 78-2.1 40 285 7.5 64 63 3 32
03-04 35 142 325 .437 58 136 .426 88 92 .957 99-2.8 68 430 12.3 71 82 3 35
04-05 35 147 333 .441 68 156 .436 75 87 .862 81-2.3 47 437 12.5 63 56 2 35
05-06 36 183 423 .433 103 238 .433 85 90 .944 104-2.9 47 554 15.4 114 80 2 28
TOTAL 144 567 1308 .433 266 626 .425 306 334 .916 362-2.5 202 1706 11.8 312 281 10 130
Official Online Store

This week on sale:

    Tennessee Auction

    BID NOW! >>

    Replay Photo Store
    Replay Photo Store
    Vol Network Promotions
    Vol Network Promotions