Women's Basketball Home
Tennessee Sports
Buy Tickets Tenn Fund
ALERT
BUTCH JONES NAMED VOLS' NEW FOOTBALL COACH. CLICK HERE FOR FULL STORY »

ROSTER » SCHEDULE » COACHES » FACILITIES » STATS » NEWS » HISTORY

100-POINT GAMES

Total Games: 72
Overall Record: 69-3
Home: 47-0
Away: 13-1
Neutral: 9-2

DATE PTS OPPONENT SCORE W/L SITE
11/29/02 136 Puerto Rico-Mayaguez 136-26 W A
11/19/99 133 Tennessee-Martin 133-60 W H
12/20/85 130 Hawaii Pacific 130-38 W A
1/20/98 125 DePaul 125-46 W A
2/13/79 124 Tennessee-Martin 124-60 W H
2/8/01 119 Mississippi 119-52 W H
2/19/92 118 Memphis St. 118-59 W A
2/07/80 118 Florida 118-44 W H
12/19/87 115 Eastern Kentucky 115-40 W H
1/29/76 114 Chattanooga State 114-51 W H
1/4/77 114 Marshall 114-39 W H
2/17/86 114 Tennessee State 114-63 W H
1/3/2000 113 Old Dominion 113-55 W H
3/13/99 113 Appalachian State 113-54 W H
2/16/99 113 Memphis 113-39 W H
12/16/90 113 UCLA 113-86 W H
11/26/89 112 Stetson 112-39 W H
2/28/75 112 UT-Chattanooga 112-88 W A
2/28/76 112 Milligan 112-43 W N
11/25/00 111 Illinois 111-62 W N
3/16/94 111 North Carolina A&T 111-37 W H
1/21/01 110 Kentucky 110-38 W A
1/2/95 109 Arizona 109-57 W H
1/11/75 109 Shorter 109-74 W H
1/9/93 109 Mississippi State 109-62 W H
11/16/98 108 St. Joseph's 108-63 W H
1/21/92 108 Florida Atlantic 108-26 W H
11/24/82 108 North Carolina 108-65 W H
2/25/87 108 Alabama 108-77 W A
2/21/88 108 Florida 108-53 W H
12/20/05 107 Princeton 107-39 W H
11/13/76 107 Kentucky 107-53 W H
11/18/01 106 Southern California 106-66 W H
12/30/99 106 Texas 106-76 W H
2/28/98 106 Vanderbilt 106-45 W N
12/19/97 105 Texas A&M 105-81 W N
12/1/94 105 Stanford 105-69 W H
1/7/94 105 Notre Dame 105-70 W A
2/29/92 105 Arkansas 105-59 W H
2/13/91 105 DePaul 105-43 W H
2/9/97 104 Mississippi State 104-39 W H
3/25/79 104 UCLA 104-86 W N
1/17/88 104 Vanderbilt 104-67 W H
2/27/88 104 Tennessee State 104-51 W H
2/11/01 103 Florida 103-73 W A
12/20/87 103 Northern Illinois 103-76 W H
1/2/08 102 DePaul 102-68 W A
11/12/06 102 Chattanooga 102-72 W H
3/19/06 102 Army 102-54 W N
12/1/05 102 Texas 102-61 W H
1/14/99 102 Georgia 102-69 W H
3/14/98 102 Liberty 102-58 W H
1/28/98 102 Georgia 102-43 W H
1/7/95 102 Louisiana State 102-68 W A
12/6/88 102 Southern Cal 102-69 W H
2/21/75 102 Belmont 102-80 L A
1/26/77 102 East Tennessee St. 102-46 W A
3/23/79 102 Louisiana Tech 102-84 L N
3/6/87 102 Auburn 102-96 L N
12/3/87 102 Stetson 102-59 W H
1/21/89 101 Kentucky 101-57 W H
1/14/78 101 Missouri 101-83 W H
12/17/99 100 DePaul 100-66 W A
12/21/98 100 UCLA 100-77 W H
3/1/97 100 LSU 100-99 W N
2/18/93 100 South Carolina 100-57 W H
2/10/92 100 Youngstown State 100-72 W H
2/28/75 100 Eastern Kentucky 100-70 W N
2/5/77 100 East Tennessee St. 100-57 W H
11/23/77 100 Miami (Ohio) 100-33 W H
2/2/87 100 Georgia Tech 100-74 W H
3/05/88 100 Kentucky 100-66 W N
Official Online Store

This week on sale:

    Tennessee Auction

    BID NOW! >>

    Replay Photo Store
    Replay Photo Store
    Vol Network Promotions
    Vol Network Promotions