LADY VOL BASKETBALL TENNESSEE RECORDS
Updated 5/20/08
| INDIVIDUAL | |
| Single Game | |
| Points | 51, Patricia Roberts vs. Kentucky (11/13/76) |
| Field Goals | 24, Patricia Roberts vs. Kentucky (11/13/76) |
| Field Goal Attempts | 31, Patricia Roberts vs. Kentucky (11/13/76) |
| Field Goal Percentage | 1.000 (14-14) Gwen Jackson vs. Puerto Rico-Mayaguez (11/29/02) |
| 3-Point Field Goals | 7, Angie Bjorklund (3 times, most recently vs. Arkansas (1/24/08) |
| Shanna Zolman vs. Alabama (3/21/06) | |
| 3-Point Field Goal Attempts | 16, Angie Bjorklund vs. Arkansas (1/24/08) |
| 3-Point Field Goal Percentage | 1.000 (6-6), Tasha Butts vs. Vanderbilt (2/15/04) Kara Lawson vs. Vanderbilt (2/27/03) |
| Free Throws | 17, Candace Parker vs. Middle Tennessee (12/13/07) |
| Bridgette Gordon vs. Long Beach State (3/25/89) | |
| Free Throw Attempts | 21, Candace Parker vs. Middle Tennessee (12/13/07) |
| Free Throw Percentage | 1.000 (13-13), Gail Dobson vs. Union (3/1/75) |
| Rebounds | 24, Patricia Roberts vs. Anderson (2/19/77) |
| Assists | 18, Dawn Marsh vs. Georgia (3/6/88) |
| Blocks | 8, Ashley Robinson vs. Rutgers (12/11/03) |
| Steals | 11, Michelle Marciniak vs. Kentucky (1/14/96) |
| Dunks | 2, Candace Parker vs. Army (3/19/06) |
| Season | |
| Points | 987, Patricia Roberts (1976-77) |
| Scoring Average | 29.9, Patricia Roberts (1976-77) |
| Field Goals | 428, Patricia Roberts (1976-77) |
| Field Goal Attempts | 693, Cindy Brogdon (1978-79) |
| Field Goal Percentage | 67.9, Cindy Noble (1979-80) |
| 3-Point Field Goals | 103, Shanna Zolman (2005-06) |
| 3-Point Field Goal Attempts | 238, Shanna Zolman (2005-06) |
| 3-Point Field Goal Percentage | .490 (25-51), Dena Head (1990-91) |
| Free Throws | 201, Candace Parker (2007-08) |
| Free Throw Attempts | 288, Candace Parker (2007-08) |
| Free Throw Percentage | .957 (88-92), Shanna Zolman (2003-04) |
| Consecutive Free Throws | 45, Tiffany Woosley (12/21/92-2/6/93) |
| Rebounds | 467, Patricia Roberts (1976-77) |
| Rebound Average | 14.2, Patricia Roberts (1976-77) |
| Assists | 234, Dawn Marsh (1987-88) |
| Assist Average | 7.1, Dawn Marsh (1987-88) |
| Blocks | 99, Candace Parker (2006-07) |
| Steals | 141, Holly Warlick (1978-79) |
| Dunks | 4, Candace Parker (2006-07) |
| Career | |
| Points | 3025, Chamique Holdsclaw (1995-99) |
| Scoring Average | 29.9, Patricia Roberts (1976-77) |
| Field Goals | 1233, Chamique Holdsclaw (1995-99) |
| Field Goal Attempts | 2419, Chamique Holdsclaw (1995-99) |
| Field Goal Percentage | .647, Patricia Roberts (1976-77) |
| 3-Point Field Goals | 266, Shanna Zolman (2002-06) |
| 3-Point Field Goal Attempts | 626, Shanna Zolman (2002-06) |
| 3-Point Field Goal Percentage | .425, Shanna Zolman (2002-06) |
| Free Throws | 526, Candace Parker (2005-08) |
| Free Throw Attempts | 738, Candace Parker (2005-08) |
| Free Throw Percentage | .916, Shanna Zolman (2002-06) |
| Rebounds | 1295, Chamique Holdsclaw (1995-99) |
| Assists | 740, Dawn Marsh (1984-88) |
| Blocks | 275, Candace Parker (2005-08) |
| Steals | 373, Alexis Hornbuckle (2004-08) |
| Dunks | 7, Candace Parker (2005-08) |
| TEAM | |
| Single Game | |
| Points | 136 vs. Puerto Rico-Mayaguez (11/29/02) |
| Field Goals | 58 vs. Hawaii Pacific (12/20/85) |
| Field Goal Attempts | 98 vs. Youngstown State (2/9/93) |
| Field Goal Percentage | .721 vs. Old Dominion (1/4/89) |
| 3-Point Field Goals | 13 vs. Arkansas (1/24/08); vs. Mississippi (2/6/05); vs. Army (11/30/02) |
| 3-Point Field Goal Attempts | 30 vs. Arkansas (1/24/08) |
| 3-Point Field Goal Percentage | .875 (7-8) vs. Notre Dame (1/7/94) |
| Free Throws | 40 vs. Florida (2/3/05) |
| Free Throw Attempts | 53 vs. Long Beach State (12/3/88) |
| Free Throw Percentage | 1.000 (9-9) vs. Southern Cal (4/1/84) |
| Rebounds | 76 vs. Tennessee State (2/27/88) |
| Assists | 41 vs. Hawaii Pacific (12/20/85) |
| Blocks | 13 vs. Eastern Kentucky (12/19/87) |
| Steals | 38 vs. Hawaii Pacific (12/20/85) |
| Fouls | 32 vs. Stanford (12/14/91) |
| Fewest Points | 45 vs. Belmont (1/17/76) |
| Fewest Field Goals | 13 vs. Rutgers (3/29/05) |
| Fewest Field Goal Attempts | 40 vs. Georgia (2/27/82) |
| Fewest Free Throws | 1 vs. Rutgers (1/23/82) |
| Fewest Free Throw Attempts | 2 vs. Rutgers (1/23/82) |
| Season | |
| Points | 3464 in 1997-98 |
| Scoring Average | 88.9 in 1987-88 |
| Field Goals | 1292 in 1978-79 |
| Field Goal Percentage | .517 in 1982-83 |
| 3-Point Field Goals | 237 in 2007-08 |
| 3-Point Field Goal Percentage | .401 in 1990-91 |
| Free Throws | 782 in 1997-98 |
| Free Throw Percentage | .742 in 1982-83 |
| Rebounds | 1811 in 1978-79 |
| Rebound Average | 46.9 in 1992-93 |
| Wins/Consecutive Wins | 39 (1997-98)/46(1997-98) |
| Losses/Consecutive Losses | 11 (1975-76)/3 (1985-86) |
























