NCAA TOURNAMENT LINE SCORES - TENNESSEE VS. OPPONENTS
Updated 06/09/08
| 2008 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 150-362 | .414 | 29-86 | .337 | 81-118 | .686 | 245-40.8 | 98 | 410-68.3 | 74 | 89 | 29 | 64 |
| OPP | 120-323 | .372 | 17-65 | .262 | 53-90 | .589 | 206-34.3 | 108 | 310-51.7 | 57 | 119 | 15 | 45 |
| 2007 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 154-353 | .436 | 27-81 | .333 | 87-121 | .719 | 242-40.3 | 84 | 422-70.3 | 83 | 78 | 31 | 57 |
| OPP | 109-315 | .346 | 18-75 | .240 | 59-80 | .738 | 190-31.7 | 104 | 295-49.2 | 54 | 109 | 15 | 32 |
| 2006 - 4 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 108-233 | .464 | 21-62 | .339 | 70-95 | .737 | 159-39.8 | 59 | 307-76.8 | 68 | 68 | 30 | 27 |
| OPP | 95-240 | .396 | 19-55 | .345 | 42-53 | .792 | 131-32.8 | 81 | 251-62.8 | 56 | 65 | 13 | 36 |
| 2005 - 5 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 131-310 | .423 | 24-60 | .400 | 81-116 | .698 | 226-45.2 | 84 | 367-73.4 | 63 | 81 | 27 | 56 |
| OPP | 98-286 | .343 | 19-77 | .247 | 58-80 | .725 | 173-34.6 | 97 | 273-54.6 | 44 | 97 | 15 | 55 |
| 2004 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 154-365 | .422 | 23-73 | .315 | 71-100 | .710 | 255-42.4 | 90 | 402-67.0 | 77 | 81 | 24 | 37 |
| OPP | 134-357 | .375 | 27-84 | .321 | 67-94 | .713 | 206-34.3 | 91 | 362-60.3 | 63 | 74 | 21 | 50 |
| 2003 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 171-361 | .474 | 32-86 | .372 | 95-128 | .742 | 267-44.5 | 73 | 469-78.2 | 86 | 77 | 25 | 50 |
| OPP | 126-355 | .355 | 36-109 | .330 | 42-53 | .792 | 173-28.8 | 107 | 330-55.0 | 61 | 85 | 16 | 33 |
| 2002 - 5 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 134-332 | .404 | 19-58 | .328 | 91-115 | .791 | 219-43.8 | 91 | 378-75.6 | 69 | 62 | 22 | 47 |
| OPP | 114-288 | .396 | 28-91 | .308 | 61-89 | .685 | 180-36.0 | 91 | 317-63.4 | 64 | 83 | 31 | 28 |
| 2001 - 3 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 84-200 | .420 | 16-46 | .348 | 53-67 | .791 | 146-48.7 | 53 | 237-79.0 | 47 | 45 | 13 | 22 |
| OPP | 72-184 | .391 | 17-64 | .266 | 32-47 | .681 | 95-31.7 | 51 | 193-64.3 | 35 | 41 | 9 | 26 |
| 2000 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 141-342 | .412 | 24-64 | .375 | 109-154 | .708 | 251-41.8 | 93 | 415-69.2 | 74 | 99 | 28 | 61 |
| OPP | 129-344 | .375 | 18-75 | .240 | 47-79 | .595 | 204-34.0 | 133 | 323-53.8 | 76 | 121 | 20 | 47 |
| 1999 - 4 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 134-284 | .472 | 12-38 | .316 | 53-85 | .624 | 166-41.5 | 61 | 333-83.3 | 51 | 49 | 15 | 51 |
| OPP | 87-210 | .414 | 15-40 | .375 | 48-65 | .738 | 132-33.0 | 85 | 237-59.3 | 48 | 93 | 14 | 17 |
| 1998 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 196-427 | .459 | 14-47 | .298 | 125-175 | .714 | 284-47.3 | 90 | 531-88.5 | 93 | 94 | 39 | 67 |
| OPP | 145-392 | .370 | 27-81 | .333 | 66-95 | .695 | 234-39.0 | 136 | 383-63.8 | 64 | 144 | 17 | 51 |
| 1997 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 179-352 | .509 | 23-50 | .460 | 100-144 | .694 | 232-38.7 | 91 | 481-80.2 | 76 | 111 | 16 | 65 |
| OPP | 155-369 | .420 | 26-92 | .283 | 50-76 | .658 | 194-32.3 | 114 | 386-64.3 | 80 | 124 | 11 | 63 |
| 1996 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 198-418 | .474 | 16- 40 | .400 | 97- 144 | .674 | 281-46.8 | 85 | 509-84.8 | 101 | 76 | 14 | 63 |
| OPP | 150-381 | .394 | 30-105 | .286 | 56- 81 | .691 | 216-36.0 | 112 | 386-64.3 | 76 | 103 | 23 | 37 |
| 1995 - 6 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 179-384 | .466 | 15- 45 | .333 | 97- 127 | .764 | 280-46.7 | 86 | 470-78.3 | 115 | 90 | 16 | 53 |
| OPP | 139-371 | .375 | 19- 69 | .275 | 51- 81 | .630 | 200-33.3 | 113 | 348-58.0 | 62 | 98 | 20 | 47 |
| 1994 - 3 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 87-182 | .478 | 10- 29 | .344 | 73- 103 | .708 | 137-45.6 | 49 | 257-85.6 | 47 | 44 | 7 | 39 |
| OPP | 72-165 | .436 | 7- 20 | .350 | 23- 43 | .534 | 83 -27.6 | 74 | 174-58.0 | 31 | 56 | 3 | 17 |
| 1993 - 3 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 83-204 | .407 | 11-32 | .348 | 42-67 | .627 | 130-43.3 | 56 | 219-73.0 | 38 | 37 | 8 | 37 |
| OPP | 72-157 | .459 | 7- 13 | .538 | 41-56 | .732 | 105-35.0 | 59 | 192-64.0 | 33 | 54 | 11 | 13 |
| 1992 - 2 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 60-134 | .448 | 10- 31 | .323 | 37- 55 | .673 | 87-43.5 | 47 | 167-83.5 | 27 | 33 | 0 | 22 |
| OPP | 47-105 | .448 | 5- 11 | .454 | 32- 52 | .615 | 70-35.0 | 48 | 131-65.5 | 19 | 46 | 8 | 15 |
| 1991 - 5 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 117-287 | .408 | 12-35 | .343 | 84-135 | .622 | 224-44.8 | 100 | 330-66 | 57 | 90 | 17 | 39 |
| OPP | 114-286 | .399 | 14-40 | .350 | 58-89 | .652 | 175-35.0 | 112 | 300-60 | 47 | 84 | 21 | 36 |
| 1990 - 3 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 91-199 | .457 | 1-10 | .100 | 59-96 | .615 | 137-45.7 | 57 | 242-80.7 | 39 | 51 | 5 | 35 |
| OPP | 76-170 | .447 | 11-29 | .379 | 46-67 | .687 | 109-36.3 | 72 | 209-69.7 | 32 | 68 | 12 | 22 |
| 1989 - 5 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 156-322 | .484 | 0-2 | .000 | 106-141 | .752 | 221-44.2 | 64 | 418-83.6 | 78 | 83 | 16 | 53 |
| OPP | 132-317 | .416 | 10-40 | .250 | 39-55 | .709 | 156-31.2 | 116 | 313-62.6 | 53 | 104 | 8 | 36 |
| 1988 - 4 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 122-241 | .506 | 2-10 | .200 | 63-79 | .797 | 160-40.0 | 72 | 309-77.3 | 55 | 71 | 15 | 32 |
| OPP | 110-263 | .418 | 4-20 | .200 | 38-59 | .644 | 142-35.5 | 72 | 262-65.5 | 48 | 78 | 6 | 38 |
| 1987 - 5 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 146-305 | .479 | 89-125 | .712 | 229-45.8 | 104 | 379-75.8 | 90 | 83 | 13 | 42 | ||
| OPP | 112-300 | .373 | 62-112 | .554 | 176-35.2 | 111 | 286-57.2 | 48 | 92 | 20 | 32 | ||
| 1986 - 4 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 121-274 | .442 | 42-78 | .538 | 170-42.5 | 80 | 284-71.0 | 69 | 59 | 6 | 23 | ||
| OPP | 118-254 | .465 | 62-85 | .729 | 156-39.0 | 77 | 298-74.5 | 49 | 63 | 18 | 27 | ||
| 1985 - 2 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 47-115 | .409 | 31-42 | .738 | 86-43.0 | 48 | 125-62.5 | 18 | 39 | 7 | 12 | ||
| OPP | 45-103 | .437 | 38-55 | .509 | 70-35.0 | 36 | 118-59.0 | 20 | 43 | 6 | 21 | ||
| 1984 - 5 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 138-299 | .462 | 75-106 | .708 | 220-44.0 | 91 | 351-70.2 | 73 | 85 | 5 | 38 | ||
| OPP | 126-316 | .399 | 64-86 | .744 | 167-33.4 | 97 | 316-63.2 | 35 | 79 | 20 | 31 | ||
| 1983 - 3 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 91-188 | .484 | 57-83 | .687 | 153-51.0 | 75 | 239-79.7 | 41 | 62 | 7 | 27 | ||
| OPP | 79-203 | .389 | 43-70 | .614 | 101-33.7 | 74 | 201-67.0 | 24 | 60 | 8 | 28 | ||
| 1982 - 4 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 105-220 | .477 | 77-99 | .778 | 147-36.8 | 81 | 287-71.8 | 53 | 82 | 10 | 40 | ||
| OPP | 109-253 | .431 | 60-89 | .674 | 157-39.3 | 88 | 278-69.5 | 30 | 81 | 15 | 38 | ||
| Total (1982 - 2005) - 107 games | |||||||||||||
| FG-FGA | PCT | 3FG-3FGA | PCT | FT-FTA | PCT | REB-AVG | PF | PTS-AVG | AS | TO | BK | ST | |
| UT | 3173-6978 | .455 | 285-818 | .348 | 1877-2659 | .706 | 4867-43.8 | 1880 | 8506-76.6 | 1605 | 1752 | 385 | 1047 |
| OPP | 2656-6669 | .398 | 339-1115 | .304 | 1226-1811 | .677 | 3805-34.3 | 2247 | 6867-61.9 | 1198 | 2036 | 366 | 844 |
























