OPPONENT INDIVIDUAL AND TEAM RECORDS
Updated 5/21/08
| INDIVIDUAL | |
| Single Game | |
| Points | 45, Clarissa Davis, Texas at Knoxville, (12/9/87), and Peggy Gillom, Ole Miss at Knoxville, (2/4/78) |
| Field Goals | 21, Peggy Gillom, Ole Miss at Knoxville, (2/4/78) |
| Field Goals Att. | 42, Kim Williams, DePaul at Knoxville, (1/28/97) |
| Field Goal % | 100.0 (10-10), Misty Lamb, Vanderbilt at Knoxville, (2/22/90) |
| 3-Point Field Goals | 9, Molly Goodenbour, Stanford at Knoxville, (12/21/92) |
| 3-Point Field Goals Att. | 23, Sheila Ethridge, Louisiana Tech at Ruston, La., (2/5/91) |
| 3-Point Field Goal % | 100.0 (5-5), (tied) most recently Jillian Danker, Vanderbilt at Knoxville, (2/22/01) |
| Free Throws | 15, (two tied) most recently Chantelle Anderson, Vanderbilt at Knoxville, (2/27/03) |
| Free Throws Att. | 17, (two tied) most recently Chantelle Anderson, Vanderbilt at Knoxville, (2/27/03) |
| Free Throw % | 100.0 (15-15), Melissa King, Santa Clara at Santa Clara, Calif., (12/16/91) |
| Rebounds | 21, Linda Street, Memphis State at Martin, Tenn.,(3/3/78) |
| Assists | 14, Cathy Bender, Vanderbilt at Lexington, Ky., (2/26/82) |
| Blocks | 11, Anne Donovan, Old Dominion at Knoxville, (2/14/82) |
| Steals | 8, Lindsey Harding, Duke at Durham, N.C. (1/23/06), 8, Ticha Penicheiro, Old Dominion at Cincinnati, Ohio, (3/30/97), 8, Kim Williams, DePaul at Knoxville, (1/28/97), 8, Tamicha Jackson, Louisiana Tech at Knoxville (11/14/99) |
| TEAM | |
| Single Game | |
| Points | 102, Auburn at Albany, Ga., (3/6/87) and Louisiana Tech at Greensboro, N.C., (3/23/79) |
| Field Goals | 44, Louisiana Tech at Greensboro, N.C., (3/23/79) |
| Field Goal Att. | 96, Kentucky at Knoxville, (1/28/78) |
| Field Goal % | 709 (44-62) Louisiana Tech at Greensboro, N.C., (3/23/79) |
| 3-Point Field Goals | 13, Middle Tennessee at Knoxville, (11/26/06) Chattanooga at Knoxville, (11/12/06) |
| 3-Point Field Goal Att. | 33, DePaul at Chicago, Ill., (12/19/01) |
| 3-Point Field Goal % | 833 (5-6) Rutgers at Piscataway, N.J., (1/17/94) |
| Free Throws | 31, (tied three times) most recently Oklahoma at Knoxville, (11-10-02) |
| Free Throw Att. | 45, Oklahoma at Knoxville, (11-10-02) |
| Free Throw % | 1.000 (20-20) Louisiana State at Knoxville, (2/13/88) |
| Rebounds | 57, North Carolina at Knoxville, (12/2/07) |
| Assists | 29, Louisiana Tech at Greensboro, N.C., (3/23/79) |
| Turnovers | 46, Memphis at Knoxville, (2/16/99) |
| Blocks | 12, Old Dominion at Mt. Pleasant, Mich. (3/23/80) and Louisiana State at Columbus, Miss., (12/17/77) |
| Steals | 20, Florida at Knoxville, (2/26/06) 20, Georgia at Athens, Ga., (2/19/84) |
























