RECORDS vs. CONFERENCES
Updated 06/09/2008
1974-75 season to the present
| TEAM | W | L |
| Southeastern Conference | ||
| Alabama | 40 | 2 |
| Arkansas | 19 | 1 |
| Auburn | 32 | 8 |
| Florida | 37 | 2 |
| Georgia | 38 | 14 |
| Kentucky | 43 | 6 |
| Louisiana State | 37 | 11 |
| Mississippi | 32 | 7 |
| Mississippi State | 28 | 0 |
| South Carolina | 37 | 1 |
| Vanderbilt | 52 | 6 |
| TOTAL | 395 | 58 |
| America East Conference | ||
| Maine | 2 | 0 |
| Vermont | 2 | 0 |
| TOTAL | 4 | 0 |
| Atlantic Coast Conference | ||
| Boston College | 3 | 0 |
| Clemson | 11 | 1 |
| Duke | 5 | 5 |
| Florida State | 2 | 0 |
| Georgia Tech | 3 | 0 |
| Maryland | 10 | 3 |
| North Carolina | 14 | 3 |
| North Carolina State | 12 | 3 |
| Virginia | 11 | 1 |
| Virginia Tech | 7 | 0 |
| Wake Forest | 2 | 0 |
| TOTAL | 80 | 16 |
| Atlantic Sun Conference | ||
| Belmont | 2 | 4 |
| East Tennessee State | 10 | 0 |
| Mercer | 0 | 1 |
| Stetson | 4 | 0 |
| TOTAL | 16 | 5 |
| Atlantic 10 Conference | ||
| Charlotte | 3 | 0 |
| Dayton | 1 | 0 |
| Fordham | 1 | 0 |
| George Washington | 8 | 0 |
| LaSalle | 1 | 0 |
| Richmond | 1 | 0 |
| St. Joseph's | 5 | 0 |
| Saint Louis | 1 | 0 |
| Temple | 2 | 0 |
| Xavier | 0 | 1 |
| TOTAL | 23 | 1 |
| Big East Conference | ||
| Cincinnati | 0 | 1 |
| Connecticut | 9 | 13 |
| DePaul | 17 | 0 |
| Marquette | 1 | 0 |
| Notre Dame | 20 | 0 |
| Pittsburgh | 4 | 0 |
| Providence | 3 | 0 |
| Rutgers | 14 | 3 |
| St. John's | 1 | 0 |
| Villanova | 1 | 0 |
| West Virginia | 6 | 0 |
| TOTAL | 76 | 17 |
| Big Sky Conference | ||
| Montana | 2 | 0 |
| Big South Conference | ||
| Liberty | 1 | 0 |
| Radford | 1 | 0 |
| TOTAL | 2 | 0 |
| Big Ten Conference | ||
| Illinois | 7 | 0 |
| Indiana | 1 | 0 |
| Iowa | 2 | 1 |
| Michigan State | 2 | 1 |
| Minnesota | 1 | 0 |
| Northwestern | 3 | 0 |
| Ohio State | 8 | 1 |
| Penn State | 8 | 1 |
| Purdue | 7 | 1 |
| Wisconsin | 5 | 0 |
| TOTAL | 44 | 5 |
| Big 12 Conference | ||
| Baylor | 1 | 0 |
| Colorado | 3 | 1 |
| Kansas | 2 | 0 |
| Kansas State | 4 | 0 |
| Missouri | 2 | 0 |
| Nebraska | 2 | 0 |
| Oklahoma | 3 | 0 |
| Oklahoma State | 1 | 0 |
| Texas | 18 | 11 |
| Texas A&M | 2 | 0 |
| Texas Tech | 5 | 0 |
| TOTAL | 43 | 12 |
| Big West Conference | ||
| Fullerton State | 1 | 0 |
| Long Beach State | 3 | 3 |
| TOTAL | 4 | 3 |
| Colonial Athletic Association | ||
| George Mason | 1 | 0 |
| Georgia State | 1 | 0 |
| James Madison | 1 | 0 |
| Old Dominion | 32 | 9 |
| TOTAL | 35 | 9 |
| Conference USA | ||
| East Carolina | 2 | 0 |
| Memphis | 24 | 1 |
| UAB | 2 | 0 |
| TOTAL | 28 | 1 |
| Horizon League | ||
| Wisconsin-Green Bay | 1 | 0 |
| Youngstown State | 2 | 0 |
| TOTAL | 3 | 0 |
| Ivy League | ||
| Princeton | 1 | 0 |
| Metro Atlantic Athletic Conference | ||
| Manhattan | 1 | 0 |
| Marist | 1 | 0 |
| TOTAL | 2 | 0 |
| Mid-American Conference | ||
| Akron | 1 | 0 |
| Marshall | 1 | 0 |
| Miami (Ohio) | 1 | 0 |
| Northern Illinois | 3 | 0 |
| Toledo | 1 | 0 |
| Western Michigan | 2 | 0 |
| TOTAL | 9 | 0 |
| Mid-Eastern Athletic Conference | ||
| Florida A&M | 1 | 0 |
| North Carolina A&T | 1 | 0 |
| South Carolina State | 2 | 0 |
| TOTAL | 4 | 0 |
| Missouri Valley Conference | ||
| Drake | 1 | 0 |
| Illinois State | 2 | 0 |
| Southern Illinois | 2 | 0 |
| Southwest Missouri State | 1 | 0 |
| TOTAL | 6 | 0 |
| Mountain West Conference | ||
| Brigham Young | 1 | 0 |
| TCU | 4 | 0 |
| UNLV | 1 | 0 |
| TOTAL | 6 | 0 |
| Ohio Valley Conference | ||
| Austin Peay | 3 | 0 |
| Eastern Illinois | 1 | 0 |
| Eastern Kentucky | 6 | 1 |
| Tennessee-Martin | 11 | 0 |
| Tennessee State | 2 | 0 |
| Tennessee Tech | 14 | 7 |
| Tennessee Tech JV | 1 | 0 |
| TOTAL | 38 | 8 |
| Pacific-10 Conference | ||
| Arizona | 3 | 0 |
| Arizona State | 2 | 0 |
| Oregon | 1 | 0 |
| Oregon State | 2 | 0 |
| Southern California | 8 | 7 |
| Stanford | 20 | 5 |
| UCLA | 16 | 1 |
| Washington | 1 | 0 |
| Washington State | 1 | 0 |
| TOTAL | 54 | 13 |
| Patriot League | ||
| Army | 2 | 0 |
| Colgate | 1 | 0 |
| TOTAL | 3 | 0 |
| Southern Conference | ||
| Appalachian State | 3 | 1 |
| College of Charleston | 1 | 0 |
| Furman | 2 | 0 |
| UNC Greensboro | 0 | 1 |
| Chattanooga | 15 | 0 |
| Western Carolina | 5 | 2 |
| TOTAL | 26 | 4 |
| Southland Conference | ||
| Stephen F. Austin | 3 | 3 |
| Southwestern Athletic Conference | ||
| Alabama State | 1 | 0 |
| Grambling State | 1 | 0 |
| Jackson State | 1 | 0 |
| TOTAL | 3 | 0 |
| Summit League | ||
| Oral Roberts | 1 | 0 |
| Sun Belt Conference | ||
| Florida Atlantic | 2 | 0 |
| Florida International | 1 | 0 |
| Louisiana-Monroe | 0 | 1 |
| Middle Tennessee State | 10 | 0 |
| Western Kentucky | 7 | 1 |
| TOTAL | 20 | 2 |
| West Coast Conference | ||
| Gonzaga | 2 | 0 |
| Portland | 2 | 0 |
| Santa Clara | 1 | 0 |
| St. Mary's (Calif.) | 1 | 0 |
| TOTAL | 6 | 0 |
| Western Athletic Conference | ||
| Louisiana Tech | 23 | 17 |
| San Jose State | 1 | 0 |
| TOTAL | 24 | 17 |
| NCAA Division II | ||
| Anderson (S.C.) | 2 | 0 |
| Carson-Newman | 1 | 0 |
| Cheyney | 1 | 0 |
| Delta State | 4 | 2 |
| Edinboro | 0 | 1 |
| Hawaii Pacific | 1 | 0 |
| Mars Hill | 1 | 0 |
| Puerto Rico-Mayaguez | 1 | 0 |
| Valdosta State | 3 | 1 |
| TOTAL | 14 | 4 |
| NCAA Division III | ||
| Immaculata | 1 | 0 |
| Montclair State | 0 | 1 |
| TOTAL | 1 | 1 |
| National Association of Intercollegiate Athletics | ||
| Cumberland (Tenn.) | 1 | 0 |
| Milligan | 1 | 0 |
| Shorter | 1 | 0 |
| Union (Tenn.) | 0 | 3 |
| TOTAL | 3 | 3 |
| National Junior College Athletic Association | ||
| Chattanooga State | 1 | 0 |
| Gulf Coast | 2 | 0 |
| Walters State | 1 | 0 |
| TOTAL | 4 | 0 |
























