TEAM SEASON RECORDS
Updated 5/21/08
| SEASON RECORDS | |||
| Most Wins | 39 (39-0), 1997-98 | Fewest Wins | 16 (16-8) 1974-75, (16-11), 1975-76 |
| Most Points | 3464, 1997-98 | Fewest | 2233, 1984-85 |
| Best Won-Lost % | 1.000 % (39-0), 1997-98 | Worst | 592 (16-11), 1974-75 |
| Most Consecutive Wins | 39, 1997-98 | ||
| Most Points Allowed | 2620, 1996-97 | Fewest | 1994, 1980-81 |
| High Scoring Ave. | 88.9, 1987-88 | Lowest | 69.2, 1983-84 |
| Best Defensive Ave. | 55.5, 2006-07 | Worst | 68.2, 1981-82 |
| Most Games Played | 39, 1978-79, 1996-97, 1997-98 | Fewest | 24, 1974-75 |
| Most FG Made | 1292, 1978-79 | Fewest | 868, 1984-85 |
| Most FG Att. | 2679, 1997-98 | Fewest | 1849, 1980-81 |
| Best FG Percentage | 51.3, 1987-88 | Lowest | 41.6, 2004-05 |
| Most 3FG Made | 237, 2007-08 | Fewest | 6, 1988-89 |
| Most 3FG Att. | 647, 2007-08 | Fewest | 27, 1988-89 |
| Best 3FG Percentage | .409, 1987-88 | Lowest | .222, 1988-89 |
| Most FT Made | 782, 1997-98 | Fewest | 368, 1976-77 |
| Most FT Att. | 1110, 1997-98 | Fewest | 556, 1976-77 |
| Best FT Percentage | .743, 1982-83 | Lowest | .627, 1985-86 |
| Most Rebounds | 1811, 1978-79 | Fewest | 1233, 1977-78 |
| Best Rebound Ave. | 47.0, 1992-93 | Lowest | 38.4, 2006-07 |
| Most Assists | 715, 1979-80 | Fewest | 413, 1992-93 |
| Most Blocks | 238, 1997-98 | Fewest | 73, 1978-79 |
| Most Steals | 567, 1978-79, 1997-98 | Fewest | 307, 2000-01 |
























