Women's Basketball Home
Tennessee Sports
Buy Tickets Tenn Fund
ALERT
BUTCH JONES NAMED VOLS' NEW FOOTBALL COACH. CLICK HERE FOR FULL STORY »

ROSTER » SCHEDULE » COACHES » FACILITIES » STATS » NEWS » HISTORY

YEAR-BY-YEAR STATISTICAL BREAKDOWN

Updated 05/21/08

FIELD GOALS MADE
1292 1978-79 39
1288 1997-98 39
1224 1987-88 34
1202 1979-80 38
1191 1988-89 37
1147 1976-77 33
1117 1998-99 34
1107 1996-97 39
1106 2002-03 38
1083 2007-08 38
1079 1985-86 34
1073 1986-87 34
1069 1995-96 36
1057 1994-95 37
1051 1990-91 35
1051 1982-83 33
1050 1999-00 37
1037 1977-78 31
1028 2000-01 34
1011 1989-90 33
1005 2005-06 36
995 2006-07 37
981 2001-02 34
971 1993-94 33
966 1991-92 31
967 2003-04 35
964 1992-93 32
944 1981-82 32
926 1980-81 31
915 1983-84 33
892 2004-05 35
868 1984-85 32
FIELD GOALS ATTEMPTED
2679 1997-98 39
2622 1978-79 39
2478 1996-97 39
2401 2007-08 38
2394 1987-88 34
2384 2002-03 38
2379 1979-80 38
2363 1988-89 37
2324 1995-96 36
2324 1999-00 37
2290 1976-77 33
2258 2006-07 37
2245 1986-87 34
2220 2000-01 34
2217 1994-95 37
2204 1990-91 35
2194 1985-86 34
2193 2001-02 34
2193 1992-93 32
2180 1998-99 34
2171 1989-90 33
2160 1977-78 31
2148 2003-04 35
2145 2004-05 35
2133 2005-06 36
2093 1991-92 31
2088 1993-94 33
2034 1982-83 33
1994 1983-84 33
1976 1981-82 32
1908 1984-85 32
1859 1980-81 31
FIELD GOAL PCT
.517 1982-83 33
.512 1998-99 34
.511 1987-88 34
.505 1979-80 38
.504 1988-89 37
.501 1976-77 33
.498 1980-81 31
.493 1978-79 39
.492 1985-86 34
.481 1997-98 39
.480 1977-78 31
.478 1986-87 34
.478 1981-82 32
.477 1990-91 35
.477 1994-95 37
.471 2005-06 36
.466 1989-90 33
.465 1993-94 33
.464 2002-03 38
.463 2000-01 34
.462 1991-92 31
.460 1995-96 36
.459 1983-84 33
.455 1984-85 32
.452 1999-00 37
.451 2007-08 38
.450 2003-04 35
.447 2001-02 34
.447 1996-97 39
.441 2006-07 37
.440 1992-93 32
.416 2004-05 35
THREE-POINT FIELD GOALS MADE
237 2007-08 38
232 2002-03 38
220 2005-06 36
210 2006-07 37
185 1999-00 37
176 2000-01 34
175 2004-05 35
161 2003-04 35
145 2001-02 34
135 1996-97 39
118 1990-91 35
109 1994-95 37
108 1993-94 33
106 1997-98 39
98 1992-93 32
89 1991-92 31
83 1998-99 34
78 1995-96 36
43 1989-90 33
27 1987-88 34
6 1988-89 37
THREE-POINT FIELD GOALS ATTEMPTED
647 2007-08 38
595 2002-03 38
577 2006-07 37
565 2005-06 36
500 1999-00 37
472 2004-05 35
464 2000-01 34
432 2003-04 35
421 2001-02 34
388 1996-97 39
346 1994-95 37
346 1997-98 39
312 1993-94 33
304 1992-93 32
294 1990-91 35
274 1995-96 36
255 1998-99 34
249 1991-92 31
126 1989-90 33
68 1987-88 34
26 1988-89 37
THREE-POINT FIELD GOAL PERCENTAGE
.401 1990-91 35
.397 1987-88 34
.390 2002-03 38
.389 2005-06 36
.379 2000-01 34
.373 2003-04 35
.371 2004-05 35
.370 1999-00 37
.366 2007-08 38
.364 2006-07 37
.357 1991-92 31
.348 1996-97 39
.346 1993-94 33
.344 2001-02 34
.341 1989-90 33
.325 1998-99 34
.322 1992-93 32
.315 1994-95 37
.306 1997-98 39
.285 1995-96 36
.231 1988-89 37
FREE THROWS MADE 
782 1997-98 39
709 1994-95 37
665 1996-97 39
664 1993-94 33
648 1999-00 37
635 1998-99 34
628 1988-89 37
612 1986-87 34
608 2001-02 34
593 2002-03 38
589 2005-06 36
587 1995-96 36
580 2000-01 34
577 1978-79 39
567 2004-05 35
561 1991-92 31
555 1989-90 33
548 1979-80 38
546 1987-88 34
544 1992-93 32
526 1990-91 35
524 2006-07 37
513 2007-08 38
508 2003-04 35
498 1982-83 33
498 1977-78 31
497 1984-85 32
456 1983-84 33
456 1981-82 32
447 1985-86 34
413 1980-81 31
368 1976-77 33
FREE THROWS ATTEMPTED
1110 1997-98 39
973 1994-95 37
950 1998-99 34
947 1988-89 37
946 1996-97 39
931 1999-00 37
910 1993-94 33
882 1986-87 34
849 2001-02 34
844 2000-01 34
833 1991-92 31
828 1995-96 36
827 1989-90 33
826 2002-03 38
807 1990-91 35
804 1978-79 39
801 2004-05 35
798 1992-93 32
796 2005-06 36
765 1987-88 34
746 1979-80 38
741 2006-07 37
730 2007-08 38
713 1985-86 34
711 1977-78 31
706 2003-04 35
688 1984-85 32
671 1982-83 33
658 1981-82 32
654 1983-84 33
572 1980-81 31
556 1976-77 33
FREE THROW PCT
.742 1982-83 33
.740 2005-06 36
.735 1979-80 38
.730 1993-94 33
.729 1994-95 37
.722 1984-85 32
.722 1980-81 31
.720 2003-04 35
.720 1978-79 39
.718 2002-03 38
.716 2001-02 34
.714 1987-88 34
.709 1995-96 36
.708 2004-05 35
.707 2006-07 37
.705 1997-98 39
.703 2007-08 38
.703 1996-97 39
.700 1977-78 31
.697 1983-84 33
.696 1999-00 37
.694 1986-87 34
.693 1981-82 32
.687 2000-01 34
.682 1992-93 32
.673 1991-92 31
.671 1989-90 33
.668 1998-99 34
.663 1988-89 37
.662 1976-77 33
.652 1990-91 35
.627 1985-86 34
SCORING AVERAGE
88.9 1987-88 34
88.8 1997-98 39
86.8 1998-99 34
83.3 1991-92 31
82.9 1977-78 31
82.7 2000-01 34
82.2 1993-94 33
81.5 1988-89 37
81.1 1986-87 34
81.0 1978-79 39
80.7 1976-77 33
80.3 1992-93 32
79.9 2002-03 38
79.9 2001-02 34
79.4 1989-90 33
79.3 1999-00 37
79.2 1994-95 37
78.8 1982-83 33
78.5 1990-91 35
78.3 2005-06 36
77.9 1995-96 36
77.7 1979-80 38
77.3 1996-97 39
76.7 2007-08 38
76.6 1985-86 34
74.4 2003-04 35
73.6 2006-07 37
73.2 1981-82 32
73.1 1980-81 31
72.2 2004-05 35
69.8 1984-85 32
69.3 1983-84 33
POINTS
3464 1997-98 39
3161 1978-79 39
3037 2002-03 38
3021 1987-88 34
3016 1988-89 37
3014 1996-97 39
2953 1979-80 38
2952 1998-99 34
2933 1999-00 37
2932 1994-95 37
2916 2007-08 38
2819 2005-06 36
2812 2000-01 34
2803 1995-96 36
2758 1986-87 34
2746 1990-91 35
2724 2006-07 37
2715 2001-02 34
2714 1993-94 33
2662 1976-77 33
2620 1989-90 33
2605 1985-86 34
2603 2003-04 35
2600 1982-83 33
2582 1991-92 31
2572 1977-78 31
2570 1992-93 32
2526 2004-05 35
2344 1981-82 32
2286 1983-84 33
2265 1980-81 31
2233 1984-85 32
PERSONAL FOULS
745 1986-87 34
710 1978-79 39
693 1985-86 34
679 1997-98 39
676 1994-95 37
662 1983-84 33
662 1996-97 39
656 1991-92 31
653 2004-05 35
648 1990-91 35
644 1982-83 33
644 2001-02 34
633 1993-94 33
633 1999-00 37
633 1979-80 38
632 1995-96 36
630 2000-01 34
626 1984-85 32
624 1987-88 34
617 2003-04 35
616 1998-99 34
614 2005-06 36
613 1989-90 33
607 1981-82 32
593 2006-07 37
587 1988-89 37
578 2007-08 38
573 1992-93 32
567 1976-77 33
565 2002-03 38
522 1980-81 31
490 1977-78 31
REBOUND AVERAGE
46.9 1992-93 32
46.4 1978-79 39
45.5 2000-01 34
45.4 1991-92 31
44.9 1976-77 33
44.6 1987-88 34
44.3 2002-03 38
44.3 1997-98 39
44.1 1994-95 37
43.8 1993-94 33
43.7 1989-90 33
43.6 1985-86 34
43.6 1995-96 36
43.4 2001-02 34
43.2 1996-97 39
43.0 1988-89 37
42.6 2003-04 35
42.3 1986-87 34
42.3 1981-82 32
42.2 1979-80 38
42.2 1998-99 34
42.0 2004-05 35
41.7 1999-00 37
41.5 1990-91 35
41.5 1983-84 33
41.5 1980-81 31
40.9 2007-08 38
40.5 1982-83 33
40.5 1984-85 32
39.7 1977-78 31
39.4 2005-06 36
38.4 2006-07 37
REBOUNDS
1811 1978-79 39
1728 1997-98 39
1684 1996-97 39
1682 2002-03 38
1630 1994-95 37
1604 1979-80 38
1590 1988-89 37
1571 1995-96 36
1555 2007-08 38
1548 2000-01 34
1542 1999-00 37
1507 1987-88 34
1501 1992-93 32
1491 2003-04 35
1483 1976-77 33
1482 1985-86 34
1476 2001-02 34
1469 2004-05 35
1451 1990-91 35
1447 1993-94 33
1441 1989-90 33
1437 1986-87 34
1434 1998-99 34
1421 2006-07 37
1418 2005-06 36
1407 1991-92 31
1368 1983-84 33
1337 1982-83 33
1353 1981-82 32
1297 1984-85 32
1285 1980-81 31
1233 1977-78 31

SEASON RECORDS
MOST WINS 39 (39-0), 1997-98 FEWEST WINS 16 (16-8) 1974-75, (16-11), 1975-76
MOST POINTS 3464, 1997-98 FEWEST 2233, 1984-85
BEST WON-LOST PERCENTAGE 1.000 % (39-0), 1997-98 WORST 592 (16-11), 1974-75
MOST CONSECUTIVE WINS 39, 1997-98
MOST POINTS ALLOWED 2566, 1996-97 FEWEST 1994, 1980-81
HIGH SCORING AVERAGE 88.9, 1987-88 LOWEST 69.3, 1983-84
BEST DEFENSIVE AVERAGE 55.5, 2006-07 WORST 68.2, 1981-82
MOST GAMES PLAYED 39, 1978-79, 1996-97, 1997-98 FEWEST 24, 1974-75
MOST FG MADE 1292, 1978-79 FEWEST 868, 1984-85
MOST FG ATTEMPTED 2679, 1997-98 FEWEST 1859, 1980-81
BEST FG PERCENTAGE 51.7, 1982-83 LOWEST 41.6, 2004-05
MOST 3FG MADE 237, 2007-08 FEWEST 6, 1988-89
MOST 3FG ATTEMPTED 647, 2007-08 FEWEST 26, 1988-89
BEST 3FG PERCENTAGE .401, 1990-91 LOWEST .231, 1988-89
MOST FT MADE 782, 1997-98 FEWEST 368, 1976-77
MOST FT ATTEMPTED 1110, 1997-98 FEWEST 556, 1976-77
BEST FT PERCENTAGE .742, 1982-83 LOWEST .627, 1985-86
MOST REBOUNDS 1811, 1978-79 FEWEST 1233, 1977-78
BEST REBOUND AVERAGE 46.9, 1992-93 LOWEST 38.4, 2006-07
MOST ASSISTS 715, 1979-80 FEWEST 413, 1992-93
MOST BLOCKS 228, 1997-98 FEWEST 73, 1978-79
MOST STEALS 567, 1978-79, 1997-98 FEWEST 283, 2003-04
Official Online Store

This week on sale:

    Tennessee Auction

    BID NOW! >>

    Replay Photo Store
    Replay Photo Store
    Vol Network Promotions
    Vol Network Promotions