TENNESSEE IS AT THE TOP OF THE SEC
Updated 06/09/08
SEC TOURNAMENT RECORDS
(1980-present)
| Team | Won | Lost | Pct. | Titles |
| TENNESSEE | 58 | 16 | .784 | 13 |
| Vanderbilt | 37 | 24 | .607 | 5 |
| Georgia | 38 | 25 | .603 | 4 |
| Auburn | 31 | 25 | .554 | 4 |
| Louisiana State | 28 | 27 | .509 | 2 |
| Alabama | 24 | 29 | .453 | 0 |
| Mississippi | 22 | 29 | .431 | 0 |
| Kentucky | 19 | 28 | .404 | 1 |
| Arkansas | 9 | 17 | .346 | 0 |
| Florida | 14 | 27 | .341 | 0 |
| Mississippi State | 11 | 29 | .275 | 0 |
| South Carolina | 3 | 17 | .150 | 0 |
ALL-TIME RECORDS
(According to Schools' Media Guides)
| Team | Years | Won | Lost | Pct. |
| TENNESSEE | 63 | 1076 | 239 | .818 |
| Georgia | 35 | 744 | 310 | .706 |
| Auburn | 37 | 732 | 323 | .694 |
| Louisiana State | 33 | 715 | 324 | .688 |
| Vanderbilt | 31 | 647 | 321 | .668 |
| Mississippi | 34 | 686 | 353 | .660 |
| Arkansas | 32 | 577 | 358 | .617 |
| Alabama | 34 | 589 | 412 | .588 |
| South Carolina | 34 | 580 | 429 | .575 |
| Kentucky | 34 | 559 | 430 | .565 |
| Florida | 34 | 550 | 429 | .562 |
| Mississippi State | 34 | 457 | 503 | .476 |
ALL-TIME SEC STANDINGS
(Regular-Season Games Only, 1983-present)
| Team | Won | Lost | Pct | Championships |
| TENNESSEE | 265 | 34 | .886 | 14 (80-85-90-93-94-95-98-99-00-01-02-03-04-07) |
| Georgia | 207 | 94 | .688 | 7 (83-84-86-91-96-97-00) |
| Louisiana State | 183 | 117 | .610 | 3 (05-06-08) |
| Vanderbilt | 172 | 127 | .575 | 0 |
| Auburn | 162 | 137 | .542 | 4 (81-87-88-89) |
| Mississippi | 145 | 154 | .485 | 1 (92) |
| Florida | 126 | 173 | .421 | 0 |
| Alabama | 121 | 178 | .397 | 0 |
| Arkansas | 79 | 142 | .357 | 0 |
| Kentucky | 105 | 194 | .351 | 1 (82) |
| Mississippi State | 87 | 212 | .291 | 0 |
| South Carolina | 64 | 157 | .290 | 0 |
























