Women's Basketball Home
Tennessee Sports
Buy Tickets Tenn Fund
ALERT
BUTCH JONES NAMED VOLS' NEW FOOTBALL COACH. CLICK HERE FOR FULL STORY »

ROSTER » SCHEDULE » COACHES » FACILITIES » STATS » NEWS » HISTORY

TOP GAME PERFORMERS BY CLASS

Updated 05/21/08

FRESHMEN
POINTS
Place Total Name Opponent Date
1 35 TAMIKA CATCHINGS DePaul 1/20/98
2 34 CANDACE PARKER Florida 2/26/06
3 31 SHYRA ELY Georgia 3/1/02
4 29 ANGIE BJORKLUND Arkansas 1/24/08
29 CANDACE PARKER Rutgers 3/26/06
REBOUNDS
Place Total Name Opponent Date
1 19 CHAMIQUE HOLDSCLAW Georgia 1/8/96
2 18 SHEILA FROST Notre Dame 12/9/85
3 17 SHEILA FROST Iowa 3/16/86
17 BRIDGETTE GORDON Georgia 1/29/86
17 TIFFANI JOHNSON Louisiana Tech 11/20/94
17 MICHELLE SNOW Mississippi State 2/6/99
ASSISTS
Place Total Name Opponent Date
1 9 JODY ADAMS Stetson 11/26/89
9 JODY ADAMS Illinois 1/2/90
9 PAM MARR Rutgers 1/19/83
4 8 7, most recently L. Moore Florida 1/31/02
BLOCKED SHOTS
Place Total Name Opponent Date
1 7 CANDACE PARKER Michigan State 11/24/05
2 6 CANDACE PARKER Rutgers 3/26/06
3 6 SHEILA FROST Tennessee State 2/17/86
4 5 16, most recently C. Parker Florida 2/26/06
STEALS
Place Total Name Opponent Date
1 8 NIKKI McCRAY Memphis State 2/19/92
8 BRIDGETTE GORDON Hawaii Pacific 12/20/85
3 7 SHELIA COLLINS Southern California 3/21/82
4 6 8, most recently N. Anosike Purdue 3/22/05
SOPHOMORES
POINTS
Place Total Name Opponent Date
1 38 TAMIKA CATCHINGS Florida 2/26/99
2 34 CHAMIQUE HOLDSCLAW Georgia 12/8/96
3 33 CHAMIQUE HOLDSCLAW Louisiana Tech 2/24/97
33 BRIDGETTE GORDON Auburn 3/21/87
5 32 CANDACE PARKER Old Dominion 12/2/06
REBOUNDS
Place Total Name Opponent Date
1 22 KARLA HORTON East Carolina 11/24/85
2 20 DEBBIE GROOVER Valdosta State 1/27/79
3 19 PASHEN THOMPSON Montana 12/19/94
4 18 CHAMIQUE HOLDSCLAW DePaul 1/28/97
18 SHEILA FROST Georgia 1/24/87
18 KARLA HORTON Louisiana State 1/20/86
ASSISTS
Place Total Name Opponent Date
1 14 HOLLY WARLICK Memphis State 2/17/78
2 12 DAWN MARSH Georgia 3/20/86
3 11 KELLIE JOLLY Old Dominion 3/30/97
11 DAWN MARSH Hawaii Pacific 12/20/85
5 10 MARY OSTROWSKI Kansas State 1/7/82
10 LEA HENRY Old Dominion 2/16/81
10 LEA HENRY Valdosta State 11/29/80
BLOCKED SHOTS
Place Total Name Opponent Date
1 7 CANDACE PARKER Louisiana Tech 11/28/06
7 MICHELLE SNOW Rutgers 3/31/00
3 6 CANDACE PARKER Vanderbilt 2/25/07
6 CANDACE PARKER Duke 1/22/07
6 CANDACE PARKER Connecticut 1/6/07
STEALS
Place Total Name Opponent Date
1 8 TAMIKA CATCHINGS Memphis 2/16/99
8 TONYA EDWARDS Oregon State 12/16/87
8 TONYA EDWARDS Florida 2/21/88
8 NIKKI McCRAY UNC Charlotte 12/9/92
5 7 10, most recently L. Moore Oklahoma 11/10/02
JUNIORS
POINTS
Place Total Name Opponent Date
1 43 TANYA HAAVE Stephen F. Austin 12/11/82
2 39 CHAMIQUE HOLDSCLAW Auburn 2/14/98
3 37 CHAMIQUE HOLDSCLAW Florida 1/10/98
4 36 SHEILA FROST Vanderbilt 1/17/88
5 35 CINDY NOBLE UT-Chattanooga 1/18/80
REBOUNDS
Place Total Name Opponent Date
1 20 CINDY BROGDON Memphis State 2/17/78
2 20 SHEILA FROST Northern Illinois 12/20/87
3 19 TIFFANI JOHNSON Auburn 2/15/97
4 18 DANA JOHNSON Alabama 3/6/94
5 17 3, most recently P. TOWNS South Carolina State 3/19/83
ASSISTS
Place Total Name Opponent Date
1 12 MICHELLE MARCINIAK Georgia 2/25/95
12 LEA HENRY Kentucky 2/28/82
3 11 LAURIE MILLIGAN Old Dominion 1/7/97
11 SHELLEY SEXTON UCLA 12/15/85
11 SUSAN CLOWER Old Dominion 2/16/81
BLOCKED SHOTS
Place Total Name Opponent Date
1 6 DAEDRA CHARLES Georgia 3/4/90
2 5 CANDACE PARKER Mississippi State 2/24/08
5 CANDACE PARKER Rutgers 2/11/08
5 MICHELLE SNOW Memphis 12/15/00
5 SHEILA FROST Memphis State 1/27/88
5 SHEILA FROST Louisiana Tech 2/15/88
STEALS
Place Total Name Opponent Date
1 9 HOLLY WARLICK Louisiana State 1/24/79
2 8 ALBERTA AUGUSTE Louisiana Tech 11/18/06
8 DENA HEAD Virginia Tech 12/3/90
8 SHELLEY SEXTON Hawaii Pacific 12/20/85
8 NIKKI McCRAY Virginia Tech 1/20/94
SENIORS
POINTS
Place Total Name Opponent Date
1 40 SHELIA COLLINS Mississippi 3/3/85
2 39 CHAMIQUE HOLDSCLAW Boston College 3/15/99
3 37 TASHA BUTTS Vanderbilt 2/15/04
37 JILL RANKIN North Carolina State 1/4/80
5 35 3, most recently J. RANKIN Stephen F. Austin 1/14/80
REBOUNDS
Place Total Name Opponent Date
1 22 DAEDRA CHARLES Southwest Missouri St. 3/16/91
2 19 SHELIA COLLINS Mississippi 3/3/85
3 18 TAMIKA CATCHINGS Texas 12/22/00
4 17 SHELIA COLLINS Mississippi 3/22/85
5 16 7, most recently T. FLUKER Florida 2/26/06
ASSISTS
Place Total Name Opponent Date
1 18 DAWN MARSH Georgia 3/6/88
2 13 SHANNON BOBBITT Gonzaga 12/16/07
3 12 HOLLY WARLICK Clemson 3/5/80
12 DAWN MARSH Vanderbilt 1/17/88
5 11 DAWN MARSH Memphis State 1/27/88
BLOCKED SHOTS
Place Total Name Opponent Date
1 8 ASHLEY ROBINSON Rutgers 12/11/03
2 7 CINDY NOBLE Illinois State 3/21/81
3 6 MARY OSTROWSKI Mississippi 2/15/84
6 CINDY NOBLE Kentucky 3/13/81
5 5 8, most recently A. ROBINSON Colgate 3/20/04
STEALS
Place Total Name Opponent Date
1 11 MICHELLE MARCINIAK Kentucky 1/14/96
2 10 SHELIA COLLINS Florida State 2/8/85
3 8 ALEXIS HORNBUCKLE Purdue 3/25/08
8 NIKKI McCRAY Vanderbilt 2/12/95
8 HOLLY WARLICK UCLA 12/13/79


TOP 10 SEASON PERFORMERS BY CLASS

Freshmen-Points
Rank Name Games Points Average
1. Tamika Catchings 39 711 18.2
2. Candace Parker 36 622 17.3
3. Chamique Holdsclaw 36 583 16.2
4. Semeka Randall 38 604 15.9
5. Bridgette Gordon 34 481 14.2
6. Shelia Collins 31 412 14.2
7. Kara Lawson 37 504 13.6
8. Sheila Frost 33 404 12.2
9. Karen Morton 21 246 11.7
10. Mary Ostrowski 29 332 11.4
Freshmen-Rebounds
Rank Name Games Rebounds Average
1. Sheila Frost 33 309 9.4
2. Chamique Holdsclaw 36 326 9.1
3. Candace Parker 36 298 8.3
4. Tamika Catchings 39 313 8.0
5. Karla Horton 32 229 7.2
6. Mary Ostrowski 29 203 7.0
7. Lisa McGill 27 184 6.8
8. Tiffani Johnson 37 241 6.5
9. Michelle Snow 34 218 6.4
10. Bridgette Gordon 34 209 6.2
Freshmen-Assists
Rank Name Games Assists Average
1. Dawn Marsh 32 127 3.97
2. Loree Moore 34 133 3.91
3. Holly Warlick 33 112 3.4
4. Dena Head 37 118 3.2
5. Kristen "Ace" Clement 33 107 3.2
6. Lea Henry 38 119 3.1
Alexis Hornbuckle 35 110 3.1
8. Candace Parker 36 103 2.9
9. Kara Lawson 37 102 2.8
10. Kris Durham 32 83 2.6
Sophomores-Points
Rank Name Games Points Average
1. Chamique Holdsclaw 39 803 20.6
2. Candace Parker 36 706 19.6
3. Tamika Catchings 34 563 16.6
4. Bridgette Gordon 34 559 16.4
5. Peggy Evans 31 458 14.8
6. Mary Ostrowski 32 458 14.3
7. Semeka Randall 33 464 14.1
8. Paula Towns 32 451 14.0
9. Suzanne Barbre 14 182 13.9
10. Tanya Haave 32 420 13.1
Sophomores-Rebounds
Rank Name Games Rebounds Average
1. Candace Parker 36 352 9.8
2. Chamique Holdsclaw 39 367 9.4
3. Karla Horton 34 313 9.2
4. Debbie Groover 39 338 8.7
5. Mary Ostrowski 32 273 8.5
6. Vonda Ward 32 250 7.8
Paula Towns 32 250 7.8
8. Tamika Catchings 34 249 7.3
9. Tanya Haave 32 222 6.9
10. Bridgette Gordon 34 232 6.8
Sophomores-Assists
Rank Name Games Assists Average
1. Dawn Marsh 34 191 5.6
2. Lea Henry 31 167 5.4
3. Holly Warlick 31 155 5.0
4. Kellie Jolly 23 94 4.1
5. Suzanne Barbre 14 55 3.93
6. Dena Head 33 129 3.91
7. Alexis Hornbuckle 29 113 3.89
8. Loree Moore 38 145 3.82
9. Tonya Edwards 34 111 3.33
10. Kara Lawson 34 113 3.32
Juniors-Points
Rank Name Games Points Average
1. Chamique Holdsclaw 39 915 23.5
2. Cindy Brogdon 31 674 21.7
3. Candace Parker 38 809 12.3
4. Bridgette Gordon 34 687 20.8
5. Tanya Haave 33 614 18.6
6. Nikki McCray 33 537 16.3
7. Daedra Charles 33 525 15.9
8. Tamika Catchings 37 580 15.7
9. Kara Lawson 34 512 15.1
10. Sheila Frost 34 496 14.6
Juniors-Rebounds
Rank Name Games Rebounds Average
1. Daedra Charles 33 287 8.7
2. Candace Parker 38 322 8.5
3. Chamique Holdsclaw 39 328 8.4
4. Shyra Ely 35 279 8.0
5. Sheila Frost 34 269 7.9
Tamika Catchings 37 292 7.9
6. Mary Ostrowski 33 255 7.7
7. Cindy Noble 38 288 7.6
8. Cindy Brogdon 31 238 7.6
10. Tanya Haave 33 248 7.5
Juniors-Assists
Rank Name Games Assists Average
1. Dawn Marsh 34 205 6.4
2. Michelle Marciniak 36 204 5.7
3. Lea Henry 32 152 4.9
4. Holly Warlick 39 181 4.6
5. Laurie Milligan 22 98 4.5
6. Alexis Hornbuckle 36 146 4.0
7. Kellie Jolly 39 148 3.8
87. Suzanne Barbre 33 126 3.8
9. Dena Head 35 129 3.7
10. Shelley Sexton 34 124 3.7
Seniors-Points
Rank Name Games Points Average
1. Patricia Roberts 33 987 29.9
2. Chamique Holdsclaw 34 724 21.3
3. Bridgette Gordon 36 733 20.4
4. Cindy Brogdon 39 784 20.1
5. Jill Rankin 38 730 19.2
6. Shelia Collins 31 563 18.2
7. Daedra Charles 35 607 17.3
8. Gwen Jackson 38 612 16.1
Suzanne Barbre 31 499 16.1
10. Mary Ostrowski 31 493 16.0
Seniors-Rebounds
Rank Name Games Rebounds Average
1. Patricia Roberts 33 467 14.2
2. Lisa Harrison 32 300 9.4
3. Shelia Collins 31 290 9.4
4. Daedra Charles 35 322 9.2
5. Tamika Catchings 17 150 8.8
6. Mary Ostrowski 31 270 8.7
7. Chamique Holdsclaw 34 274 8.1
8. Dana Johnson 37 289 7.8
9. Cindy Noble 31 230 7.4
10. Lisa Webb 34 248 7.3
Nicky Anosike 38 277 7.3
Seniors-Assists
Rank Name Games Assists Average
1. Dawn Marsh 34 244 7.2
2. Holly Warlick 38 225 6.0
3. Lea Henry 33 149 4.5
4. Michelle Marciniak 36 156 4.3
5. Kellie Jolly 34 141 4.1
6. Kara Lawson 38 151 4.0
7. Cindy Brogdon 39 150 3.8
8. Alexis Hornbuckle 37 134 3.6
9. Tonya Edwards 33 111 3.4
10. Loree Moore 29 96 3.31
Official Online Store

This week on sale:

    Tennessee Auction

    BID NOW! >>

    Replay Photo Store
    Replay Photo Store
    Vol Network Promotions
    Vol Network Promotions