Women's Basketball Home
Tennessee Sports
Buy Tickets Tenn Fund
ALERT
BUTCH JONES NAMED VOLS' NEW FOOTBALL COACH. CLICK HERE FOR FULL STORY »

ROSTER » SCHEDULE » COACHES » FACILITIES » STATS » NEWS » HISTORY

ALL-TIME TOP TEN

Updated 2/23/08

Single Game Records -- Individual
Field Goals Made
Rank FGM Player Date Game
1 24 Patricia Roberts 11/13/76 Kentucky
2 19 Patricia Roberts 1/24/77 East Tennessee State
3 18 Patricia Roberts 3/24/77 vs. Kansas State
18 Patricia Roberts 1/6/77 Marshall
5 17 Tanya Haave 12/11/82 at Stephen F. Austin
17 Sue Thomas 1/14/76 at Western Carolina
7 16 Sheila Frost 1/17/88 Vanderbilt
16 Tanya Haave 2/9/83 at Kentucky
16 Patricia Roberts 3/3/77 vs. Middle Tenn. State
16 Patricia Roberts 1/14/77 at Western Carolina
Field Goals Attempted
Rank FGA Player Date Game
1 31 Jill Rankin 1/4/80 North Carolina State
31 Patricia Roberts 11/13/76 Kentucky
31 Sue Thomas 1/14/76 at Western Carolina
4 29 Cindy Brogdon 1/28/78 at Kentucky
5 28 Chamique Holdsclaw 12/15/96 Stanford
28 Shelia Collins 3/3/85 at Mississippi
28 Cindy Brogdon 3/23/79 vs. Louisiana Tech
28 Cindy Brogdon 2/12/78 Memphis State
9 27 Candace Parker 4/6/08 Louisiana State
27 Chamique Holdsclaw 3/16/98 Western Kentucky
27 Shelia Collins 2/2/85 Georgia
Field Goal Percentage
Rank FG% Player (FGM-FGA) Date Game
1 1.000 Gwen Jackson (14-14) 11/29/02 at Pureto Rico-Mayaguez
2 1.000 Gwen Jackson (9-9) 11/25/00 vs. Illinois
1.000 Nikki McCray (9-9) 1/22/94 at Mississippi State
1.000 Sheila Frost (9-9) 12/16/87 at Oregon State
1.000 Lynne Collins (9-9) 12/17/82 at Louisiana State
1.000 Jerilynn Harper (9-9) 1/29/79 Louisiana State
7 1.000 Nicky Anosike (6-6) 11/26/07 Louisiana Tech
1.000 Loree Moore (6-6) 11/29/02 at Pureto Rico-Mayaguez
9 .909 Karla Horton (10-11) 1/27/85 at Penn State
10 .900 Michelle Snow (9-10) 3/3/00 vs. Florida
.900 Chamique Holdsclaw (9-10) 11/16/98 St. Joseph's
.900 Dana Johnson (9-10) 12/4/94 at Maryland
.900 Dena Head (9-10) 12/16/90 UCLA
.900 Debbie Hawhee (9-10) 11/26/89 Stetson
.900 Bridgette Gordon (9-10) 12/13/87 at UCLA
.900 Sheila Frost (9-10) 12/9/87 Texas
.900 Mary Ostrowski (9-10) 2/12/83 Georgia
.900 Cindy Noble (9-10) 11/21/79 at Vanderbilt
Three-Point Field Goals Made 
Rank 3PM Player Date Game
1 7 Angie Bjorklund 1/24/08 Arkansas
7 Angie Bjorklund 1/5/08 Notre Dame
7 Angie Bjorklund 12/16/07 Gonzaga
7 Shanna Zolman 2/19/06 at Alabama
4 6 Shannon Bobbitt 11/15/07 vs. Oklahoma
6 Shannon Bobbitt 1/28/07 at Alabama
6 Tasha Butts 2/15/04 at Vanderbilt
6 Kara Lawson 3/08/03 Mississippi State
6 Kara Lawson 2/27/03 Vanderbilt
6 Kara Lawson 1/12/03 Auburn
6 Kara Lawson 12/21/02 at Texas
6 Kara Lawson 1/30/00 Kentucky
6 Abby Conklin 12/18/96 at Texas Tech
Three-Point Field Goals Attempted
Rank 3PA Player Date Game
1 16 Angie Bjorklund 1/24/08 Arkansas
2 13 Shanna Zolman 3/21/06 vs. George Washington
3 12 Angie Bjorklund 12/16/07 Gonzaga
12 Shanna Zolman 2/19/06 at Alabama
5 11 Abby Conklin 12/18/96 at Texas Tech
6 10 Angie Bjorklund 3/23/08 vs. Oral Roberts
10 Shannon Bobbitt 11/15/07 vs. Oklahoma
10 Shannon Bobbitt 1/28/07 at Alabama
10 Shanna Zolman 3/4/06 vs. Georgia
10 Shanna Zoloman 2/26/06 Florida
10 Brittany Jackson 2/6/05 Mississippi
10 Shanna Zolman 12/2/04 Duke
10 Kara Lawson 2/11/01 at Florida
10 Tiffany Woosley 1/25/93 Providence
Three-Point Field Goal Percentage
Rank 3P% Player (3PM-3PA) Date Game
1 1.000 Tasha Butts (6-6) 2/15/04 at Vanderbilt
1.000 Kara Lawson (6-6) 2/27/03 Vanderbilt
1.000 Sidney Spencer (5-5) 1/7/06 Connecticut
1.000 Kara Lawson (5-5) 2/2/03 at Vanderbilt
1.000 Sidney Spencer (4-4) 2/2/06 at Mississippi
1.000 Laurie Milligan (4-4) 12/4/94 at Maryland
1.000 Jody Adams (4-4) 2/13/91 DePaul
1.000 Loree Moore (3-3) 11/29/02 at Puerto Rico-Mayaguez
1.000 Tamika Catchings (3-3) 4/2/00 vs. Connecticut
1.000 Jody Adams (3-3) 1/21/92 Florida Atlantic
9 .857 Kara Lawson (6-7) 1/12/03 Auburn
.857 Kara Lawson (6-7) 1/30/00 Kentucky
Free Throws Made
Rank FTM Player Date Game
1 17 Candace Parker 12/13/07 Middle Tennessee
17 Bridgette Gordon 3/25/89 vs. Long Beach State
3 16 Shelia Collins 1/25/85 at Old Dominion
4 15 Chamique Holdsclaw 2/12/98 at Memphis
15 Shelia Collins 2/27/85 Louisiana State
6 14 Shelia Collins 3/25/84 Georgia
7 13 Chamique Holdsclaw 3/23/98 vs. North Carolina
13 Tonya Edwards 3/24/90 vs. Virginia
13 Bridgette Gordon 3/6/89 vs. Auburn
13 Gail Dobson 3/1/75 vs. Union (Tenn.)
13 Gail Dobson 2/14/75 vs. Appalachian State
Free Throws Attempted
Rank FTA Player Date Game
1 21 Candace Parker 12/13/07 Middle Tennessee
2 20 Bridgette Gordon 3/25/89 vs. Long Beach State
3 19 Shelia Collins 1/25/85 at Old Dominion
4 18 Tonya Edwards 3/24/90 vs. Virginia
5 17 Candace Parker 3/30/08 vs. Notre Dame
17 Chamique Holdsclaw 2/12/98 at Memphis
7 16 Candace Parker 2/26/06 Florida
16 Daedra Charles 3/2/91 vs. Vanderbilt
16 Shelia Collins 2/27/85 Louisiana State
16 Shelia Collins 3/25/84 Georgia
Free Throw Percentage
Rank FT% Player (FTM-FTA) Date Game
1 1.000 Gail Dobson (13-13) 3/1/75 vs. Union (Tenn.)
2 1.000 Gail Dobson (12-12) 2/27/75 vs. Union (Tenn.)
3 1.000 Debbie Groover (11-11) 11/23/77 Miami (Ohio)
4 1.000 Shanna Zolman (10-10) 1/7/06 Connecticut
1.000 Laurie Milligan (10-10) 1/19/97 at Vanderbilt
1.000 Tiffany Woosley (10-10) 3/6/94 vs. Alabama
1.000 Tiffany Woosley (10-10) 2/5/94 Alabama
1.000 Sheila Frost (10-10) 1/23/89 Southern Illinois
1.000 Tonya Edwards (10-10) 1/7/87 at Old Dominion
10 1.000 Alberta Auguste (9-9) 11/12/06 Chattanooga
1.000 Candace Parker (9-9) 12/4/05 at Stanford
1.000 Semeka Randall (9-9) 2/27/00 Auburn
1.000 Tiffany Woosley (9-9) 2/8/94 at South Carolina
1.000 Mary Ostrowski (9-9) 3/30/84 vs. Cheyney
1.000 Tanya Haave (9-9) 12/6/82 Southern California
1.000 Mary Ostrowski (9-9) 12/4/80 Tenn.-Chattanooga
1.000 Jill Rankin (9-9) 12/1/79 at North Carolina
Points
Rank Points Player Date Game
1 51 Patricia Roberts 11/13/76 Kentucky
2 43 Tanya Haave 12/11/82 at Stephen F. Austin
43 Patricia Roberts 1/24/77 East Tennessee State
4 40 Shelia Collins 3/3/85 at Mississippi
40 Patricia Roberts 3/26/77 vs. Immaculata
6 39 Chamique Holdsclaw 3/15/99 Boston College
39 Chamique Holdsclaw 2/14/98 Auburn
39 Gail Dobson 3/1/75 vs. Union (Tenn.)
9 38 Tamika Catchings 2/26/99 vs. Florida
38 Patricia Roberts 1/6/77 Marshall
Rebounds
Rank Rebounds Player Date Game
1 24 Patricia Roberts 2/19/77 vs. Anderson J.C.
2 22 Daedra Charles 3/16/91 Southwest Missouri St.
22 Karla Horton 11/24/85 East Carolina
4 20 Sheila Frost 12/20/87 Northern Illinois
20 Debbie Groover 1/27/79 Valdosta State
20 Cindy Brogdon 2/12/78 at Kentucky
20 Patricia Roberts 3/10/77 vs. Clemson
20 Patricia Roberts 3/3/77 vs. Middle Tenn. State
20 Patricia Roberts 2/12/77 at Eastern Kentucky
20 Patricia Roberts 11/13/76 Kentucky
20 Sue Thomas 2/15/75 vs. Anderson J.C.
Assists
Rank Assists Player Date Game
1 18 Dawn Marsh 3/6/88 vs. Georgia
2 14 Holly Warlick 2/12/78 Memphis State
3 13 Shannon Bobbitt 12/16/07 Gonzaga
13 Dawn Marsh 1/11/87 Kentucky
4 12 Michelle Marciniak 2/25/95 Georgia
12 Dawn Marsh 1/17/88 Vanderbilt
12 Dawn Marsh 3/20/86 vs. Georgia
12 Lea Henry 2/28/82 at Kentucky
12 Holly Warlick 3/5/80 Clemson
9 11 Kellie Jolly 3/30/97 vs. Old Dominion
11 Laurie Milligan 1/7/97 at Old Dominion
11 Dawn Marsh 1/27/88 at Memphis State
11 Dawn Marsh 12/20/85 at Hawaii Pacific
11 Shelley Sexton 12/15/85 at UCLA
11 Susan Clower 2/16/81 at Old Dominion
Blocked Shots
Rank Blocks Player Date Game
1 8 Ashley Robinson 12/11/03 Rutgers
2 7 Candace Parker 11/28/06 at Louisiana Tech
7 Candace Parker 11/24/05 Michigan State
7 Michelle Snow 3/31/00 vs. Rutgers
7 Cindy Noble 3/21/81 Illinois State
5 6 Candace Parker 2/25/07 Vanderbilt
6 Candace Parker 1/22/07 Duke
6 Candace Parker 1/6/07 at Connecticut
6 Candace Parker 3/26/06 vs. Rutgers
6 Daedra Charles 3/4/90 vs. Georgia
6 Sheila Frost 2/17/86 Tennessee State
6 Mary Ostrowski 2/15/84 Mississippi
6 Cindy Noble 3/13/81 vs. Kentucky
Steals
Rank Steals Player Date Game
1 11 Michelle Marciniak 1/14/96 at Kentucky
2 10 Shelia Collins 2/8/85 at Florida State
3 9 Holly Warlick 1/24/79 at Louisiana State
4 8 Alexis Hornbuckle 3/25/08 at Purdue
8 Alberta Auguste 11/28/06 at Louisiana Tech
8 Loree Moore 11/19/04 at Chattanooga
8 Tamika Catchings 2/16/99 Memphis
8 Nikki McCray 2/12/95 Vanderbilt
8 Nikki McCray 1/20/94 Virginia Tech
8 Nikki McCray 1/7/94 at Notre Dame
8 Nikki McCray 12/9/92 UNC-Charlotte
8 Nikki McCray 2/19/92 at Memphis State
8 Dena Head 12/3/90 at Virginia Tech
8 Tonya Edwards 2/21/88 Florida
8 Tonya Edwards 12/16/87 at Oregon State
8 Shelley Sexton 12/20/85 at Hawaii Pacific
8 Bridgette Gordon 12/20/85 at Hawaii Pacific
8 Holly Warlick 12/13/79 at UCLA
8 Patricia Roberts 3/3/77 vs. Middle Tenn. State
Single Game Records -- Team
Field Goals Made
Rank FGM Game Date
1 58 at Hawaii Pacific 12/20/85
2 57 at Puerto Rico-Mayaguez 11/29/02
3 55 Tennessee-Martin 2/13/79
4 53 Marshall 1/6/77
5 52 Chattanooga State J.C. 1/29/76
6 50 Tennessee-Martin 11/19/99
50 vs. Tenn.-Chattanooga 2/28/75
8 48 at Memphis State 2/19/92
48 Stetson 11/26/89
10 47 Shorter 1/11/75
Field Goals Attempted
Rank FGA Game Date
1 98 at Youngstown State 2/9/93
2 97 Stetson 11/26/89
3 96 Chattanooga State J.C. 1/29/76
4 92 Tennessee State 2/27/88
5 91 Providence 1/25/93
6 90 vs. Ohio State 12/17/81
90 at Kentucky 1/28/78
8 88 vs. Memphis State 3/2/78
9 87 vs. George Mason 12/6/97
87 Vanderbilt 1/17/88
87 Tennessee-Martin 2/13/79
Field Goal Percentage
Rank FG% Game (FGM-FGA) Date
1 .721 at Old Dominion (44-61) 1/4/89
2 .717 vs. Valdosta State (43-60) 11/29/80
3 .716 at Hawaii Pacific (58-81) 12/20/85
4 .691 St. Joseph's (38-55) 11/16/98
5 .673 at Purdue (37-55) 12/2/95
.673 at Notre Dame (37-55) 1/7/94
7 .663 at Puerto Rico-Mayaguez 11/29/02
8 .662 at Memphis State (43-65) 2/24/86
9 .654 at Penn State (36-55) 1/30/83
10 .649 at Vanderbilt (37-57) 1/26/89
.649 at Memphis State (48-74) 2/19/92
Three-Point Field Goals Made 
Rank 3PM Game Date
1 13 Arkansas 1/24/08
13 Mississippi 2/6/05
13 vs. Army 11/30/02
4 12 vs. Oral Roberts 3/23/08
12 Mississippi 2/8/01
6 11 vs. Oral Roberts 3/23/08
11 Princeton 12/20/05
11 Texas 12/1/05
11 Western Carolina 3/20/05
11 at Vanderbilt 2/15/04
11 at Vanderbilt 2/2/03
11 at Florida 1/19/03
11 at Puerto Rico-Mayaguez 11/29/02
11 at Texas Tech 12/18/96
10 10 vs. Louisiana State 3/5/06
10 at George Washington 12/7/05
10 Michigan State 11/24/05
10 Vanderbilt 2/27/03
10 Mississippi State 2/9/97
Three-Point Field Goals Attempted 
Rank 3PA Game Date
1 30 Arkansas 1/24/08
2 29 vs. Oral Roberts 3/23/08
3 27 Mississippi 2/6/05
4 26 at Texas Tech 12/18/96
5 25 Mississippi State 1/26/03
6 24 Gonzaga 12/16/07
24 Louisiana Tech 11/26/07
24 Chattanooga 11/21/05
9 23 South Carolina 1/13/08
23 vs. Army 11/30/02
23 Oklahoma 11/10/02
23 vs. Xavier 3/24/01
Three-Point Field Goal Percentage
Rank 3P% Game (3PM-3PA) Date
1 .875 at Notre Dame (7-8) 1/7/94
2 .857 vs. Vanderbilt (6-7) 2/28/98
3 .833 DePaul (5-6) 2/13/91
4 .733 Princeton (11-15) 12/20/05
5 .727 vs. Ole Miss (8-11) 3/27/07
6 .714 Kentucky (5-7) 2/11/07
.714 Vanderbilt (5-7) 2/18/99
.714 Stanford (5-7) 12/1/94
.714 at Memphis State (5-7) 2/19/92
.714 Florida Atlantic (5-7) 1/21/92
9 .688 at Florida (11-16) 1/19/03
10 .667 at Temple (4-6) 12/28/05
.667 at Chattanooga (4-6) 11/19/04
.667 at Georgia (4-6) 2/12/04
Free Throws Made
Rank FTM Game Date
1 40 at Florida 2/3/05
2 38 vs. Long Beach State 3/25/89
3 37 at Vanderbilt 1/19/97
4 36 Long Beach State 12/3/88
5 35 Southern California 3/21/82
6 34 vs. Alabama 3/6/94
34 vs. Georgia 3/5/94
8 33 at Old Dominion 1/7/87
9 32 Connecticut 1/7/06
32 Florida 2/19/04
32 at Memphis 2/12/98
32 vs. Marquette 11/23/96
32 UCLA 12/20/88
Free Throws Attempted
Rank FTA Game Date
1 53 Long Beach State 12/3/88
2 48 vs. Long Beach State 3/25/89
3 47 Tennessee State 2/17/86
4 46 at Florida 2/3/05
5 45 Memphis 2/16/99
45 UCLA 12/21/98
45 at Vanderbilt 1/19/97
8 44 vs. Alabama 3/6/94
9 43 vs. Stanford 12/1/94
10 42 at Alabama 2/4/01
42 vs. Marquette 11/23/96
42 at Notre Dame 12/3/89
42 UCLA 12/20/88
42 Vanderbilt 12/6/81
Free Throw Percentage
Rank FT% Game (FTM-FTA) Date
1 1.000 vs. Southern California (9-9) 4/1/84
1.000 Tenn.-Chattanooga (6-6) 12/5/84
3 .958 Vanderbilt (23-24) 2/27/03
.958 at Kentucky (23-24) 2/13/85
5 .956 Wake Forest (22-23) 3/19/88
6 .950 Georgia (19-20) 1/12/06
.950 Alabama (19-20) 1/2/0/02
8 .947 Stanford 11/24/06
.947 at Ole Miss (18-19) 2/22/04
.947 at Mississippi State (18-19) 2/17/00
Points
Rank Points Game Date
1 136 at Puerto Rico-Mayaguez 11/29/02
2 133 Tennessee-Martin 11/19/99
3 130 at Hawaii Pacific 12/20/85
4 125 at DePaul 1/20/98
5 124 Tennessee-Martin 2/13/79
6 119 Mississippi 2/8/01
7 118 at Memphis State 2/19/92
118 Florida 2/8/80
9 115 Eastern Kentucky 12/19/87
10 114 Tennessee State 2/17/86
114 Marshall 1/6/77
114 vs. Chattanooga State J.C. 1/29/76
Rebounds
Rank Rebounds Game Date
1 76 Tennessee State 2/27/88
2 72 Belmont 3/1/79
3 71 at Youngstown State 2/9/93
4 70 Tennessee State 2/17/86
5 66 Virginia 11/19/95
6 65 vs. Marquette 11/23/96
7 64 vs. George Mason 12/6/97
64 South Carolina State 3/19/83
64 vs. Washington State 12/16/81
10 63 at Kentucky 1/21/01
63 at Georgia 1/8/96
63 Florida Atlantic 1/21/92
63 at Florida 2/18/89
63 Eastern Kentucky 12/19/87
63 Florida 2/8/80
Assists
Rank Assists Game Date
1 41 at Hawaii Pacific 12/20/85
2 36 East Tennessee State 2/5/80
3 35 Kansas State 1/7/82
4 33 vs. Valdosta State 11/29/80
5 32 at Fullerton State 12/16/79
6 31 Stetson 11/26/89
31 Tennessee Tech 3/15/87
31 at Memphis State 2/24/86
31 Tennessee State 2/17/86
31 at San Jose State 12/15/79
Blocked Shots
Rank Blocks Game Date
1 13 Eastern Kentucky 12/19/87
2 12 Auburn 1/10/08
12 Notre Dame 12/30/06
12 Colgate 3/20/04
11 vs. Florida 3/7/08
11 Louisiana Tech 11/26/07
11 Connecticut 2/1/01
11 Mississippi 2/4/99
11 Liberty 3/14/98
11 at DePaul 1/20/98
11 at Tennessee-Martin 11/23/97
11 Tennessee State 2/17/86
Steals
Rank Steals Game Date
1 38 at Hawaii Pacific 12/20/85
2 27 Louisiana State 2/22/98
3 24 at Tennessee-Martin 11/23/97
24 Providence 1/25/93
24 North Carolina-Charlotte 12/9/92
24 Mississippi State 2/21/87
7 23 at George Washington 11/27/01
23 Radford 3/16/96
23 at Notre Dame 1/7/94
23 Kentucky 2/17/79
Single Season Records -- Individual
Games Played
Rank Games Player Year
1 39 Tamika Catchings 1997-98
39 Teresa Geter 1997-98
39 Chamique Holdsclaw 1997-98
39 Kellie Jolly 1997-98
39 LaShonda Stephens 1997-98
39 Kyra Elzy 1996-97
39 Chamique Holdsclaw 1996-97
39 Brynae Laxton 1996-97
39 Cindy Brogdon 1978-79
39 Susan Clower 1978-79
39 Debbie Groover 1978-79
39 Kathy O'Neil 1978-79
39 Holly Warlick 1978-79
Games Started
Rank Starts Player Year
1 39 Chamique Holdsclaw 1997-98
39 Cindy Brogdon 1978-79
39 Debbie Groover 1978-79
39 Holly Warlick 1978-79
5 38 Nicky Anosike 2007-08
38 Shannon Bobbitt 2007-08
38 Gwen Jackson 2002-03
38 Kara Lawson 2002-03
38 Loree Moore 2002-03
38 Kellie Jolly 1997-98
38 Chamique Holdsclaw 1996-97
38 Pashen Thompson 1996-97
38 Cindy Noble 1979-80
38 Jill Rankin 1979-80
38 Holly Warlick 1979-80
Field Goals Made
Rank FGM Player Year
1 428 Trish Roberts 1976-77
2 370 Chamique Holdsclaw 1997-98
3 344 Cindy Brogdon 1978-79
4 332 Chamique Holdsclaw 1996-97
5 300 Candace Parker 2007-08
300 Bridgette Gordon 1988-89
6 296 Jill Rankin 1979-80
7 294 Chamique Holdsclaw 1998-99
8 286 Bridgette Gordon 1987-88
286 Cindy Brogdon 1977-78
10 267 Candace Parker 2006-07
Field Goals Attempted
Rank FGA Player Year
1 693 Cindy Brogdon 1978-79
2 678 Chamique Holdsclaw 1997-98
3 667 Chamique Holdsclaw 1996-97
4 662 Trish Roberts 1976-77
5 593 Cindy Brogdon 1977-78
6 567 Chamique Holdsclaw 1998-99
7 563 Bridgette Gordon 1988-89
8 569 Candace Parker 2007-08
9 536 Jill Rankin 1979-80
10 529 Bridgette Gordon 1987-88
Field Goal Percentage
Rank FG% Player (FGM-FGA) Year
1 .679 Cindy Noble (266-392) 1979-80
2 .647 Trish Roberts (428-662) 1976-77
3 .616 Dana Johnson (215-349) 1994-95
4 .615 Sheila Frost (208-338) 1987-88
5 .600 Michelle Snow (117-195) 1998-99
6 .597 Cindy Noble (178-298) 1980-81
7 .590 Sheila Frost (161-273) 1986-87
8 .586 Mary Ostrowski (190-324) 1982-83
9 .582 Cindy Noble (170-292) 1978-79
10 .580 Sheila Frost (181-312) 1985-86
.580 Paula Towns (188-324) 1981-82
Three-Point Field Goals Made
Rank 3PM Player Year
1 103 Shanna Zolman 2005-06
2 79 Kara Lawson 1999-2000
3 78 Shannon Bobbitt 2007-08
4 77 Kara Lawson 2002-03
5 69 Shannon Bobbitt 2006-07
6 68 Angie Bjorklund 2007-08
68 Shanna Zolman 2004-05
8 62 Sidney Spencer 2006-07
62 Kara Lawson 2000-01
10 58 Shanna Zolman 2003-04
Three-Point Field Goals Attempted
Rank 3PA Player Year
1 238 Shanna Zolman 2005-06
2 195 Shannon Bobbitt 2007-08
3 185 Shannon Bobbitt 2007-08
4 181 Kara Lawson 1999-2000
5 171 Kara Lawson 2002-03
6 167 Shannon Bobbitt 2006-07
7 156 Sidney Spencer 2006-07
156 Shanna Zolman 2004-05
9 150 Kara Lawson 2000-01
10 149 Brittany Jackson 2004-05
Three-Point Field Goal Percentage (min. 50 attempts)
Rank 3P% Player (3PM-3PA) Year
1 .490 Dena Head (25-51) 1990-91
2 .455 Tiffany Woosley (46-101) 1993-94
3 .450 Kara Lawson (77-171) 2002-03
4 .436 Shanna Zolman (68-156) 2004-05
5 .436 Kara Lawson (79-181) 1999-2000
6 .434 Sidney Spencer (53-122) 2005-06
7 .433 Shanna Zolman (103-238) 2005-06
8 .426 Shanna Zolman (58-136) 2003-04
9 .425 April McDivitt (34-80) 1999-2000
10 .424 Alexis Hornbuckle 2007-08
Free Throws Made
Rank FTM Player Year
1 201 Candace Parker 2007-08
2 166 Candace Parker 2006-07
166 Chamique Holdsclaw 1997-98
4 165 Tamika Catchings 1997-98
5 159 Candace Parker 2005-06
6 155 Semeka Randall 1997-98
7 147 Dana Johnson 1994-95
8 145 Cindy Noble 1979-80
9 138 Jill Rankin 1979-80
10 137 Shelia Collins 1984-85
Free Throws Attempted
Rank FTA Player Year
1 288 Candace Parker 2007-08
2 232 Candace Parker 2006-07
3 218 Candace Parker 2005-06
4 217 Tamika Catchings 1997-98
217 Chamique Holdsclaw 1997-98
6 213 Semeka Randall 1997-98
7 207 Daedra Charles 1990-91
8 205 Dana Johnson 1994-95
9 190 Bridgette Gordon 1988-89
10 188 Chamique Holdsclaw 1998-99
Free Throw Percentage (min 50 att.)
Rank FT% Player (FTM-FTA) Year
1 .957 Shanna Zolman (88-92) 2003-04
2 .944 Shanna Zolman (85-90) 2005-06
3 .900 Sidney Spencer (54-60) 2006-07
4 .892 Shanna Zolman (58-65) 2002-03
5 .884 Kara Lawson (99-112) 2002-03
6 .880 Tiffany Woosley (110-125) 1993-94
7 .864 Cindy Brogdon (102-118) 1977-78
8 .862 Shanna Zolman (75-87) 2004-05
9 .857 Kara Lawson (60-70) 2000-01
10 .840 Tanya Haave (110-131) 1982-83
Points
Rank Points Player Year
1 987 Trish Roberts 1976-77
2 915 Chamique Holdsclaw 1997-98
3 809 Candace Parker 2007-08
4 803 Chamique Holdsclaw 1996-97
5 784 Cindy Brogdon 1978-79
6 733 Bridgette Gordon 1988-89
7 730 Jill Rankin 1979-80
8 724 Chamique Holdsclaw 1998-99
9 711 Tamika Catchings 1997-98
10 706 Candace Parker 2006-07
Scoring Average
Rank PPG Player Year
1 29.9 Trish Roberts 1976-77
2 23.5 Chamique Holdsclaw 1997-98
3 21.7 Cindy Brogdon 1977-78
4 21.3 Candace Parker 2007-08
21.3 Chamique Holdsclaw 1998-99
6 20.8 Bridgette Gordon 1987-88
7 20.6 Chamique Holdsclaw 1996-97
8 20.3 Bridgette Gordon 1988-89
9 20.1 Cindy Brogdon 1978-79
10 19.6 Candace Parker 2006-07
Rebounds
Rank Rebounds Player Year
1 467 Trish Roberts 1976-77
2 367 Chamique Holdsclaw 1996-97
3 352 Candace Parker 2006-07
4 338 Debbie Groover 1978-79
5 328 Chamique Holdsclaw 1997-98
6 326 Chamique Holdsclaw 1995-96
7 322 Candace Parker 2007-08
322 Daedra Charles 1990-91
9 314 Karla Horton 1985-86
10 313 Tamika Catchings 1997-98
Rebound Average
Rank RPG Player Year
1 14.2 Trish Roberts 1976-77
2 9.8 Candace Parker 2006-07
3 9.4 Chamique Holdsclaw 1996-97
9.4 Lisa Harrison 1992-93
9.4 Shelia Collins 1984-85
6 9.3 Sheila Frost 1985-86
7 9.2 Karla Horton 1985-86
9.2 Daedra Charles 1990-91
9 9.1 Chamique Holdsclaw 1995-96
10 8.8 Tamika Catchings 2000-01
Assists
Rank Assists Player Year
1 244 Dawn Marsh 1987-88
2 225 Holly Warlick 1979-80
3 205 Dawn Marsh 1986-87
4 204 Michelle Marciniak 1994-95
5 191 Dawn Marsh 1985-86
6 181 Holly Warlick 1978-79
7 167 Lea Henry 1980-81
8 158 Lea Henry 1981-82
9 156 Michelle Marciniak 1995-96
10 155 Holly Warlick 1977-78
Assist Average
Rank APG Player Year
1 7.1 Dawn Marsh 1987-88
2 6.4 Dawn Marsh 1986-87
3 5.9 Holly Warlick 1979-80
4 5.7 Michelle Marciniak 1994-95
5 5.6 Dawn Marsh 1985-86
6 5.4 Lea Henry 1980-81
7 5.0 Holly Warlick 1977-78
8 4.9 Lea Henry 1981-82
9 4.6 Holly Warlick 1978-79
10 4.5 Laurie Milligan 1996-97
4.5 Lea Henry 1982-83
Blocked Shots
Rank Blocks Player Year
1 99 Candace Parker 2006-07
2 90 Candace Parker 2007-08
90 Teresa Geter 1997-98
4 86 Candace Parker 2005-06
5 77 Sheila Frost 1985-86
6 70 Ashley Robinson 2003-04
7 63 Ashley Robinson 2002-03
8 60 Sheila Frost 1987-88
9 57 Tamika Catchings 1997-98
10 56 Sheila Frost 1988-89
Steals
Rank Steals Player Year
1 141 Holly Warlick 1978-79
2 114 Alexis Hornbuckle 2006-07
3 113 Shelia Collins 1984-85
4 110 Chamique Holdsclaw 1997-98
5 109 Holly Warlick 1979-80
6 105 Bridgette Gordon 1988-89
7 104 Alexis Hornbuckle 2007-08
8 102 Semeka Randall 1997-98
9 101 Michelle Marciniak 1995-96
10 100 Tamika Catchings 1997-98
.
Career Records -- Individual
Games Played
Rank/117 Gms. Player Years
1 148 Chamique Holdsclaw 96-97-98-99
2 146 Nicky Anosike 2005-06-07-08
3 144 Shanna Zolman 03-04-05-06
4 143 Abby Conklin 94-95-96-97
143 Kara Lawson 00-01-02-03
6 141 Tasha Butts 2001-02-03-04
141 Holly Warlick 77-78-79-80
8 140 Tye'sha Fluker 2003-04-05-06
9 140 Semeka Randall 98-99-2000-01
10 139 Shyra Ely 2002-03-04-05
139 Melissa McCray 86-87-88-89
139 Susan Clower 79-80-81-82
139 Debbie Groover 78-79-80-81
Games Started
Rank/79 Starts Player Years
1 147 Chamique Holdsclaw 96-97-98-99
2 137 Kara Lawson 00-01-02-03
3 133 Nicky Anosike 2005-06-07-08
4 125 Tamika Catchings 98-99-2000-01
5 123 Lea Henry 80-81-82-83
6 121 Bridgette Gordon 86-87-88-89
7 119 Alexis Hornbuckle 2005-06-07-08
119 Semeka Randall 98-99-2000-01
9 113 Dena Head 89-90-91-92
10 107 Mary Ostrowski 81-82-83-84
Field Goals Made
Rank/115 Made Player Years
1 1233 Chamique Holdsclaw 96-97-98-99
2 1012 Bridgette Gordon 86-87-88-89
3 797 Candace Parker 2006-07-08
4 760 Tamika Catchings 98-99-2000-01
5 754 Sheila Frost 86-87-88-89
