LADY VOL NCAA TOURNAMENT RECORDS
Updated 06/09/08
(1982-Present)
| TENNESSEE RECORDS | |
| INDIVIDUAL RECORDS | |
| MOST FG: | 15, Chamique Holdsclaw, Boston College, 3-15-99, Second Round, UT 89-62 |
| MOST FGA: | 27, Candace Parker, LSU, 4-6-08, Semifinal, UT 47-46; Chamique Holdsclaw, W.Kentucky, 3-16-98, Second Round, UT 82-62 |
| FG%: (min. 10 att) | .827 (14-17), Dana Johnson, Fla. A&M, 3-16-95, First Round, UT 96-59 |
| MOST 3pt FG: | 5, Shanna Zolman, Rutgers, 3-26-06, CRS, UT 76-69 and Army, 3-19-06, First Round, UT 102-54 and Western Carolina, 3-20-05, First Round, UT 94-43 |
| MOST 3pt FGA: | 13, Shanna Zolman, George Washington, 3-21-06, Second Round, UT 66-53 |
| 3pt FG%: | .800 (4-5), Kellie Jolly, La. Tech, 3-29-98, Championship, UT 93-75; Shanna Zolman, DePaul, 3-22-04, Second Round, UT 79-59 |
| MOST FT: | 17, Bridgette Gordon, Long Beach St., 3-25-89, ERC, UT 94-80 |
| MOST FTA: | 20, Bridgette Gordon, Long Beach St., 3-25-89, ERC, UT 94-80 |
| FT%: | 1.000 (8-8), Kristen "Ace" Clement, St. Mary's, 3-18-01, Second Round, UT 92-75 |
| MOST REBOUNDS: | 22, Daedra Charles, SW Missouri, 3-16-91, Second Round, UT 55-47 |
| MOST POINTS: | 39, Chamique Holdsclaw, Boston College, 3-15-99, Second Round, UT 89-62 |
| MOST ASSISTS: | 12, Dawn Marsh, Georgia, 3-20-86, MERC, UT 85-82 |
| MOST BLOCKS: | 7, Michelle Snow, Rutgers, 3-31-00, Semifinal, UT 64-54 |
| MOST STEALS: | 8, Alexis Hornbuckle, 3-25-08, Second Round, UT 78-52 |
| TEAM RECORDS | |
| MOST FG: | 44, Appalachian St., 3-13-99, First Round, UT 113-54 |
| MOST FGA: | 84, Radford, 3-16-96, First Round, UT 97-56 |
| BEST FG%: | .609 (39-64), Tennessee Tech, 3-15-87, Second Round, UT 95-59 |
| MOST 3pt FG: | 12, Oral Roberts, 3-23-08, First Round, UT 94-55 |
| MOST 3pt FGA: | 29, Oral Roberts, 3-23-08, First Round, UT 94-55 |
| BEST 3pt FG%: | .800 (4-5), Florida A&M, 3-16-95, First Round, UT 95-69 |
| MOST FT: | 38, Long Beach St., 3-25-89, ERC, UT 94-80 |
| MOST FTA: | 48, Long Beach St., 3-25-89, ERC, UT 94-80 |
| BEST FT%: | 1.000 (9-9), USC, 4-1-84, Championship, USC 72-61 |
| MOST REBOUNDS: | 64, South Carolina St., 3-19-83, First Round, UT 86-51 |
| MOST FOULS: | 30, Mississippi, 3-22-85, MERS, Mississippi, 63-60 |
| MOST POINTS: | 113, Appalachian St., 3-13-99, First Round, UT 113-54 |
| MOST ASSISTS: | 31, Florida A&M, 3-16-95, First Round, UT 96-59 |
| MOST TURNOVERS: | 29, Grambling St., 3-17-97, First Round, UT 91-54 |
| MOST BLOCKS: | 12, Colgate, 3-20-04, First Round, UT 77-54 |
| MOST STEALS: | 23, Radford, 3-16-96, First Round, UT 97-56 |
| FEWEST FG: | 13, Rutgers, 3-29-05, PRC, UT 59-49 |
| FEWEST FGA: | 41, Texas A&M, 4-1-08, OKCC, UT 53-45 |
| LOWEST FG%: | .302 (16-53), La. Tech, 3-26-82, Semifinals, La. Tech 69-46 |
| FEWEST 3pt FG: | 0, against 13 opponents |
| FEWEST 3pt FGA: | 0, against four opponents |
| LOWEST 3pt FG%: | .000, against 13 opponents |
| FEWEST FT: | 2, LSU, 4-6-08, Semifinals, UT 47-46 |
| FEWEST FTA: | 6, USC, 3-28-86, Semifinals, USC, 83-59 |
| LOWEST FT%: | .222 (2-9), Virginia Tech, 3-20-99, ERS, UT 68-52 |
| FEWEST REBOUNDS: | : 29, Rutgers, 3-26-06, CRS, UT 76-69; 29, Old Dominion, 3-30-97, Championship, UT 68-59 |
| FEWEST FOULS: | 5, Villanova, 3-31-03, MERC, UT 73-49 |
| FEWEST POINTS: | 46, La. Tech, 3-26-82, Semifinal, La. Tech 69-46 |
| FEWEST ASSISTS: | 4, LSU, 4-4-04, Semifinals, UT 52-50 |
| FEWEST TURNOVERS: | 5, Villanova, 3-31-03, MERC, UT 73-49 |
| FEWEST BLOCKS: | 0, against 15 opponents |
| FEWEST STEALS: | 2, Stanford, 3-30-91, Semifinal, UT 68-60 |
KEY
ERS- East Regional Semifinals
ERC- East Regional Championship
MERS- Mideast Regional Semifinals
MERC- Mideast Regional Championship
MWRS- Midwest Regional Semifinals
MWRC- Midwest Regional Championship
Semifinal- NCAA Championship Semifinal
Championship- NCAA Championship Game
| OPPONENT RECORDS | |
| INDIVIDUAL RECORDS | |
| MOST FG | 14, Nicole Powell, Stanford, 3-30-04, MWRC, UT 62-60; Tanya Hansen, Rutgers, 3-21-92, Second Round, UT 97-56 |
| MOST FGA | 30, Cheryl Taylor, Tennessee Tech, 3-15-87, Second Round, UT 95-59 |
| FG% | (min. 10 att) .733, (11-15), Tracey Sneed, LaSalle, 3-18-89, Second Round, UT 91-61 |
| MOST 3pt FG | 6, Sharon Wilkerson, Liberty, 3-14-98, Second Round, UT 102-58 |
| MOST 3pt FGA | 18, Erin Thorn, Brigham Young, 3-23-02, MWRS, UT 68-57 |
| 3pt FG% | .800 (4-5), Nykesha Sales, Connecticut, 3-29-96, Semifinal, UT 88-83 |
| MOST FT | 12, Pam Kelly, Louisiana Tech, 3-26-82, Semifinal, La. Tech 69-46 |
| MOST FTA | 14, Pam Kelly, Louisiana Tech, 3-26-82, Semifinal, La. Tech 69-46 |
| FT% | 1.000 (9-9), Carolyn Jones, Auburn, 3-23-91, MWRC, UT 69-65 |
| MOST REBOUNDS | 20, Sylvia Fowles, LSU, 4-6-08, Semifinal, UT 47-46 |
| MOST POINTS | 37, Teresa Edwards, Georgia, 3-20-86, MERS, UT 85-82 |
| MOST ASSISTS | 11, Corrie Mizusawa, St. Mary's, 3-18-01, Second Round, UT 92-75 |
| MOST BLOCKS | 9, Kelly Schumacher, Connecticut, 4-2-00, Championship, Connecticut 71-52 |
| MOST STEALS | 8, Tisha Penicheiro, Old Dominion, 3-30-97, Championship, UT 68-59 |
| TEAM RECORDS | |
| MOST FG | 35, Long Beach State, 3-25-89, ERC, UT 94-80 |
| MOST FGA | 82, Cheyney State, 3-30-84, Semifinal, UT 82-73 |
| BEST FG% | .536, Louisiana Tech, 3-24-94, MERS, Louisiana Tech 71-68 |
| MOST 3pt FG | 10, Connecticut, 4-8-03, Championship, Connecticut 73-68 |
| MOST 3pt FGA | 27, DePaul, 3-22-04, Second Round, UT 79-59; Brigham Young, 3-23-02, MWRS, UT 68-57 |
| BEST 3pt FG% | .500 (7-14), Connecticut, 4-6-04, Championship, Connecticut 70-61; .500 (6-12), Rutgers, 3-26-06, CRS, UT 76-69 |
| MOST FT | 28, Iowa, 3-27-93, MERC, Iowa 72-56 |
| MOST FTA | 34, Iowa, 3-27-93, MERC, Iowa 72-56 |
| BEST FT% | 1.000 (7-7), Penn State, 3-29-03, MWRS, UT 86-58 |
| MOST REBOUNDS | 48, Connecticut, 3-24-97, MWRC, UT 91-81 |
| MOST FOULS | 33, Long Beach State, 3-25-89, ERC, UT 94-80 |
| MOST POINTS | 90, Southern California, 3-21-82, MERC, UT 91-90 |
| MOST ASSISTS | 22, North Carolina, 3-28-06, CRC, North Carolina 75-63 |
| MOST TURNOVERS | 33, Appalachian State, 3-13-99, First Round, UT 113-54 |
| MOST BLOCKS | 10, Connecticut, 2-29-02, Semifinal, Connecticut 79-56 |
| MOST STEALS | 19, Virginia, 3-16-85, First Round, UT 65-55 |
| FEWEST FG | 13, Austin Peay, 3-16-01, First Round, UT 80-38 |
| FEWEST FGA | 45, Vanderbilt, 3-25-02, MWRC, UT 68-63 |
| LOWEST FG% | .203 (13/64), Furman, 3-18-00, First Round, UT 90-38 |
| FEWEST 3pt FG | 0, (6 times) |
| FEWEST 3pt FGA | 0, Wake Forest, 3-19-88, Second Round, UT 94-66 |
| LOWEST 3pt FG% | .000 (6 times) |
| FEWEST FT | 0, Villanova, 3-31-03, MERC, UT 73-49 |
| FEWEST FTA | 1, Villanova, 3-31-03, MERC, UT 73-49 |
| LOWEST FT% | 0.0 (0-1), Villanova, 3-31-03, MERC, UT 73-49 |
| FEWEST REBOUNDS | 17, Villanova, 3-31-03, MERC, UT 73-49 |
| FEWEST FOULS | 10, Connecticut, 4-6-04, Championship, Connecticut 70-61 |
| FEWEST POINTS | 37, North Carolina A&T, 3-16-94, First Round, UT 111-37 |
| FEWEST ASSISTS | 2, Middle Tennessee State, 3-17-84, First Round, UT 70-52 |
| FEWEST TURNOVERS | 7, Villanova, 3-31-03, MERC, UT 73-49 |
| FEWEST BLOCKS | 0, (10 opponents) |
| FEWEST STEALS | 2, Boston College, 3-15-99, Second Round, UT 89-62 |
KEY
ERS- East Regional Semifinals
ERC- East Regional Championship
MERS- Mideast Regional Semifinals
MERC- Mideast Regional Championship
MWRS- Midwest Regional Semifinals
MWRC- Midwest Regional Championship
PRC- Philadelphia Regional Championship
CRS- Cleveland Regional Semifinals
CRC - Cleveland Regional Championship
Semifinal- NCAA Championship Semifinal
Championship- NCAA Championship Game
























