Recap |
Quotes |
Notes |
Photo Gallery
Box Score
Western Carolina vs UNIVERSITY OF TENNESSEE
11/25/08 7:00 p.m. at Thompson-Boling Arena, Knoxville, Tenn.
Western Carolina 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | CLARKE, Emily | f | 4-10 | 2-7 | 1-2 | 0-4 | 4 | 3 | 11 | 3 | 4 | 0 | 0 | 31 |
| 44 | EATON, Kendra | f | 0-6 | 0-2 | 1-2 | 2-0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 17 |
| 32 | JOHNSON, Brooke | c | 3-7 | 1-4 | 5-5 | 2-3 | 5 | 3 | 12 | 0 | 1 | 4 | 1 | 26 |
| 10 | JACKSON, Jessica | g | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 3 | 4 | 0 | 5 | 21 |
| 23 | POWELL, Lauren | g | 5-9 | 2-4 | 2-2 | 1-0 | 1 | 2 | 14 | 1 | 0 | 0 | 0 | 19 |
| 03 | SWAYNE, Heather | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 5 | 0 | 1 | 23 |
| 11 | HUNNICUT, Diamond | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | FERGUSON, Brittany | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 22 | MENENDEZ, Kailia'She | - | 1-4 | 1-3 | 3-4 | 0-2 | 2 | 1 | 6 | 2 | 2 | 0 | 0 | 11 |
| 33 | FEEMSTER, Kristen | - | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 14 |
| 35 | CARROLL, Kendra | - | 2-9 | 0-1 | 1-2 | 1-2 | 3 | 3 | 5 | 0 | 3 | 0 | 1 | 22 |
| 42 | BELCHER, Tonquishae | - | 1-3 | 0-0 | 2-2 | 2-2 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-57 | 7-23 | 15-19 | 13-21 | 34 | 25 | 56 | 12 | 25 | 5 | 8 | 200 | |
| 29.8% | 30.4% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-29 | 4-13 | 4-5 | |||||||||||
| 31.0% | 30.8% | 80.0% | ||||||||||||
| 2nd Half: | 8-28 | 3-10 | 11-14 | |||||||||||
| 28.6% | 30.0% | 78.6% | ||||||||||||
UNIVERSITY OF TENNESSEE 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | JOHNSON, Glory | f | 7-12 | 0-0 | 5-5 | 1-4 | 5 | 3 | 19 | 0 | 2 | 1 | 4 | 20 |
| 44 | FULLER, Alex | f | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 20 |
| 21 | BAUGH, Vicki | c | 4-7 | 0-0 | 3-3 | 5-10 | 15 | 3 | 11 | 2 | 2 | 2 | 0 | 32 |
| 02 | MCMAHAN, Cait | g | 4-6 | 0-2 | 1-1 | 0-2 | 2 | 4 | 9 | 2 | 1 | 0 | 1 | 18 |
| 40 | STRICKLEN, Shekinna | g | 4-14 | 0-1 | 5-6 | 2-5 | 7 | 1 | 13 | 3 | 5 | 3 | 4 | 37 |
| 01 | BASS, Briana | - | 2-4 | 2-3 | 4-4 | 0-1 | 1 | 2 | 10 | 3 | 3 | 0 | 0 | 21 |
| 10 | GRAY, Amber | - | 1-4 | 1-1 | 0-0 | 1-0 | 1 | 3 | 3 | 1 | 1 | 1 | 2 | 18 |
| 20 | SMALLBONE, Sydney | - | 2-4 | 1-3 | 4-4 | 0-3 | 3 | 0 | 9 | 0 | 3 | 0 | 3 | 17 |
| 33 | BREWER, Alyssia | - | 2-4 | 0-0 | 1-4 | 0-2 | 2 | 4 | 5 | 1 | 1 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 4-10 | 23-27 | 12-29 | 41 | 21 | 83 | 12 | 19 | 7 | 15 | 200 | |
| 47.5% | 40.0% | 85.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-39 | 3-6 | 10-11 | |||||||||||
| 46.2% | 50.0% | 90.9% | ||||||||||||
| 2nd Half: | 10-20 | 1-4 | 13-16 | |||||||||||
| 50.0% | 25.0% | 81.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Western Carolina | 26 | 30 | 56 | Record: (2-2) |
| UNIVERSITY OF TENNESSEE | 49 | 34 | 83 | Record: (4-1) |
|
Officials: Scott Yarbrough, Eddie Novak, Erica Bradley
Technical fouls: Western Carolina-None. UNIVERSITY OF TENNESSEE-None. Attendance: 11597 |
























