|
|
Violeta Retamoza carded a team best 72 today |
Feb. 25, 2003
TUCSON, Ariz.
The No. 11 University of Tennessee Lady Vol golf squad moved up to fourth place at the 2003 Arizona Wildcat Invitational in Tucson, Ariz., with a second-round total of 602 (307-295) to close to within 16 shots of new tournament leader Pepperdine. Individually, Arizona's Erica Blasberg and Pepperdine's Carolina Llano overtook Arizona State's Erin Tone for a first-place tie at 142.
A trio of orange-clad golfers sit tied for 20th-place with two-day 150s as team captain Jessica Shepley (Oakville, Ontario, Canada) fired a two-over 73 and freshmen Violeta Retamoza (Aguascalientes, Mexico) and Golda Johansson (Lund, Sweden) carded a 72 and a 76, respectively. Junior Tai Perry (Unionville, Pa.) posted a two-day 153 (78-75) to tie for 36th, while classmate Mary Jan Fernandez (Henderson, Nev.) bounced back with a second-day 75 with a 64th-place tying 159. While weather did not pose a significant problem today, an early morning sprinkle extended UT's current streak of playing in the rain to six tournaments.
UT concludes the Arizona Wildcat Invitational on Wednesday with a shotgun start at 8:00 a.m. MST, before continuing its spring season March 9-11 in Gainesville, Fla., at the Lady Gator Invitational.
Arizona Wildcat Invitational
At Arizona National Golf Club (Tucson, Ariz.)
| Team Scores: | ||
| 1. | Pepperdine | 294-292=586 |
| 2. | Southern California | 308-286=594 |
| 3. | Arizona State | 290-305=595 |
| 4. | TENNESSEE | 307-295=602 |
| 5. | UCLA | 299-305=604 |
| Vanderbilt | 297-307=604 | |
| 7. | Stanford | 315-293=608 |
| 8. | New Mexico State | 307-302=609 |
| 9. | Arizona | 297-315=612 |
| 10. | Washington | 310-306=616 |
| 11. | UNLV | 317-304=621 |
| Arkansas | 314-307=621 | |
| 13. | Colorado State | 313-314=627 |
| Brigham Young | 317-310=627 | |
| 15. | San Jose State | 314-321=635 |
| 16. | Colorado | 325-319=644 |
| 17. | Southern Methodist | 320-327=647 |
| 18. | Northern Arizona | 327-325=652 |
| Top Scorer: | ||
| 1. | Erica Blasberg, Arizona | 69-73=142 |
| Carolina Llano, Pepperdine | 71-71=142 | |
| UT Scores: | ||
| T20. | Jessica Shepley | 77-73=150 |
| Violeta Retamoza | 78-72=150 | |
| Golda Johansson | 74-76=150 | |
| T36. | Tai Perry | 78-75=153 |
| T64. | Mary Jan Fernandez | 84-75=159 |
|
|
|


























