|
|
Violeta Retamoza paced the Lady Vols with a 3-day total of 221. |
April 4, 2004
GREENSBORO, N.C.
Head Coach Judi Pavon's orange-clads closed out the regular season with a sixth-place effort at the Bryan National Collegiate at Bryan Park in Greensboro, N.C., as the Big Orange posted a 903 (302-294-307) to close out the tournament. Duke's incredible second-day lead held up under a late charge by Wake Forest as the Blue Devils claimed the event title with an 869 (289-282-298), while Duke's Elizabeth Janangelo flew past a bevy of golfers from an eighth-place tie on the second day to capture the individual title with a 214 (74-70-70).
As for the Orange and White, sophomore Violeta Retamoza (Aguascalientes, Mexico) paced UT with a 16th-place-tying 221 (74-72-75), while classmate Golda Johansson (Lund, Sweden) bounced back from a rough second round to finish in a 30th-place tie with a 228 (75-80-73). Senior Mary Jan Fernandez (Henderson, Nev.) tied for 39th place with a 230 (74-74-82), while junior Teesha Ash (Chattanooga, Tenn.) recorded a 232 (79-72-81) to tie for 47th place. Junior Jessica Shepley (Oakville, Ontario, Canada) closed out the Tennessee tournament with a 237 (83-76-78) to tie for 62nd place.
Next up, the Lady Vols head to Baton Rouge, La., for the SEC Championships over April 16-18.
Bryan National Collegiate
At Bryan Park (Greensboro, N.C.)
| Team Scores: | |||
| 1. | Duke | 289-282-298=869 | |
| 2. | Wake Forest | 298-287-298=883 | |
| 3. | Vanderbilt | 295-291-301=887 | |
| 4. | Oklahoma State | 298-286-296=890 | |
| 5. | Auburn | 294-289-308=891 | |
| 6. | TENNESSEE | 302-294-307=903 | |
| 7. | Ohio State | 307-297-302=906 | |
| 8. | North Carolina | 303-296-310=909 | |
| 9. | Purdue | 294-307-311=912 | |
| 10. | Florida | 295-300-318=913 | |
| 11. | Georgia | 306-297-311=914 | |
| 12. | Furman | 306-300-311=917 | |
| 13. | Tulane | 309-295-318=922 | |
| 14. | South Carolina | 310-300-318=928 | |
| 15. | North Carolina State | 317-306-314=937 | |
| 16. | Louisville | 316-313-324=953 | |
| 17. | Virginia | 320-309-329=958 | |
| 18. | UNC Greensboro | 324-321-326=971 | |
| Top Scorer (field=90): | |||
| 1. | Elizabeth Janangelo, Duke | 74-70-70=214 | |
| UT Scores: | |||
| t16. | Violeta Retamoza | 74-72-75=221 | |
| t30. | Golda Johansson | 75-80-73=228 | |
| t39. | Mary Jan Fernandez | 74-74-82=230 | |
| t47. | Teesha Ash | 79-72-81=232 | |
| t62. | Jessica Shepley | 83-76-78=237 | |
|
|
|


























