|
|
Jessica Shepley led the way today for Tennessee with a round of 76. |
Sept. 14, 2003
OPELIKA, Ala.
Head Coach Judi Pavon's golf team concluded the 2003 NCAA Fall Preview in Opelika, Ala., with a three-round 928 (314-304-310) to finish in 18th place. Duke came from behind on the third day to tie home-standing Auburn at 870 and knock off the Tigers in a playoff hole to capture the Fall Preview crown. Individually, Pepperdine's Carolina Llano converted a hole in one on the 15th into a tournament win with a six-under 66 on the final day for a three-round 211 (70-75-66).
As for UT, team captain Jessica Shepley (Oakville, Ontario, Canada) remained solid for the orange-clad crew with a three-round 226 (74-76-76) to tie for 32nd place, while senior Mary Jan Fernandez (Henderson, Nev.) tied for 48th place with a 231 (78-74-79). Sophomore Violeta Retamoza (Aguascalientes, Mexico) registered a 68th-place-tying 236 (83-76-77), while freshman Holly Cantwell (Morristown, Tenn.) recorded a 239 (83-78-78) to tie for 73rd. Junior Teesha Ash (Chattanooga, Tenn.) rounded out the Lady Vol effort to tie for 78th place with a 242 (79-84-79).
UT continues the fall season in Charlotte, N.C. with the Franklin Street Trust Lady Tar Heel Invitational over Oct. 3-5.
NCAA Fall Preview
At Grand National Lake Course (Opelika, Ala.)
| Team Scores: | ||
| 1 | Duke | 287-298-285=870 * |
| Auburn | 286-297-287=870 | |
| 3 | Arizona | 289-292-297=878 |
| 4 | Oklahoma | 296-296-296=888 |
| 5 | Oklahoma State | 301-298-296=895 |
| 6 | UCLA | 303-297-286=896 |
| 7 | Vanderbilt | 295-305-299=899 |
| 8 | Southern California | 309-297-296=902 |
| 9 | New Mexico | 310-305-290=905 |
| 10 | Pepperdine | 295-307-304=906 |
| 11 | Florida | 308-302-302=912 |
| 12 | North Carolina | 302-306-305=913 |
| 13 | Ohio State | 303-303-308=914 |
| 14 | Georgia | 301-316-300=917 |
| 15 | Texas | 306-305-307=918 |
| 16 | Tulane | 303-313-305=921 |
| 17 | Wake Forest | 315-300-307=924 |
| 18 | TENNESSEE | 314-304-310=928 |
| * - wins in playoff | ||
| Top Scorer (field=90): | ||
| 1 | Carolina Llano, Pepperdine | 70-75-66=211 |
| UT Scores: | ||
| t32 | Jessica Shepley | 74-76-76=226 |
| t48 | Mary Jan Fernandez | 78-74-79=231 |
| t68 | Violeta Retamoza | 83-76-77=236 |
| t73 | Holly Cantwell | 83-78-78=239 |
| t78 | Teesha Ash | 79-84-79=242 |
|
|
|


























