2004 NCAA GOLF CHAMPIONSHIPS
May 19, 2004
| Current | Team | Scoring | Rounds | Total | |||
| Position | to par | thru | today | 1 | 2 | Score | |
| 1 | UCLA | -4 | F | -5 | 289 | 283 | 572 |
| 2 | Duke | -3 | F | -4 | 289 | 284 | 573 |
| 3 | Oklahoma State | +5 | 13 - 16 | +5 | 288 | - | 288 |
| 4 | Vanderbilt | +6 | F | -4 | 298 | 284 | 582 |
| 5 | Ohio State | +10 | 13 - 15 | +2 | 296 | - | 296 |
| 6 | Wake Forest | +12 | 16 - 18 | +2 | 298 | - | 298 |
| 7 | California | +15 | F | -6 | 309 | 282 | 591 |
| 8 | Southern California | +17 | F | -2 | 307 | 286 | 593 |
| 9 | New Mexico | +18 | 17 - 18 | +2 | 304 | - | 304 |
| T10 | Furman University | +19 | 13 - 15 | +5 | 302 | - | 302 |
| T10 | Texas | +19 | 13 - 16 | +5 | 302 | - | 302 |
| T12 | Georgia | +22 | 16 - 18 | +8 | 302 | - | 302 |
| T12 | Purdue | +22 | 13 - 15 | +3 | 307 | - | 307 |
| 14 | Stanford | +23 | F | +8 | 303 | 296 | 599 |
| 15 | Tennessee | +24 | 17 - 18 | +9 | 303 | - | 303 |
| 16 | Arizona State | +25 | 17 - 18 | +3 | 310 | - | 310 |
| T17 | Arizona | +26 | F | +12 | 302 | 300 | 602 |
| T17 | Florida State Univ. | +26 | F | +13 | 301 | 301 | 602 |
| 19 | Washington | +27 | F | +10 | 305 | 298 | 603 |
| T20 | Texas A&M University | +28 | 13 - 16 | +10 | 306 | - | 306 |
| T20 | Baylor | +28 | 16 - 18 | +17 | 299 | - | 299 |
| T20 | North Carolina, U of | +28 | F | +12 | 304 | 300 | 604 |
| 23 | UNLV | +31 | F | +11 | 308 | 299 | 607 |
| 24 | Michigan State | +36 | F | +22 | 302 | 310 | 612 |
| Top Scorer (field=125): | |||||||
| 1. | Susie Mathews, UCLA | 71 | 69 | 140 | |||
| UT Scores: | |||||||
| Violeta Retamoza | 73 | ||||||
| Jessica Shepley | 73 | 72 | 145 | ||||
| Teesha Ash | 79 | 73 | 152 | ||||
| Holly Cantwell | 78 | 77 | 155 | ||||
| Golda Johansson | 79 | 77 | 156 | ||||
| Current | Team | Rounds | Total | ||||
| Position | 1 | 2 | Score | ||||


























