| No | Name | Ht | Position | Class | Hometown/High School/Last College | |
|---|---|---|---|---|---|---|
| 00 | Julie Eckel | 5-6 | GK | FR | Cordova, Tenn./St. Benedict at Auburndale | |
| 0 | Hannah Steadman | 5-8 | GK | FR | Kinnelon, N.J./Kinnelon | |
| 1 | Jessica Rolfs | 5-11 | GK | RS SO | Normal, Ill./Normal Community | |
| 2 | Caroline Capocaccia | 5-7 | D | SO | Memphis, Tenn./St. Agnes Academy | |
| 3 | Tori Bailey | 4-11 | M/D | SO | Fenton, Mich./Fenton | |
| 4 | Chelsea Kephart | 5-6 | D | SR | Cumming, Ga./South Forsyth/Georgia Southern | |
| 5 | Iyana Moore | 5-6 | F | FR | Marietta, Ga./Wheeler | |
| 6 | Chelsea Hatcher | 5-7 | M/F | SR | Cincinnati, Ohio/Seven Hills | |
| 7 | Tyler Law | 5-10 | M | FR | Jacksonville, Fla./St. John's Country Day School | |
| 8 | Kylie Bono | 5-8 | M | JR | Yorba Linda, Calif./Esperanza | |
| 9 | Ali Hall | 5-7 | D | JR | Hawthorn Woods, Ill./Adlai Stevenson | |
| 10 | Emily Shore | 5-5 | M | SR | Gainesville, Fla./Oak Hall | |
| 11 | Alison Clarke | 5-10 | D | FR | Winnipeg, Manitoba, Canada/Kelvin | |
| 12 | Ashley Hartert | 5-8 | M | FR | Marvin, N.C./Marvin Ridge | |
| 15 | Hannah Hut | 5-5 | D | SR | Highlands Ranch, Colo./Mountain Vista | |
| 16 | Allie Sirna | 5-3 | D | FR | Solon, Ohio/Solon | |
| 17 | Sanna Saarinen | 5-5 | M/F | SO | Espoo, Finland/Etela-Tapiola | |
| 18 | Lara Langworthy | 5-7 | M/F | SR | Murfreesboro, Tenn./Brentwood Academy | |
| 19 | Lexi Krause | 5-8 | M | FR | Plainfield, Ill./Joliet Catholic Academy | |
| 20 | Emily Dowd | 5-6 | F | SR | Gainesville, Fla./Gainesville | |
| 21 | Carlee Dimry | 5-8 | D | FR | Carlsbad, Calif./Classical Academy | |
| 22 | Amy Harrison | 5-6 | M | JR | Winnipeg, Manitoba, Canada/Vincent Massey Collegiate | |
| 23 | Alexis Owens | 5-6 | D/F | JR | Carmel, Ind./Carmel | |
| 25 | Caroline Brown | 5-9 | M/F | SO | Hershey, Pa./Hershey | |
| 26 | Kaelyn Angelo | 5-4 | F | FR | Oak Ridge, Tenn./Oak Ridge | |
| 28 | Brittney Wade | 5-5 | M | FR | Houston, Texas/Clear Lake | |
| 31 | RB Wyatt | 5-8 | GK | RS SO | Aiken, S.C./South Aiken |
| Coaching Staff | ||||||||||
|
||||||||||
























