| No | Name | Pos | Class | Ht | Hometown | Prev. School |
|---|---|---|---|---|---|---|
| 0 | Hannah Steadman | GK | Fr. | 5-8 | Kinnelon, N.J. | Kinnelon |
| 00 | Julie Eckel | GK | Fr. | 5-6 | Cordova, Tenn. | Saint Benedict at Auburndale |
| 1 | Jessica Rolfs | GK | R-So. | 5-11 | Normal, Ill. | Normal Community |
| 2 | Caroline Capocaccia | D | So. | 5-7 | Memphis, Tenn. | St. Agnes Academy |
| 3 | Tori Bailey | M/D | So. | 4-11 | Fenton, Mich. | Fenton |
| 4 | Chelsea Kephart | D | Sr. | 5-6 | Cumming, Ga. | South Forsyth/Georgia Southern |
| 5 | Iyana Moore | F | Fr. | 5-6 | Marietta, Ga. | Wheeler |
| 6 | Chelsea Hatcher | M/F | Sr. | 5-7 | Cincinnati, Ohio | Seven Hills |
| 7 | Tyler Law | M | Fr. | 5-10 | Jacksonville, Fla. | St. John's Country Day School |
| 8 | Kylie Bono | M | Jr. | 5-8 | Yorba Linda, Calif. | Esperanza |
| 9 | Ali Hall | D | Jr. | 5-7 | Hawthorn Woods, Ill. | Adlai Stevenson |
| 10 | Emily Shore | M | Sr. | 5-5 | Gainesville, Fla. | Oak Hall |
| 11 | Alison Clarke | D | Fr. | 5-10 | Winnipeg, Manitoba, Canada | Kelvin |
| 12 | Ashley Hartert | M | Fr. | 5-8 | Marvin, N.C. | Marvin Ridge |
| 15 | Hannah Hut | D | Sr. | 5-5 | Highlands Ranch, Colo. | Mountain Vista |
| 16 | Allie Sirna | D | Fr. | 5-3 | Solon, Ohio | Solon |
| 17 | Sanna Saarinen | M/F | So. | 5-5 | Espoo, Finland | Etela-Tapiola |
| 18 | Lara Langworthy | M/F | Sr. | 5-7 | Murfreesboro, Tenn. | Brentwood Academy |
| 19 | Lexi Krause | M | Fr. | 5-8 | Plainfield, Ill. | Joliet Catholic Academy |
| 20 | Emily Dowd | F | Sr. | 5-6 | Gainesville, Fla. | Gainesville |
| 21 | Carlee Dimry | D | Fr. | 5-8 | Carlsbad, Calif. | Classical Academy |
| 22 | Amy Harrison | M | Jr. | 5-6 | Winnipeg, Manitoba, Canada | Vincent Massey Collegiate |
| 23 | Alexis Owens | D/F | Jr. | 5-6 | Carmel, Ind. | Carmel |
| 25 | Caroline Brown | M/F | So. | 5-9 | Hershey, Pa. | Hershey |
| 26 | Kaelyn Angelo | F | Fr. | 5-4 | Oak Ridge, Tenn. | Oak Ridge |
| 28 | Brittney Wade | M | Fr. | 5-5 | Houston, Texas | Clear Lake |
| 31 | RB Wyatt | GK | R-So. | 5-8 | Aiken, S.C. | South Aiken |


























