|
AWAY GAME TICKETS
2008 Away Game Football Tickets
Tennessee fans are famous for following the Big Orange on the road. Every effort is made to fairly allocate and assign tickets for the road games.
Groups such as the band, UT students, player families, etc. must be accommodated from the overall allotment of tickets. After these obligations are met, 65 percent of the remaining tickets are available for VASF donors and 35 percent are assigned to donors to the Univeristy Development office.
Tickets are assigned in a rank order. Annual giving level and rank determine the number of tickets a VASF donor could purchase. Below you will find the GENERAL order of how sections were prioritized for VASF donors.
Tennessee at UCLA
Sept. 1 - Rose Bowl - Pasadena, California
View Stadium Diagram
| Rank | Sections |
| 1-78 | 14L; Rows 36-60 |
| 79-204 | 13H; Rows 36-60 |
| 205-477 | 13L; Rows 36-60 |
| 478-807 | 12H; Rows 36-60 |
| 808-1118 | 14L; Rows 61-70 |
| 1119-1604 | 13H; Rows 61-70 |
| 1605-1891 | 13L; Rows 61-70 |
| 1892-2529 | 12H; Rows 61-70 |
| 2530-3106 | 14L; Rows 13-25 |
| 3107-3990 | 13L; Rows 13-25 |
| 3991-4676 | 12H; Rows 13-25 |
| 4677-5064 | 12L; Rows 13-25 |
| 5065-5854 | 14L; Rows 30-35 |
| 5855-6376 | 13H; Rows 30-35 |
| 6377-6790 | 13L; Rows 30-35 |
| 6791-7210 | 12H; Rows 30-35 |
| 7211-7636 | 12L; Rows 34-37 |
| 7637-9017 | 14L; Rows 71-77 |
| 9018-10888 | 13H; Rows 71-77 |
| 10889-End | 13L; Rows 71-77 |
| Band | 12H & 13L; Low |
Tennessee at Auburn
Sept. 27 - Jordan-Hare Stadium - Auburn, Alabama
View Stadium Diagram
| Rank | Sections |
| 1-23 | 35; Rows 36-40 |
| 24-125 | 36; Rows 34-56 |
| 126-314 | 37; Rows 34-56 |
| 315-345 | 35; Rows 28-33 |
| 346-430 | 36; Rows 58-63 |
| 431-447 | 36; Rows 28-33 |
| 448-520 | 37; Rows 58-63 |
| 521-587 | 37; Rows 15-33 |
| 588-682 | 38; Rows 16-26 |
| 683-730 | Low 32 |
| 731-749 | Low 33 |
| 750-778 | Low 34 |
| 779-868 | Low 38 |
| 869-924 | 114; 1st 15 rows |
| 925-992 | 99; 1st 15 rows |
| 993-1076 | 109 |
| 1077-1110 | 105 |
| 1111-1139 | 104 |
| 1140-1260 | 110 |
| 1261-1323 | 111 |
| 1324-1360 | 103 |
| 1361-1462 | 102 |
| 1463-1726 | 112 |
| 1727-2249 | 113 |
| 2250-2553 | 101 |
| 2554-3606 | 100 |
| 3607-4194 | Upper 114 |
| 4195-4932 | Upper 99 |
| 4933-5555 | 49 |
| 5556-5950 | 60 |
| 5951-6367 | 48 |
| 6368-7375 | 61 |
| 7376-8099 | 47 |
| 8100-8671 | 62 |
| 8672-End | Remaining Availablity |
| Students | 34; Rows 1-6 |
| 37; Rows 9-14 |
| 38; Rows 2-7 |
| 99; Rows 3-4 |
| 100; Rows 18, 25-28 |
| 101; Rows 27-35 |
| 102; Rows 28-35 |
| 103; Rows 32-35 |
| 104; Rows 34-35 |
| 105; Rows 34-35 |
| 110; Rows 29-30 & 33-35 |
| 111; Rows 24-35 |
| 112; Rows 25-35 |
| 113; Rows 14-19 & 25-29 |
| 114; Rows 12-17 & 23-28 |
| Band | 35; Rows 9-25 |
Tennessee at Georgia
Oct. 11 - Sanford Stadium - Athens, Georgia
View Stadium Diagram
| Rank | Sections |
| 1-21 | 104; Rows 10-15 |
| 22-51 | 103; Rows 9-20 |
| 52-72 | 102; Rows 11-20 |
| 73-95 | 101; Rows 37-39 |
| 96-123 | 306 |
| 124-159 | 304 |
| 160-210 | 303 |
| 211-311 | 302 |
| 312-360 | 301 |
| 361-370 | Low 105 |
| 371-375 | Low 104 |
| 376-448 | 607; Rows 4-15 |
| 449-532 | 606; Rows 1-15 |
| 533-658 | 608; Rows 1-15 |
| 659-735 | 605; Rows 4-15 |
| 736-863 | 609; Rows 1-15 |
| 864-1010 | 604; Rows 4-15 |
| 1011-1182 | 610; Rows 1-15 |
| 1183-1421 | 603; Rows 1-15 |
| 1422-1703 | 602; Rows 1-15 |
| 1704-1926 | 6011; Rows 1-15 |
| 1927-2072 | Upper 607 |
| 2073-2197 | Upper 606 |
| 2198-2370 | Upper 608 |
| 2371-2636 | Upper 605 |
| 2637-2946 | Upper 609 |
| 2947-3482 | Upper 604 |
| 3483-4002 | Upper 610 |
| 4003-4538 | Upper 603 |
| 4539-7063 | Upper 602 |
| 7064-End | Upper 611 |
| Students | 101; Rows 34-36 |
| 102; Rows 1-2 |
| 103; Rows 1-2 |
| 104; Rows 1-2 |
| 105; Rows 1-2 |
| 301; Rows 17-25 |
| 302; Rows 13-25 |
| 303; Rows 16-25 |
| 304; Rows 16-25 |
| 317; Rows 24-25 |
| 601; Rows 1-20 |
| Band | 101; Rows 10-33 |
Tennessee at South Carolina
Nov. 1 - Williams-Brice Stadium - Columbia, South Carolina
View Stadium Diagram
| Rank | Sections |
| 1-72 | 18; Row 10 and above |
| 73-197 | 17 |
| 198-220 | 18; Low Rows |
| 221-247 | 15 |
| 428-324 | 503; Up to Row 35 |
| 325-436 | 507; Up to Row 35 |
| 437-586 | 502; Up to Row 35 |
| 587-997 | 508; Up to Row 35 |
| 9987-1368 | 501; Up to Row 35 |
| 1369-2198 | 509; Up to Row 35 |
| 2199-2727 | 503; Rows 36 and above |
| 2728-3895 | 507; Rows 36 and above |
| 3896-5846 | 502; Rows 36 and above |
| 5847-9400 | 508; Rows 36 and above |
| 9401-End | 501; Rows 36 and above |
| Students | 15; Rows 1-6 |
| 16; Rows 28-30 |
| 17; A1-A6 |
| 18; A1-A6 |
| 19; A1-A6 & Row 1 |
| 20; A1-A2 |
| 501; Rows 30 & 32-43 |
| Band | 101; Row 16 |
Tennessee at Vanderbilt
Nov. 22 - Vanderbilt Stadium - Nashville, Tennessee
View Stadium Diagram
| Rank | Sections |
| 1-51 | T; Rows 59-65 |
| 52-498 | U; Rows 18-65 |
| 499-1162 | V; Rows 21-65 |
| 1163-1340 | S; Rows 70-75 |
| 1341-1726 | T; Rows 66-75 |
| 1727-2234 | R; Rows 68-75 |
| 2235-3035 | U; Rows 66-75 |
| 3036-3620 | Q; Rows 58-75 |
| 3621-5536 | V; Rows 66-75 |
| 5537-End | A; Rows 60-71 |
| Students | V; Rows 8-21 |
| V; Rows 38-42 |
| Band | V; Rows 16-37 |
|