University of Tennessee Athletics
Georgia vs Tennessee
4/5/2024
Lee Stadium
6:02 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | |
| 2 | 0 | 1 | 2 | 0 | 0 | X | 5 | 8 | 0 | 
Win: Pickens, Karlyn (15-2)Loss: Backes, Lilli (12-4)
Scoring Summary
| Team | UGA | UT | 
|---|---|---|
|  1st M. Gibson homered to left field, 2 RBI (0-1 K); L. Mealer scored. | 0 | 2 | 
|  3rd S. Nugent singled to shortstop, RBI (1-2 KFBF); T. Pannell advanced to second; A. Ahlin advanced to third; R. West scored, unearned. | 0 | 3 | 
|  4th Z. Puni doubled to center field, 2 RBI (2-0 BB); R. West scored; L. Mealer scored. | 0 | 5 | 
|  5th Digby homered to center field, RBI (1-1 KB). | 1 | 5 | 
 Georgia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Davis, Lyndi Rae | C/DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Davila, Hannah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mosley, Sara | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kearney, Jayda | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
|  Chambley, Sydney | DP/CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 
|  Kuma, Sydney | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Armistead, Ellie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Fields, Jaiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Digby, Emily | 1B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 
|  Goodnight, Dallis | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|     Miller, Marisa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 1 | 6 | 1 | 2 | 0 | 6 | 7 | 
Batting
HR: Digby, Emily (1)
Baserunning 
Fielding 
E: Armistead, Ellie (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Laura Mealer | SS | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 
| Rylie West | LF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Mckenna Gibson | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zaida Puni | DP | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Gabby Leach | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Destiny Rodriguez | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Taylor Pannell | RF/DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 
| Sophia Nugent | C | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
| G. Koutsoyanopulos | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 
| Alannah Leach | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 5 | 8 | 5 | 6 | 0 | 6 | 10 | 
 Georgia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Backes, Lilli | 3.1 | 3 | 3 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 85 | 
|  Walters, Shelby | 2.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 1 | 5 | 52 | 
| Totals | 8 | 5 | 4 | 6 | 6 | 1 | 0 | 0 | 0 | 27 | 33 | 3 | 9 | 137 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 7.0 | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 2 | 13 | 105 | 
| Totals | 6 | 1 | 1 | 2 | 6 | 2 | 0 | 0 | 0 | 27 | 29 | 2 | 13 | 105 | 




















