University of Tennessee Athletics
Georgia vs Tennessee
4/7/2024
Lee Stadium
11:02 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 3 | 1 | 
Win: Gottshall, Payton (13-3)Loss: Walters, Shelby (7-3)
Scoring Summary
| Team | UGA | UT | 
|---|---|---|
|  3rd Fields flied out to rf, SF, RBI (1-1 BS); Digby advanced to third; Davila scored. | 1 | 0 | 
|  6th S. Nugent homered to right field, 3 RBI (1-1 FB); R. West scored; K. Taylor scored. | 1 | 3 | 
 Georgia
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Goodnight, Dallis | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Fields, Jaiden | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Mosley, Sara | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Castorri, Emma | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kearney, Jayda | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Goodwin, Jaydyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Chambley, Sydney | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Kuma, Sydney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Miller, Marisa | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|     Davila, Hannah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Digby, Emily | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Armistead, Ellie | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Gordon, Sarah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Walters, Shelby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Backes, Lilli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 3 | 1 | 1 | 0 | 11 | 4 | 
Batting
2B: Digby, Emily (1)
SF: Fields, Jaiden (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mckenna Gibson | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Katie Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zaida Puni | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Rylie West | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sophia Nugent | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 
| Laura Mealer | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 
| Destiny Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Taylor Pannell | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Gabby Leach | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| G. Koutsoyanopulos | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Camryn Sarvis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alannah Leach | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 3 | 3 | 3 | 4 | 0 | 4 | 4 | 
 Georgia
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Walters, Shelby | 5.1 | 3 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 7 | 104 | 
|  Backes, Lilli | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 
| Totals | 3 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 21 | 25 | 5 | 9 | 112 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 5.0 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 18 | 20 | 3 | 4 | 87 | 
| Payton Gottshall | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 21 | 
| Totals | 3 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 6 | 108 | 






















