University of Tennessee Athletics
TENNESSEE WRESTLING LETTERMEN
December 14, 2006 | General
| Tennessee Wrestling Lettermen (1940-86) | |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| A | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| B | |
| Barry, Ben | 1970,71 |
| Bicknell, Ray | 1986 |
| Boelkens, Wes | 1971 |
| Bradford, John | 1979,80,81,82 |
| Brandau, Arthur Albert | 1943 |
| Brooks, Joe | 1941 |
| Bullard, Gary | 1971 |
| Bush, Bernard | 1970,71 |
| Bynum, Dan | 1978 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| C | |
| Candela, Gerard | 1979,80,82 |
| Cantor, Benard | 1941 |
| Carter, Howard | 1973 |
| Carter, Jay | 1972 |
| Catan, Wayne | 1982,83 |
| Chalfant, Ken | 1972,73,74,76 |
| Chandler, L.F. | 1940,41 |
| Christenbery, Robert E. | 1943 |
| Ciordia, Angel | 1941 |
| Ciordia,Honrico | 1941 |
| Cochran, Tim | 1982,83,85,86 |
| Conway, Kevin | 1978,79,81 |
| Cooper, Tim | 1981,82,84,85 |
| Crane, Joe | 1940 |
| Czarniakowski, John | 1974 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| D | |
| Daniel, Eric | 1984,85,86 |
| DeAugustino, Mark | 1979,80,81,82 |
| Deliere, Dale | 1975 |
| Demos, Bobby | 1940 |
| Dunning, Brian | 1978 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| E | |
| Edmond, Chris | 1981,83,84,85 |
| Emendorfer, Bill | 1970,72 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| F | |
| Fields, David | 1984 |
| Floyd, Bill | 1976 |
| Floyd, David | 1974,75,76 |
| Freeman, Julius | 1941 |
| Freeman, Nobb | 1940,41 |
| Freemon, Julius J. | 1943 |
| Frierson, Hollis | 1980 |
| Fussell, Jim | 1985,86 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| G | |
| Gaskins, Tom | 1979 |
| Giardina, James | 1941 |
| Gilpin, Mark | 1976,78 |
| Giustizia, Mike | 1980,82,83 |
| Goodin, Chris | 1984 |
| Gotcher, J.R. | 1940 |
| Grissom, J.G. | 1940 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| H | |
| Haber, Danny | 1973 |
| Hagan, Norvin | 1970 |
| Hagey, Tom | 1984 |
| Hanley, Bob | 1975 |
| Harber, John | 1971 |
| Harris, Billy | 1940 |
| Harrison, Mack | 1941 |
| Harrison, William Marcus | 1940,42 |
| Hartung, Dan | 1976,78 |
| Haynes, Winfred Newman | 1943 |
| Hearn, John | 1986 |
| Hendrix, John | 1980 |
| Hill, Ben | 1979,80 |
| Horton, Rex | 1973 |
| Hyde, Carey | 1980 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| I | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| J | |
| Jahad, Fred | 1975,76,78 |
| James, David | 1980 |
| Jamison, William T. Jr. | 1943 |
| Jenkins, Andy | 1986 |
| Jenkins, Randy | 1980,81,83,84 |
| Johnson, Bob | 1983,84 |
| Johnston, Stewart | 1972 |
| Jones, Arthur | 1975,76,78 |
| Jones, Joe | 1940,41 |
| Joslin, Clarence | 1940 |
| Kelley, Scott | 1979 |
| Kendrick, Roger | 1985 |
| Kent, Don | 1972,73 |
| King, John | 1978,79,80 |
| Kitheart, P. R. | 1941 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| K | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| L | |
| Landis, Bruce | 1979,80,81 |
| Lanham, Glen | 1983,84,85 |
| Larmore, Rob | 1986 |
| Leahy, Lawrence | 1970 |
| Leslie, G.L. | 1942 |
| Lynch, Jim | 1986 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| M | |
| Markert, Jim | 1974,76 |
| McGinley, Dennis | 1982,83 |
| McKeon, Bart | 1980,82 |
| Michel, Steve | 1973,74 |
| Mills, Joe | 1971 |
| Mills, Tony | 1981,82,83,85 |
| Minkin, Steve | 1970 |
| Mitchell, W. E. | 1941 |
| Morris, J.B. | 1940,41 |
| Mullin, Chris | 1986 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| N | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| O | |
| O'Bannon, Albert Paul (Mgr) | 1942 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| P | |
| Patterson, William | 1940 |
| Pyror, John | 1941 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| Q | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| R | |
| Reeve, Ethan | 1974,75,76 |
| Reiss, Dick | 1975,76 |
| Rievley, Glenn | 1970,71,72,73 |
| Rijos, Dave | 1979 |
| Ross, Neal | 1980 |
| Rossi, Mike | 1986 |
| Ruggiero, Paul | 1978 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| S | |
| Satchell, Greg | 1986 |
| Schmidt, Mike | 1981,82,83 |
| Singletary, Scott | 1984,85 |
| Slaughter, Mack | 1941 |
| Spruill, Frank | 1972,74 |
| St. James, Don | 1981,83 |
| Stalnaker, Steve | 1975,76,78 |
| Stanfield, Z.A. | 1940 |
| Stiles, Harold | 1975 |
| Stone, Andy | 1984 |
| Stone, William F. | 1941 |
| Swafford, H. | 1941 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| T | |
| Tanner, Larry | 1940 |
| Thompson, Frank | 1970,71,72,73 |
| Thompson, Jim | 1971 |
| Thompson, Mike | 1971,72 |
| Thompson, Milton | 1978,80,81 |
| Thoni, David | 1986 |
| Turner, Jack | 1941 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| U | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| V | |
| Vandergriff, Chris | 1978,79,80,81 |
| Vasquez, Sammy | 1981,82,84 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| W | |
| Wait, C.A. | 1940 |
| Walker, Buddy | 1973,74,75 |
| Walker, James | 1985 |
| Waslick, Mark | 1981 |
| Watson, Jim | 1970,71 |
| Webb, Carl E. Jr. | 1943 |
| Werkhoven, James Sturla | 1943 |
| Wernick, Bob | 1978,79 |
| West, Tim | 1970 |
| Whitaker, John | 1972,73 |
| Wincheski, Buzz | 1986 |
| Winston, Chris | 1974,75,76 |
| Wofford, Paul | 1971,72 |
| Womack, B.F. | 1940 |
| Worthington, Randy | 1984 |
| Wyckoff, Todd | 1982,83,85,86 |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| Y | |
| TOP | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | |
| Z | |
The Mike Keith Show (Oct. 23, 2025)
Friday, October 24
Big Orange Rewind | October 19, 2025
Sunday, October 19
The Mike Keith Show (Oct. 16, 2025)
Thursday, October 16
Big Orange Rewind | October 12, 2025
Sunday, October 12






