University of Tennessee Athletics
Updated List Of Most Followed Twitter Accounts
November 14, 2013 | General
Nov. 14, 2013
UT's athletic programs continue to be among the most followed on Twitter. @LadyVol_Hoops is No. 1 in women's basketball, @LadyVol_Sftball is No. 3 in softball and @Vol_Football is No. 4 in football. Also check out the most followed football and men's basketball coaches.
Top 25 College Sport Twitter Accounts
Updated Nov. 14, 2013
| No. | BASEBALL | Handle | Followers |
|---|---|---|---|
| 1 | LSU | LSUbaseball | 51797 |
| 2 | South Carolina | GamecockBasebll | 45897 |
| 3 | North Carolina | DiamondHeels | 27560 |
| 4 | Arkansas | RazorbackBSB | 21695 |
| 5 | Mississippi St. | HailStateBB | 20895 |
| 6 | Florida St. | FSU_Baseball | 20431 |
| 7 | Texas A&M | Aggie_Baseball | 20343 |
| 8 | North Carolina St. | NCStateBaseball | 17760 |
| 9 | Texas | Texas_Baseball | 16373 |
| 10 | Vanderbilt | VandyBaseball | 15894 |
| 11 | Nebraska | Husker_Baseball | 15844 |
| 12 | Florida | GatorZoneBB | 15083 |
| 13 | Clemson | CUTigerBaseball | 14296 |
| 14 | Tennessee | Vol_Baseball | 13542 |
| 15 | Auburn | AUTigerBaseball | 13460 |
| 16 | Oregon St. | Beaver_Baseball | 13229 |
| 17 | Oklahoma | OU_Baseball | 12676 |
| 18 | Kentucky | UKBaseball | 12325 |
| 19 | Oregon | OregonBaseball | 11497 |
| 20 | Louisville | UofLBaseball | 11357 |
| 21 | Virginia | UVABaseball | 10579 |
| 22 | Arizona St. | ASU_Baseball | 10501 |
| 23 | Michigan | umichbaseball | 10121 |
| 24 | TCU | TCU_Baseball | 9939 |
| 25 | Miami (FL) | CanesBaseball | 9806 |
| No. | MEN'S BASKETBALL | Handle | Followers |
|---|---|---|---|
| 1 | North Carolina | UNC_Basketball | 133982 |
| 2 | Duke | dukeblueplanet | 89386 |
| 3 | Michigan | umichbball | 78244 |
| 4 | Kansas | KUHoops | 60617 |
| 5 | Michigan St. | MSU_Basketball | 52666 |
| 6 | Kentucky | KentuckyMBB | 46840 |
| 7 | Indiana | IndianaMBB | 36518 |
| 8 | Memphis | UofMTigersHoops | 31896 |
| 9 | Ohio St. | OhioStateHoops | 28742 |
| 10 | Tennessee | Vol_Hoops | 28670 |
| 11 | Illinois | IlliniHoops | 27957 |
| 12 | Missouri | MizzouHoops | 26830 |
| 13 | Iowa | IowaHoops | 24051 |
| 14 | North Carolina St. | PackMensBball | 23924 |
| 15 | Iowa St. | CycloneMBB | 18308 |
| 16 | Wisconsin | BadgerMBB | 17945 |
| 17 | Butler | ButlerMBB | 17734 |
| 18 | Florida | GatorZoneMBK | 17002 |
| 19 | Alabama | AlabamaHoops | 16993 |
| 20 | Baylor | BaylorMBB | 16519 |
| 21 | Miami (FL) | CanesHoops | 15276 |
| 22 | Louisville | UofLCardinals | 14394 |
| 23 | Florida St. | FSU_MBasketball | 13813 |
| 24 | Purdue | BoilerBall | 12845 |
| 25 | Minnesota | GopherBBall | 12816 |
| No. | MEN'S BASKETBALL COACHES | Coach | Handle | Followers |
|---|---|---|---|---|
| 1 | Kentucky | John Calipari | UKCoachCalipari | 1,247,337 |
| 2 | Indiana | Tom Crean | TomCrean | 128,013 |
| 3 | Florida | Billy Donovan | UFCoachBillyD | 96,598 |
| 4 | Kansas | Bill Self | CoachBillSelf | 84,211 |
| 5 | Nebraska | Tim Miles | CoachMiles | 50,106 |
| 6 | Tennessee | Cuonzo Martin | CuonzoMartin | 38,720 |
| 7 | South Carolina | Frank Martin | FrankMartin_SC | 34,855 |
| 8 | West Virginia | Bob Huggins | CoachHuggs | 28,937 |
| 9 | North Carolina State | Mark Gottfried | Mark_Gottfried | 26,939 |
| 10 | Northwestern | Chris Collins | Coach_Collins | 26,194 |
| 11 | Michigan | John Beilein | JohnBeilein | 25,969 |
| 12 | VCU | Shaka Smart | CoachSmartVCU | 25,755 |
| 13 | Iowa State | Fred Hoiberg | ISUMayor32 | 24,158 |
| 14 | Arkansas | Mike Anderson | CoachMikeAnderson | 23,491 |
| 15 | Central Michigan | Keno Davis | CoachKenoDavis | 22,193 |
| 16 | Minnesota Golden | Richard Pitino | MNCoachPitino | 20,692 |
| 17 | Kansas State | Bruce Weber | CoachBruceWeber | 19,389 |
| 18 | Arizona | Sean Miller | UACoachMiller | 18,979 |
| 19 | Xavier | Chris Mack | CoachChrisMack | 18,118 |
| 20 | Missouri | Frank Haith | FrankHaithMU | 16,271 |
| 21 | Marquette | Buzz Williams | TeamCoachBuzz | 15,902 |
| 22 | Buffalo | Bobby Hurley | BobbyHurley11 | 15,870 |
| 23 | Illinois | John Groce | JohnGroce | 15,213 |
| 24 | Maryland | Mark Turgeon | CoachTurgeon | 15,128 |
| 25 | Georgia | Mark Fox | CochMarkFox | 14,788 |
| No. | WOMEN'S BASKETBALL | Handle | Followers |
|---|---|---|---|
| 1 | Tennessee | LadyVol_Hoops | 17477 |
| 2 | Kentucky | UKHoopCats | 14321 |
| 3 | Baylor | BaylorWBB | 9706 |
| 4 | Notre Dame | ndwbb | 8967 |
| 5 | Connecticut | UConnWBB | 7763 |
| 6 | Michigan | umichwbball | 6811 |
| 7 | Alabama | AlabamaWBB | 6184 |
| 8 | Iowa St. | CycloneWBB | 5241 |
| 9 | Texas | TexasWBB | 4998 |
| 10 | North Carolina | uncwbb | 4830 |
| 11 | Duke | Duke_WBB | 4704 |
| 12 | Louisville | UofLWBB | 4641 |
| 13 | Michigan St. | MSU_WBasketball | 4415 |
| 14 | Stanford | StanfordWBB | 4305 |
| 15 | Nebraska | HuskersWBB | 4170 |
| 16 | Oklahoma | OU_WBBall | 4158 |
| 17 | Purdue | PurdueWBB | 4126 |
| 18 | Texas A&M | AggieWBB | 4101 |
| 19 | Florida St. | FSU_Wbasketball | 3874 |
| 20 | South Carolina | GamecockWBB | 3411 |
| 21 | LSU | LSUwbkb | 3375 |
| 22 | Penn St. | PennStateWBB | 3347 |
| 23 | North Carolina St. | PackWomensBball | 3342 |
| 24 | Indiana | IndianaWBB | 3135 |
| 25 | Oklahoma St. | OSUWBB | 2765 |
| No. | FOOTBALL | Handle | Followers |
|---|---|---|---|
| 1 | Michigan | umichfootball | 177160 |
| 2 | LSU | LSUfball | 126772 |
| 3 | Alabama | AlabamaFTBL | 116023 |
| 4 | Tennessee | Vol_Football | 89378 |
| 5 | Texas A&M | AggieFootball | 84243 |
| 6 | Auburn | FootballAU | 77582 |
| 7 | Florida St. | FSU_Football | 72087 |
| 8 | Notre Dame | NDFootball | 71503 |
| 9 | Florida | GatorZoneFB | 63779 |
| 10 | Michigan St. | MSU_Football | 57438 |
| 11 | Ohio St. | OhioStFootball | 55173 |
| 12 | Wisconsin | BadgerFootball | 54571 |
| 13 | Oklahoma | OU_Football | 54280 |
| 14 | Georgia | WeRunThisState | 53190 |
| 15 | South Carolina | GamecockFB | 51902 |
| 16 | Penn St. | PennStateFball | 47619 |
| 17 | Texas | MBTexasFootball | 43366 |
| 18 | Virginia Tech | VT_Football | 40933 |
| 19 | Iowa | HawkeyeFootball | 37981 |
| 20 | Missouri | mizzoufootball | 37610 |
| 21 | Oregon | WinTheDay | 37157 |
| 22 | Oklahoma St. | CowboyFB | 36601 |
| 23 | North Carolina | TarHeelFootball | 36436 |
| 24 | Arkansas | RazorbackFB | 33292 |
| 25 | Ole Miss | OleMissFB | 33135 |
| No. | FOOTBALL COACHES | Coach | Handle | Followers |
|---|---|---|---|---|
| 1 | LSU | Les Miles | LSUCoachMiles | 120,808 |
| 2 | Tennessee | Butch Jones | UTCoachJones | 102,294 |
| 3 | Notre Dame | Brian Kelly | CoachBrianKelly | 101,865 |
| 4 | Georgia | Mark Richt | MarkRicht | 90,952 |
| 5 | Arkansas | Bret Bielema | BretBielema | 78,214 |
| 6 | Ohio State | Urban Meyer | OSUCoachMeyer | 58,719 |
| 7 | Ole Miss | Hugh Freeze | CoachHughFreeze | 58,425 |
| 8 | Nebraska | Bo Pelini | BoPelini | 58,210 |
| 9 | Kentucky | Mark Stoops | UKCoachStoops | 54,772 |
| 10 | Washington | Steve Sarkisian | CoachSark | 50,960 |
| 11 | Miss State | Dan Mullen | CoachDanMullen | 49,735 |
| 12 | Auburn | Gus Malzahn | CoachGusMalzahn | 49,055 |
| 13 | Florida | Will Muschamp | CoachWMuschamp | 48,929 |
| 14 | Texas Tech | Kliff Kingsbury | TTUKingsbury | 48,353 |
| 15 | Washington State | Mike Leach | Coach_Leach | 46,013 |
| 16 | Texas A&M | Kevin Sumlin | CoachSumlin | 45,429 |
| 17 | Texas | Mack Brown | UT_MackBrown | 41,293 |
| 18 | Missouri | Gary Pinkel | mizzoufootball | 37,610 |
| 19 | Oklahoma State | Mike Gundy | CoachGundy | 35,048 |
| 20 | West Virginia | Dana Holgorsen | Holgorsendana | 35,048 |
| 21 | Louisville | Charlie Strong | CharlieStrongUL | 33,161 |
| 22 | Miami (Fla.) | Al Golden | GoldenAl | 29,620 |
| 23 | Oklahoma | Bob Stoops | OU_CoachStoops | 26,551 |
| 24 | Vanderbilt | James Franklin | jamesfranklinvu | 26,208 |
| 25 | Northwestern | Pat Fitzgerald | coachfitz51 | 24,964 |
| No. | MEN'S GOLF | Handle | Followers |
|---|---|---|---|
| 1 | Texas A&M | AggieMensGolf | 4993 |
| 2 | Texas | UTexasGolf | 4169 |
| 3 | Michigan (M&W) | umichgolf | 4057 |
| 4 | Auburn | AUMensGolf | 3881 |
| 5 | Georgia Tech | GT_GOLF | 3435 |
| 6 | Alabama | AlabamaMGolf | 3393 |
| 7 | Florida (M&W) | GatorZoneGolf | 3111 |
| 8 | Illinois | IlliniGolf | 3105 |
| 9 | North Carolina St. | PackMensGolf | 2620 |
| 10 | LSU | LSUMensGolf | 2545 |
| 11 | Stanford | StanfordMGolf | 2405 |
| 12 | UCLA | uclamensgolf | 2259 |
| 13 | UCF | ucf_golf | 1832 |
| 14 | Clemson | ClemsonMensGolf | 1759 |
| 15 | Purdue (M&W) | PurdueGolf | 1604 |
| 16 | Iowa | IowaHawkeyeGolf | 1584 |
| 17 | Oregon | OregonMGolf | 1565 |
| 18 | Washington | UW_Mgolf | 1440 |
| 19 | Ohio St. | OhioState_MGolf | 1413 |
| 20 | Indiana | IUMensGolf | 1374 |
| 21 | Oklahoma | OU_MGolf | 1362 |
| 22 | Michigan St. | msumensgolf | 1315 |
| 23 | California | CalMensGolf | 1260 |
| 24 | Georgia | GeorgiaGolf1 | 1219 |
| 25 | Kent St. | KentStGolf | 1218 |
| No. | WOMEN'S GOLF | Handle | Followers |
|---|---|---|---|
| 1 | Michigan (M&W) | umichgolf | 4057 |
| 2 | Florida (M&W) | GatorZoneGolf | 3111 |
| 3 | LSU | lsuwomensgolf | 2189 |
| 4 | Texas | UTexasWGolf | 2183 |
| 5 | Michigan St. | msuwomensgolf | 1917 |
| 6 | Texas A&M | aggiewomensgolf | 1914 |
| 7 | UCLA | uclawomensgolf | 1878 |
| 8 | Alabama | AlabamaWGolf | 1857 |
| 9 | Oklahoma | OU_Wgolf | 1742 |
| 10 | Purdue (M&W) | PurdueGolf | 1604 |
| 11 | Clemson | ClemsonWGolf | 1365 |
| 12 | Kentucky | UKWomensGolf | 1364 |
| 13 | Mississippi St. | HailStateWG | 1262 |
| 14 | Auburn | AUWomensGolf | 1152 |
| 15 | Florida St.(M&W) | FSUGolf | 1080 |
| 16 | Georgia | UGAWomensGolf | 990 |
| 17 | Indiana | IUWomensGolf | 986 |
| 18 | Tennessee | LadyVol_Golf | 980 |
| 19 | Stanford | StanfordWGolf | 897 |
| 20 | Ole Miss | OleMissWGolf | 885 |
| 21 | Duke | Duke_WGOLF | 838 |
| 22 | Oregon | OregonWGolf | 822 |
| 23 | Southern California | USCWomensGolf | 814 |
| 24 | North Carolina | uncwomensgolf | 797 |
| 25 | Missouri | MUWomensGolf | 755 |
| No. | WOMEN'S ROWING | Handle | Followers |
|---|---|---|---|
| 1 | Washington | UWHuskyCrew | 4085 |
| 2 | Michigan | umichrowing | 3249 |
| 3 | Cornell | CornellRowing | 2473 |
| 4 | Wisconsin | BadgerRowing | 2233 |
| 5 | Virginia | UVARowing | 1815 |
| 6 | Oklahoma | OU_Rowing | 1779 |
| 7 | Yale | YaleCrew | 1325 |
| 8 | UCF | ucf_rowing | 1274 |
| 9 | Stanford | StanfordRowing | 1259 |
| 10 | Georgetown | HoyaRowing | 1135 |
| 11 | Tulsa | TulsaRowing | 985 |
| 12 | Indiana | IndianaRowing | 965 |
| 13 | Notre Dame | NotreDameRowing | 890 |
| 14 | Tennessee | LadyVol_Rowing | 885 |
| 15 | Boston College | BCWomensRowing | 843 |
| 16 | Texas | TexasRowing | 803 |
| 17 | Princeton | TigerWCrew | 778 |
| 18 | SMU | SMURowing | 773 |
| 19 | Syracuse | RowOrange | 763 |
| 20 | Alabama | AlabamaRow | 663 |
| 21 | North Carolina St. | NCStateCrew | 559 |
| 22 | Michigan St. | MSURowing | 473 |
| 23 | Murray State | RacerRowing | 471 |
| 24 | Clemson | ClemsonRowing | 455 |
| 25 | Harvard | RadcliffeCrew | 442 |
| No. | WOMEN'S SOCCER | Handle | Followers |
|---|---|---|---|
| 1 | North Carolina | UNCwomensSoccer | 14026 |
| 2 | Texas A&M | AggieSoccer | 6173 |
| 3 | Stanford | StanfordWSoccer | 5656 |
| 4 | Florida St. | FSU_Soccer | 5110 |
| 5 | Penn St. | PennStateWSOC | 5035 |
| 6 | Texas | TexasSoccer | 4152 |
| 7 | Duke | Duke_WSOC | 3794 |
| 8 | Florida | GatorZoneSoccer | 3637 |
| 9 | Michigan | umichwsoccer | 3601 |
| 10 | Virginia | UVAWSoccer | 3454 |
| 11 | California | CalWomensSoccer | 3440 |
| 12 | Auburn | AU_Soccer | 3388 |
| 13 | Missouri | MizzouSoccer | 3355 |
| 14 | Oklahoma St. | CowgirlFC | 3083 |
| 15 | LSU | LSUSoccer | 2989 |
| 16 | Oregon | OregonSoccer | 2893 |
| 17 | Indiana | IUWSoccer | 2835 |
| 18 | Notre Dame | NDSoccer | 2820 |
| 19 | UCF | ucf_wsoccer | 2713 |
| 20 | Alabama | AlabamaSoccer | 2708 |
| 21 | Oklahoma | OU_Wsoccer | 2298 |
| 22 | BYU | byusoccer_w | 2220 |
| 23 | Wisconsin | BadgerWSoccer | 2208 |
| 24 | Illinois | IlliniSoccer | 2204 |
| 25 | Nebraska | NebraskaSoccer | 2181 |
| 26 | Tennessee | LadyVol_Soccer | 1959 |
| No. | SOFTBALL | Handle | Followers |
|---|---|---|---|
| 1 | Alabama | AlabamaSB | 27395 |
| 2 | Oklahoma | OU_Softball | 24301 |
| 3 | Tennessee | LadyVol_Sftball | 21309 |
| 4 | Florida | GatorZoneSBall | 16682 |
| 5 | Michigan | umichsoftball | 13803 |
| 6 | LSU | LSUsoftball | 13521 |
| 7 | Texas | TexasSoftball | 13046 |
| 8 | Arizona St. | ASUSoftball | 11854 |
| 9 | UCLA | UCLASoftball | 10203 |
| 10 | Texas A&M | AggieSoftball | 9931 |
| 11 | Georgia | UGAsoftball | 9649 |
| 12 | Washington | UWSoftball | 8759 |
| 13 | Oregon | OregonSB | 7766 |
| 14 | Nebraska | HuskerSoftball | 7602 |
| 15 | North Carolina | UNCSoftball | 7517 |
| 16 | California | CalSoftball | 7455 |
| 17 | Missouri | MizzouSoftball | 7228 |
| 18 | Notre Dame | NDsoftball | 6323 |
| 19 | Florida St. | FSU_Softball | 5880 |
| 20 | Louisville | UofLSoftball | 5863 |
| 21 | Auburn | AuburnTigersSB | 5202 |
| 22 | Stanford | StanfordSball | 4751 |
| 23 | Baylor | BaylorSoftball | 4574 |
| 24 | Kentucky | Uksoftball | 4541 |
| 25 | Arizona | UA_Softball | 4492 |
| No. | SWIMMING & DIVING | Handle | Followers |
|---|---|---|---|
| 1 | Michigan | umichswimdive | 5889 |
| 2 | Auburn | AuburnSwimming | 5503 |
| 3 | Florida | GatorZoneSwimDv | 4110 |
| 4 | Texas (M) | TexasMSD | 3995 |
| 5 | Texas A&M | AggieSwimDive | 3191 |
| 6 | Texas (W) | TexasWSD | 2890 |
| 7 | Florida St. | FSU_Swimming | 2826 |
| 8 | Tennessee | Vol_Swim | 2570 |
| 9 | LSU | LSUSwimDive | 2377 |
| 10 | Virginia | uvaswimdive | 2113 |
| 11 | Georgia | UGASwimDive | 1778 |
| 12 | North Carolina | uncswimdive | 1715 |
| 13 | Duke | Duke_SWIM_DIVE | 1711 |
| 14 | Stanford (M) | Stanfordmswim | 1689 |
| 15 | North Carolina St. | packswimdive | 1648 |
| 16 | Stanford (W) | Stanfordwswim | 1558 |
| 17 | Alabama | AlabamaSwimDive | 1408 |
| 18 | Notre Dame | NDSwimming | 1386 |
| 19 | Harvard | HarvardSwim | 1375 |
| 20 | Arizona | ArizonaSwimming | 1291 |
| 21 | Ohio St.(W) | OhioState_Wswim | 1263 |
| 22 | SMU (M) | SMUSwimmingM | 1262 |
| 23 | Louisville | UofLswim_dive | 1165 |
| 24 | Minnesota | gopherswimming | 1159 |
| 25 | TCU | TCUswimdive | 1107 |
| No. | MEN'S TENNIS | Handle | Followers |
|---|---|---|---|
| 1 | Michigan (M&W) | umichtennis | 3773 |
| 2 | Georgia | UGAtennis | 2626 |
| 3 | Stanford | StanfordTennis | 2502 |
| 4 | Florida (M&W) | GatorZoneTennis | 2442 |
| 5 | LSU | LSUTennis | 2414 |
| 6 | Tennessee | Vol_Tennis | 2098 |
| 7 | Illinois | IlliniTennis | 1820 |
| 8 | Virginia | UVAMensTennis | 1729 |
| 9 | UCLA | uclatennis | 1648 |
| 10 | Ole Miss | OleMissMTennis | 1615 |
| 11 | Kentucky | UKMensTennis | 1553 |
| 12 | Florida St. | FSU_MTennis | 1426 |
| 13 | North Carolina | carolinatennis | 1425 |
| 14 | Mississippi St. | HailStateMT | 1421 |
| 15 | Southern California | USCMensTennis | 1375 |
| 16 | Notre Dame | NDMensTennis | 974 |
| 17 | Ohio St. | OhioState_MTEN | 941 |
| 18 | North Carolina St. | PackMensTennis | 922 |
| 19 | Oklahoma | OU_Mtennis | 809 |
| 20 | Tulane | GreenWaveMTenn | 790 |
| 21 | Texas | TexasMTN | 701 |
| 22 | Louisville | UofLMTennis | 672 |
| 23 | Georgia Tech | GT_MTEN | 667 |
| 24 | UNLV | UNLV_Tennis | 664 |
| 25 | South Carolina | GamecockMTennis | 661 |
| No. | WOMEN'S TENNIS | Handle | Followers |
|---|---|---|---|
| 1 | Michigan (M&W) | umichtennis | 3773 |
| 2 | Florida (M&W) | GatorZoneTennis | 2442 |
| 3 | Texas A&M | AggieWTEN | 1652 |
| 4 | UCF | UCFWomensTennis | 1508 |
| 5 | Oklahoma St. | CowgirlTennis | 1347 |
| 6 | Texas | LonghornsTennis | 1330 |
| 7 | Florida St. | FSU_WTennis | 1325 |
| 8 | North Carolina | UNC_wtennis | 1301 |
| 9 | LSU | LSUwten | 1297 |
| 10 | UCLA | uclawtennis | 965 |
| 11 | Southern California | USCWomensTennis | 892 |
| 12 | SMU | SMUTennis | 838 |
| 13 | Miami (FL) | HurricaneTennis | 792 |
| 14 | Tulane | GreenWaveWTenn | 753 |
| 15 | Tennessee | LadyVol_Tennis | 749 |
| 16 | Ole Miss | OleMissWTennis | 673 |
| 17 | UNLV | UNLV_Tennis | 664 |
| 18 | Duke | Duke_WTEN | 657 |
| 19 | Auburn | AUWomensTennis | 623 |
| 20 | Virginia | UVaWomensTennis | 623 |
| 21 | Georgia | UGAWomensTennis | 596 |
| 22 | Baylor | BaylorWTennis | 587 |
| 23 | Ohio St. | OhioState_WTEN | 567 |
| 24 | Stanford | StanfordWTennis | 544 |
| 25 | Washington St. | CougarTennis | 525 |
| No. | TRACK & FIELD | Handle | Followers |
|---|---|---|---|
| 1 | Oregon | OregonTF | 6888 |
| 2 | Florida | GZTrackField | 6116 |
| 3 | Kentucky | KentuckyTrack | 4961 |
| 4 | Florida St. | FSU_track | 3822 |
| 5 | Michigan | umichtrack | 3671 |
| 6 | Texas A&M | aggietrk | 3631 |
| 7 | Texas | UTexasTrack | 3059 |
| 8 | Alabama | AlabamaTrack | 3029 |
| 9 | Oklahoma St. | run4okstate | 2860 |
| 10 | LSU | LSUTrackField | 2711 |
| 11 | Wisconsin | Badger_Track | 2483 |
| 12 | Kansas | KUTrack | 2420 |
| 13 | Indiana | IUTrackXC | 2267 |
| 14 | Virginia | UVA_Track | 2159 |
| 15 | Oklahoma | OU_Track | 2133 |
| 16 | Miami (FL) | MiamiTrack | 2029 |
| 17 | Illinois | IlliniTrackXC | 1980 |
| 18 | Washington | UWTrack | 1935 |
| 19 | Utah | Utah_trackfield | 1895 |
| 20 | Penn St. | PennStateTFXC | 1832 |
| 21 | North Carolina | UNCTrack_Field | 1828 |
| 22 | Duke | Duke_TF_XC | 1827 |
| 23 | Louisville | UofLTrackXC | 1709 |
| 24 | Auburn | AUTrack | 1695 |
| 25 | Arkansas | RazorbackTF | 1688 |
| 25 | Tennessee | Vol_Track | 1688 |
| No. | WOMEN'S VOLLEYBALL | Handle | Followers |
|---|---|---|---|
| 1 | Nebraska | Huskervball | 15436 |
| 2 | Penn St. | PennStateVBALL | 10372 |
| 3 | Texas | TexasVolleyball | 9137 |
| 4 | Kentucky | KentuckyVB | 8053 |
| 5 | Michigan | umichvball | 7496 |
| 6 | Florida | GatorZoneVB | 7157 |
| 7 | Stanford | StanfordWVB | 6644 |
| 8 | Purdue | PurdueVB | 6242 |
| 9 | Oregon | OregonVB | 5943 |
| 10 | Texas A&M | AggieVolleyball | 5720 |
| 11 | Missouri | MizzouVB | 5185 |
| 12 | Southern California | uscwomensvolley | 4834 |
| 13 | Minnesota | GopherVBall | 4736 |
| 14 | California | CalVolleyball | 4546 |
| 15 | North Carolina | uncvolleyball | 4523 |
| 16 | Illinois | IlliniVBall | 4286 |
| 17 | Indiana | IUVolleyball | 4173 |
| 18 | Iowa St. | CycloneVB | 4085 |
| 19 | Florida St. | FSU_Volleyball | 4073 |
| 20 | Wisconsin | BadgerVBall | 4014 |
| 21 | Baylor | BaylorVBall | 4001 |
| 22 | Michigan St. | MichStVB | 3918 |
| 23 | Alabama | AlabamaVBall | 3906 |
| 24 | Oklahoma | OU_Volleyball | 3764 |
| 25 | North Carolina St. | PackVBall | 3721 |
| 26 | Tennessee | LadyVol_Vball | 3692 |
Notes
Please direct additions and corrections to Jason Yellin at jyellin@utk.edu
ATHLETIC PROGRAM TOP 25s ON SOCIAL MEDIA (Courtesy AuburnTigers.com)
PREVIOUS RANKINGS
Big Orange Rewind | November 2, 2025
Sunday, November 02
The Mike Keith Show (Oct. 30, 2025)
Thursday, October 30
The Mike Keith Show (Oct. 23, 2025)
Friday, October 24
Big Orange Rewind | October 19, 2025
Sunday, October 19






