University of Tennessee Athletics
Tennessee vs Charleston Southern
3/1/2013
Buccaneer Field
3:15 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 7 | 1 | 0 | 8 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 
Win: Renfroe, Ivy (6-1)Loss: Giles, Jennifer (1-6)
Scoring Summary
| Team | UT | CSU | 
|---|---|---|
|  5th L. Gibson doubled to right center, advanced to third on the throw, 3 RBI (1-0 B); K. Dotson scored, unearned; R. Chavanne scored; M. Davin scored. | 3 | 0 | 
|  5th M. Shipman doubled to center field, RBI (2-0 BB); L. Gibson scored. | 4 | 0 | 
|  5th H. Trainer stole second, advanced to third on the throw; M. Shipman stole home. | 5 | 0 | 
|  5th M. Brown singled through the left side, RBI (1-2 KFFB); J. Burroughs advanced to second; H. Trainer scored. | 6 | 0 | 
|  5th R. Gaffin singled through the right side, RBI (1-0 B); M. Brown advanced to third; J. Burroughs scored, unearned. | 7 | 0 | 
|  6th C. Tarango flied out to rf down the rf line, SAC, RBI (2-2 BKFBF); M. Shipman advanced to third; L. Gibson scored. | 8 | 0 | 
|  6th Holdsworth grounded out to 2b, RBI (3-2 KBFBBF); Conley, J. scored. | 8 | 1 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Raven Chavanne | 3B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 
| Kat Dotson | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Haley Tobler | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lauren Gibson | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 
| Madison Shipman | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 
| Cheyanne Tarango | 1B/DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| H. Trainer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hannah Akamine | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Jennifer Burroughs | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Melissa Brown | CF/1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 
| Melissa Davin | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Rainey Gaffin | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Tory Lewis | PR/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ivy Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 8 | 9 | 7 | 6 | 0 | 2 | 9 | 
 Charleston Southern
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Steele, Trea | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Matthews, Jana | LF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 
|  Sbardella, Stephanie | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
|     Conley, Jasmine | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Christian, Marci | DP | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 
|     Olmstead, Lizzy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Rother, Linzy | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Wagner, Hannah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Holdsworth, Hayes | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
|  Stickney, Melanie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Tedesco, Ari | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Yonan, Natalie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Giles, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 5 | 1 | 3 | 0 | 7 | 8 | 
Batting
SH: Rother, Linzy (1); Wagner, Hannah (1)
Baserunning 
HBP: Stickney, Melanie (1)
Fielding 
E: Tedesco, Ari (1)
DP: Steele, Trea (1); Wagner, Hannah (1)
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivy Renfroe | 7.0 | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 9 | 118 | 
| Totals | 5 | 1 | 1 | 3 | 7 | 0 | 0 | 1 | 0 | 24 | 30 | 5 | 9 | 118 | 
 Charleston Southern
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Giles, Jennifer | 7.0 | 9 | 8 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 28 | 38 | 10 | 8 | 141 | 
| Totals | 9 | 8 | 6 | 6 | 2 | 0 | 0 | 2 | 0 | 28 | 38 | 10 | 8 | 141 | 






















