University of Tennessee Athletics
Charleston Southern vs Tennessee
5/16/2014
Lee Stadium
6:02 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 7 | 2 | |
| 8 | 3 | 0 | 1 | X | 12 | 9 | 2 |
Win: Renfroe, Ellen (27-6)Loss: Gandara, Cheyenne (11-12)
Scoring Summary
Team | CSU | UT |
|---|---|---|
1st A. Aldrete homered to left field, 3 RBI (3-2 KBBBF); M. Shipman scored; M. Geer scored. | 0 | 3 |
1st H. Tobler homered down the lf line, 2 RBI (3-2 BKBBF); L.Overstreet scored. | 0 | 5 |
1st M. Shipman walked, RBI (3-0 BBBB); M. Geer advanced to second; R. Gaffin advanced to third; T. Koenig scored. | 0 | 6 |
1st A. Aldrete singled to shortstop, 2 RBI (3-2 BBKBK); M. Shipman advanced to third; M. Geer scored; R. Gaffin scored. | 0 | 8 |
2nd M. Geer singled to shortstop, RBI (3-1 BBKB); R. Gaffin advanced to second; T. Koenig advanced to third; H. Tobler scored, unearned. | 0 | 9 |
2nd M. Shipman walked, RBI (3-1 BBKBB); M. Geer advanced to second; R. Gaffin advanced to third; T. Koenig scored, unearned. | 0 | 10 |
2nd A. Aldrete walked, RBI (3-2 BKKBBB); M. Shipman advanced to second; M. Geer advanced to third; R. Gaffin scored, unearned. | 0 | 11 |
4th MATSUMOTO, A singled to left field, RBI (2-2 SFFBB); TEDESCO, A. advanced to second; HOLDSWORTH scored, unearned. | 1 | 11 |
4th GALAVIZ, B. singled through the left side, RBI (0-1 F); MATSUMOTO, A advanced to third; TEDESCO, A. scored, unearned. | 2 | 11 |
4th SBARDELLA, S reached on an error by 3b (2-2 KBBS); GALAVIZ, B. advanced to second; MATSUMOTO, A scored, unearned. | 3 | 11 |
4th A. Aldrete reached on an error by 3b (2-2 BBKF); M. Shipman advanced to second; M. Geer advanced to third; R. Gaffin scored. | 3 | 12 |
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matsumoto, Amanda | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Brock, Jessica | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Galaviz, Brandy | 3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sbardella, Stephanie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bergmann, Stephanie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson, Stevi | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Holcomb, Brooke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Holdsworth, Hayes | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Delio, Georgi | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Yonan, Natalie | 3B/2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Olmstead, Lizzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanada, Lexie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tedesco, Ari | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gandara, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dowdy, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, Jennifer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 2 | 2 | 0 | 3 | 8 |
Fielding
E: Galaviz, Brandy (1); Yonan, Natalie (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Megan Geer | 2B | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Madison Shipman | SS | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Annie Aldrete | C | 3 | 1 | 2 | 6 | 1 | 0 | 0 | 0 |
| Melissa Davin | DP/PH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Erin Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cheyanne Tarango | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jennifer Burroughs | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Overstreet | LF | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Shaliyah Geathers | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Haley Tobler | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alley Perkins | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Koenig | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Rainey Gaffin | RF/P | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ellen Renfroe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Renfroe | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 12 | 9 | 11 | 11 | 0 | 2 | 9 |
Batting
Baserunning
Fielding
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gandara, Cheyenne | 0.2 | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 39 |
Dowdy, Morgan | 1.0 | 3 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 2 | 60 |
Giles, Jennifer | 2.1 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 2 | 58 |
| Totals | 9 | 12 | 9 | 11 | 2 | 0 | 0 | 0 | 0 | 22 | 33 | 4 | 5 | 157 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Gabriel | 1.1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 28 |
| Rainey Gaffin | 0.2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 34 |
| Ellen Renfroe | 3.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 7 | 2 | 56 |
| Totals | 7 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 26 | 8 | 3 | 118 |























