University of Tennessee Athletics
Cleveland State vs Tennessee
3/14/2018
RWSS
1:03 pm
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 3 | 5 | 4 | 0 | X | 12 | 14 | 0 | 
Win: Arnold, Caylan (12-0)Loss: Joecken, Mackenzie (4-4)
Scoring Summary
| Team | CSUSB | UT | 
|---|---|---|
|  1st M. Gregg singled through the right side, advanced to second, RBI (0-2 KK); J. Holcomb advanced to third, scored on a throwing error by rf; A. Leach scored. | 0 | 2 | 
|  1st S. McSwain singled to left field, RBI (1-0 B); A. Lockman advanced to second; A. Ayala scored. | 0 | 3 | 
|  2nd M. Gregg homered to right center, 3 RBI (0-1 K); J. Holcomb scored; A. Leach scored, unearned. | 0 | 6 | 
|  2nd A. Ayala homered to right field, 2 RBI (1-0 B); C. Seggern scored. | 0 | 8 | 
|  3rd S. Allen singled to shortstop, RBI (0-0); CJ McClain scored. | 0 | 9 | 
|  3rd C. Seggern doubled to left center, 2 RBI (0-1 K); M. Gregg scored; S. Allen scored. | 0 | 11 | 
|  3rd K. Weimer tripled to right field, RBI (2-2 BBKF); C. Seggern scored. | 0 | 12 | 
 Cleveland State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hartley, Paige | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gray, Bailee | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kaisk, Macy | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Bajusz, Sydeny | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ries, Riley | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Woodard, Mel | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
|  Breeden, Hannah | DP/1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Joecken, Mackenzie | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Miokovic, Taylor | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Major, Alicia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gairing, Kait | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Jones, Olivia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sipe, Emery | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Marcelli, Marissa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Minisall, Talia | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Humitz, Jordan | LF/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 2 | 0 | 1 | 0 | 3 | 4 | 
Baserunning 
SB: Gray, Bailee (1)
HBP: Gray, Bailee (1); Ries, Riley (1)
Fielding 
E: Hartley, Paige (1); Sipe, Emery (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Aubrey Leach | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Jenna Holcomb | LF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Sheridan Allen | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Meghan Gregg | SS | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 
| Chelsea Seggern | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Amanda Ayala | DP | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Brooke Vines | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Abby Lockman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Katie Weimer | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Scarlet Mcswain | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 
| Cailin Hannon | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Haley Bearden | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Ashley Morgan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| CJ Mcclain | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Tianna Batts | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Caylan Arnold | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Sprang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 12 | 14 | 11 | 2 | 0 | 1 | 5 | 
Batting
Baserunning 
Fielding 
 Cleveland State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Joecken, Mackenzie | 1.1 | 7 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 2 | 2 | 52 | 
|  Miokovic, Taylor | 1.2 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 4 | 1 | 35 | 
|  Major, Alicia | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 17 | 
| Totals | 14 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 4 | 104 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caylan Arnold | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 9 | 11 | 3 | 3 | 36 | 
| Gabby Sprang | 2.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 30 | 
| Totals | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 16 | 19 | 4 | 7 | 66 | 

























