University of Tennessee Athletics
Missouri vs Tennessee
5/7/2021
Lee Stadium
6:00 PM
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 1 | 2 | 0 | 0 | 1 | 0 | X | 4 | 7 | 0 | 
Win: Rogers, Ashley (23-7)Loss: Jordan Weber (9-5)
Scoring Summary
Team  | MIZ21  | UT  | 
|---|---|---|
 1st A. Morgan singled through the right side, RBI (0-0); K. Milloy scored.  | 0  | 1  | 
 2nd I. Davis homered to left field, 2 RBI (0-2); R. West scored.  | 0  | 3  | 
 5th C. Seggern grounded out to 2b, RBI (1-2); A. Ayala advanced to third; K. Milloy scored, unearned.  | 0  | 4  | 
 Missouri
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Brooke Wilmes  | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jenna Laird  | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Hatti Moore  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Casidy Chaumont  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
 Kim Wert  | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Cayla Kessinger  | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Emma Raabe  | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Kendyll Bailey  | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Alex Honnold  | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Jordan Weber  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Megan Schumacher  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 22 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 
Baserunning 
SB: Jenna Laird (1)
Fielding 
E: Emma Raabe (1)
DP: Brooke Wilmes (1); Emma Raabe (1)
 Tennessee
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
| Amanda Ayala | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ashley Morgan | 1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Josie Willingham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Chelsea Seggern | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Ally Shipman | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rylie West | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ivy Davis | SS | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Cailin Hannon | LF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Kaitlin Parsons | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Madison Webber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| A. Fox | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 4 | 7 | 4 | 2 | 0 | 1 | 5 | 
 Missouri
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Jordan Weber  | 3.0 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 37 | 
 Megan Schumacher  | 3.0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 7 | 47 | 
| Totals | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 23 | 27 | 6 | 9 | 84 | 
 Tennessee
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 7.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 9 | 94 | 
| Totals | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 9 | 94 | 












