University of Tennessee Athletics
Notre Dame vs Tennessee
2/17/2022
Eddie C. Moore Comp.
10:02 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | |
| 5 | 2 | 0 | 0 | 0 | 4 | 11 | 14 | 0 |
Win: Edmoundson, Erin (3-0)Loss: Alexis Holloway (2-1)
Scoring Summary
Team | ND | UT |
|---|---|---|
1st Gaskins homered to right center, 2 RBI (2-2 BFBF); Hanks scored. | 2 | 0 |
1st K. Milloy homered to right field, RBI (0-0). | 2 | 1 |
1st A. Morgan singled through the right side, RBI (3-2 KBKBB); A. Ayala scored. | 2 | 2 |
1st K. Leach singled to left field, advanced to second on the throw, RBI (3-2 BKBBKF); I. Davis advanced to third; A. Morgan scored. | 2 | 3 |
1st K. Parsons singled up the middle, 2 RBI (1-2 BKSF); L. Beautae advanced to third; K. Leach scored; I. Davis scored. | 2 | 5 |
2nd Clark singled up the middle, RBI (1-1 SB); Sweet advanced to second; Holloway advanced to third; Biggio scored. | 3 | 5 |
2nd I. Davis homered to left field, 2 RBI (3-2 KFFFBBBF); M. Gibson scored. | 3 | 7 |
6th K. Leach doubled down the lf line, RBI (1-1 BF); A. Fox scored, unearned. | 3 | 8 |
6th L. Beautae singled to left field, advanced to second on the throw, RBI (2-2 BBFF); K. Leach scored, unearned. | 3 | 9 |
6th A. Ayala singled to center field, 2 RBI (2-2 FBBF); K. Milloy advanced to third; K. Parsons scored, unearned; L. Beautae scored, unearned. | 3 | 11 |
Notre Dame
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abby Sweet | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Clark | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Leea Hanks | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Karina Gaskins | DP | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Sarah Genz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Quinn Biggio | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shelby Grimm | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joley Mitchell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carlli Kloss | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miranda Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Holloway | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Anna Holloway | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brooke Marquez | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Shannon Becker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 3 | 3 | 2 | 0 | 6 | 6 |
Batting
2B: Leea Hanks (1)
HR: Karina Gaskins (1)
Baserunning
SB: Emma Clark (1); Shelby Grimm (1)
HBP: Abby Sweet (2); Quinn Biggio (2)
Fielding
E: Joley Mitchell (1); Anna Holloway (1)
Tennessee
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Amanda Ayala | RF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
| Ashley Morgan | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Zaida Puni | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mckenna Gibson | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Anna Fox | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ivy Davis | SS | 3 | 2 | 1 | 2 | 1 | 0 | 1 | 1 |
| Kelcy Leach | C | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Katie Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lair Beautae | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Kaitlin Parsons | LF/PR | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Rylie West | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erin Edmoundson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 14 | 11 | 5 | 0 | 6 | 8 |
Notre Dame
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexis Holloway | 1.2 | 8 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 15 | 2 | 1 | 65 |
Shannon Becker | 4.0 | 6 | 4 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 19 | 23 | 2 | 5 | 91 |
| Totals | 14 | 11 | 7 | 5 | 6 | 2 | 0 | 1 | 0 | 32 | 38 | 4 | 6 | 156 |
Tennessee
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 2.0 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 9 | 12 | 3 | 0 | 56 |
| Erin Edmoundson | 4.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 12 | 15 | 8 | 1 | 65 |
| Totals | 3 | 3 | 3 | 2 | 6 | 0 | 0 | 4 | 0 | 21 | 27 | 11 | 1 | 121 |






















