University of Tennessee Athletics
South Alabama vs Tennessee
3/5/2022
Lee Stadium
12:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 5 | 0 | 0 | 2 | 0 | 2 | 9 | 5 | 1 | 
Win: Edmoundson, Erin (8-1)Loss: Hughen, Allie (0-3)
Scoring Summary
| Team | USA | UT | 
|---|---|---|
|  1st M. Gibson walked, RBI (3-2 BBBKKFB); Z. Puni advanced to second; R. West advanced to third; A. Ayala scored. | 0 | 1 | 
|  1st A. Morgan hit by pitch, RBI (1-0 B); M. Gibson advanced to second; Z. Puni advanced to third; R. West scored. | 0 | 2 | 
|  1st I. Davis singled to right field, RBI (1-2 KFB); A. Morgan advanced to second; M. Gibson advanced to third; Z. Puni scored. | 0 | 3 | 
|  1st M. Webber singled to center field, 2 RBI (0-1 F); I. Davis advanced to second; A. Morgan scored; M. Gibson scored. | 0 | 5 | 
|  4th M. Gibson singled through the right side, 2 RBI (2-2 BSBK); R. West scored; A. Ayala scored. | 0 | 7 | 
|  6th M. Gibson homered to left center, 2 RBI (1-0 B); K. Taylor scored. | 0 | 9 | 
 South Alabama
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Nichols, Caroline | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Keel, Meredith | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Allen, Abby | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Gonzalez, Stephanie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|     Finney, Janaeh | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wilcox, Kassidy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Wolfenden, Belle | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Ortiz, Victoria | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Kropp, Emma | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brasher, Mackenzie | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  Hughen, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hardy, Jenna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 0 | 4 | 0 | 1 | 0 | 2 | 4 | 
Batting
2B: Ortiz, Victoria (1)
Baserunning 
CS: Finney, Janaeh (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Amanda Ayala | LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Rylie West | C | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Zaida Puni | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Katie Taylor | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Gibson | DP/PH | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 
| Kaitlin Parsons | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ashley Morgan | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Ivy Davis | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Madison Webber | RF/DP | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 
| Lair Beautae | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Anna Fox | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Erin Edmoundson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 21 | 9 | 5 | 9 | 5 | 0 | 3 | 6 | 
 South Alabama
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hughen, Allie | 0.1 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 6 | 0 | 1 | 24 | 
|  Hardy, Jenna | 5.1 | 5 | 4 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 20 | 26 | 4 | 8 | 100 | 
| Totals | 5 | 9 | 9 | 5 | 3 | 0 | 0 | 6 | 0 | 21 | 32 | 4 | 9 | 124 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erin Edmoundson | 6.0 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 9 | 87 | 
| Totals | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 21 | 22 | 5 | 9 | 87 | 





















