University of Tennessee Athletics
Mercer vs Tennessee
4/6/2023
Lee Stadium
12:30 PM
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 6 | 4 | 0 | X | 11 | 6 | 1 | 
Win: Gottshall, Payton (8-0)Loss: Katie Rearley (3-6)
Scoring Summary
| Team | MER | UT | 
|---|---|---|
|  1st M. Donihoo flied out to lf, SF, RBI (3-2 KBBFBFF); K. Milloy scored. | 0 | 1 | 
|  2nd K. Milloy walked, RBI (3-2 BKFBBB); K. Taylor advanced to second; G.Koutsoyano advanced to third; Z. Puni scored. | 0 | 2 | 
|  2nd L. Beautae tripled up the middle, 3 RBI (1-2 FBK); K. Milloy scored; K. Taylor scored; G.Koutsoyano scored. | 0 | 5 | 
|  2nd M. Gibson singled through the left side, 2 RBI (1-1 BF); M. Donihoo scored; L. Beautae scored. | 0 | 7 | 
|  3rd K. Taylor doubled to left field, RBI (1-0 B); B. Mesusan scored. | 0 | 8 | 
|  3rd L. Beautae homered to left center, 3 RBI (3-1 FBBB); K. Milloy scored; K. Taylor scored. | 0 | 11 | 
 Mercer
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Rebeca Laudino | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Avery Barton | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Tori Hedgecock | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bailey Ledvina | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Kylie Helm | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Grace Prom | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Alyssa Woods | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Sophie Sumner | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|     Lillian Wilkerson | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Parris Wiggs | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Katie Rearley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Riley Hickok | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 16 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 
| Lair Beautae | 2B | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 
| Mackenzie Donihoo | SS | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 
| Mckenna Gibson | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Zaida Puni | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Jenna Mosley | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie West | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brylee Mesusan | PR/LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| G. Koutsoyanopulos | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jackie Kirkpatrick | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Katie Taylor | RF | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Amanda Ahlin | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicola Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 11 | 6 | 11 | 5 | 0 | 0 | 2 | 
 Mercer
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Katie Rearley | 2.0 | 3 | 7 | 7 | 4 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 3 | 3 | 70 | 
|  Riley Hickok | 2.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 11 | 0 | 6 | 29 | 
| Totals | 6 | 11 | 11 | 5 | 0 | 0 | 0 | 2 | 0 | 17 | 25 | 3 | 9 | 99 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Gottshall | 3.0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 51 | 
| Nicola Simpson | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 25 | 
| Totals | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 4 | 5 | 76 | 






















