University of Tennessee Athletics
Oklahoma State vs Tennessee
6/4/2023
USA Softball Complex
6:06 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 0 | X | 3 | 3 | 0 | 
Win: Rogers, Ashley (20-1)Loss: K. Maxwell (16-7)
Scoring Summary
| Team | OSU | UT | 
|---|---|---|
|  3rd Z. Puni doubled to right field, RBI (1-1 BK); K. Milloy scored. | 0 | 1 | 
|  3rd R. West singled through the left side, advanced to second on the throw, RBI (2-2 BFBF); S. Goodloe advanced to second, advanced to third on the throw; B. Mesusan scored. | 0 | 2 | 
|  5th R. West stole second; Z. Puni scored on a throwing error by c, unearned. | 0 | 3 | 
|  6th M. Wynne homered down the lf line, RBI (1-2 KKB). | 1 | 3 | 
 Oklahoma State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  R. Becker | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  C. Factor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  K. Naomi | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  M. Wynne | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  K. Carwile | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
|  M. Wark | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  T. Edwards | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  T. Tuck | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  M. Bloodwort | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
|  K. Maxwell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     L. Kilfoyl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 1 | 4 | 1 | 2 | 0 | 4 | 3 | 
Batting
2B: T. Edwards (1)
HR: M. Wynne (1)
SH: C. Factor (1)
Baserunning 
Fielding 
E: R. Becker (1); T. Tuck (1); M. Bloodwort (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Zaida Puni | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Brylee Mesusan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Gibson | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 
| Shakara Goodloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie West | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Mackenzie Donihoo | SS | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 
| J. Brockenbrough | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Destiny Rodriguez | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| G. Koutsoyanopulos | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lair Beautae | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Taylor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ashley Rogers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 3 | 3 | 2 | 5 | 0 | 5 | 7 | 
 Oklahoma State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  K. Maxwell | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 2 | 60 | 
|  L. Kilfoyl | 3.2 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 7 | 66 | 
| Totals | 3 | 3 | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 28 | 4 | 9 | 126 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Rogers | 7.0 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 5 | 136 | 
| Totals | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 23 | 26 | 11 | 5 | 136 | 





















