University of Tennessee Athletics
South Carolina vs Tennessee
Scoring Summary
| Team | SC | UT | 
|---|---|---|
|  1st K. Milloy homered to center field, RBI (1-0 B). | 0 | 1 | 
|  6th R. Blampied singled to left field, RBI (1-0 B); Z. Laneaux scored, unearned. | 1 | 1 | 
|  7th M. Gonzalez homered to left field, RBI (0-0). | 2 | 1 | 
|  7th R. Blampied doubled to right field, 2 RBI (0-0); J. Fabian scored, unearned; Blankenship scored, unearned. | 4 | 1 | 
|  7th Z. Puni doubled to center field, RBI (2-2 KSBB); K. Taylor scored. | 4 | 2 | 
 South Carolina
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jordan Fabian | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Zoe Laneaux | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Riley Blampied | CF | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 
|  Jen Cummings | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 
|     Aaliyah White | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hannah Hawley | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|     Haley Simpson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Giulia Desiderio | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Marissa Gonzalez | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Emma Sellers | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|     Aniyah Black | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brooke Blankenship | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Karsen Ochs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Bailey Betenbaugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Donnie Gobourne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 4 | 10 | 4 | 0 | 0 | 7 | 5 | 
Batting
2B: Jordan Fabian (1); Riley Blampied (1); Marissa Gonzalez (1)
HR: Marissa Gonzalez (1)
Baserunning 
SB: Riley Blampied (2)
CS: Riley Blampied (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 
| Zaida Puni | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Amanda Ahlin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mckenna Gibson | 1B | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 
| Shakara Goodloe | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rylie West | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Lair Beautae | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Mackenzie Donihoo | SS | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Jackie Kirkpatrick | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brylee Mesusan | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Katie Taylor | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 
| Payton Gottshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nicola Simpson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 2 | 5 | 2 | 6 | 2 | 9 | 8 | 
 South Carolina
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Karsen Ochs | 2.0 | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 31 | 
|  Bailey Betenbaugh | 2.0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 9 | 1 | 1 | 42 | 
|  Donnie Gobourne | 3.0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 10 | 13 | 4 | 1 | 66 | 
| Totals | 5 | 2 | 2 | 6 | 9 | 3 | 0 | 0 | 2 | 25 | 31 | 7 | 4 | 139 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Payton Gottshall | 3.1 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 14 | 14 | 5 | 0 | 45 | 
| Nicola Simpson | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 13 | 
| Karlyn Pickens | 2.0 | 5 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 35 | 
| Totals | 10 | 4 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 30 | 30 | 8 | 4 | 93 | 






















