University of Tennessee Athletics
Tennessee vs Kennesaw State
2/14/2024
Bailey PArk
6 p.m.
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 6 | 1 | 14 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
Win: Pickens, Karlyn (2-0)Loss: Hilleary (2-1)
Scoring Summary
| Team | UT | KSU | 
|---|---|---|
|  1st R. West tripled to right field, RBI; K. Milloy scored. | 1 | 0 | 
|  1st D. Rodriguez singled, RBI; R. West scored. | 2 | 0 | 
|  1st G.Koutsoyano singled to center field, RBI; Z. Puni advanced to second; S. Nugent advanced to third; D. Rodriguez scored, unearned. | 3 | 0 | 
|  2nd S. Nugent doubled to left center, 2 RBI; R. West scored; K. Milloy scored. | 5 | 0 | 
|  2nd Z. Puni doubled to left field, RBI; S. Nugent scored. | 6 | 0 | 
|  2nd L. Mealer singled up the middle, RBI; A. Leach scored. | 7 | 0 | 
|  4th G.Koutsoyano homered to center field, 2 RBI; L. Mealer scored, unearned. | 9 | 0 | 
|  4th T. Pannell doubled down the rf line, 2 RBI; R. West advanced to third; K. Milloy scored; C. Sarvis scored. | 11 | 0 | 
|  4th S. Nugent doubled to center field, 2 RBI; T. Pannell scored; R. West scored. | 13 | 0 | 
|  5th J.Brockenbro scored on a passed ball, unearned. | 14 | 0 | 
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kiki Milloy | CF | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 
| Rylie West | LF | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 
| Gabby Leach | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Destiny Rodriguez | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Taylor Pannell | 2B/3B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Sophia Nugent | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 
| Jackie Kirkpatrick | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zaida Puni | DH | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Alannah Leach | DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Laura Mealer | 3B/2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Amanda Ahlin | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| G. Koutsoyanopulos | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 
| Katie Taylor | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| J. Brockenbrough | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Bella Faw | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 
| Camryn Sarvis | SS | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Charli Orsini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 14 | 12 | 13 | 5 | 0 | 3 | 8 | 
Batting
2B: Milloy, Kiki (2); Pannell, Taylor (1); Nugent, Sophia (2); Puni, Zaida (1); Brockenbrough, Jamison (1)
3B: West, Rylie (1)
Baserunning 
Fielding 
 Kennesaw State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Henry | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Hardeman | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
|  Guzowski | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Cooper | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Howes | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Amerson-fox | DH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Shumeyko | 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Rouillard | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Evans | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Hammett | 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
|  Russo | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Miller | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Hilleary | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Kyte | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Friedel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 18 | 0 | 2 | 0 | 1 | 0 | 7 | 4 | 
Fielding 
E: Hardeman (1); Guzowski (1)
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 3.0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 3 | 0 | 
| Charli Orsini | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 | 
| Totals | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 18 | 19 | 1 | 7 | 0 | 
 Kennesaw State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Hilleary | 1.1 | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 13 | 1 | 3 | 0 | 
|  Kyte | 0.2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 
|  Friedel | 2.0 | 3 | 6 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 13 | 1 | 4 | 0 | 
|  Bennett | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 
| Totals | 12 | 14 | 11 | 5 | 3 | 1 | 0 | 4 | 0 | 28 | 37 | 3 | 8 | 0 | 


























