University of Tennessee Athletics
Nebraska vs Tennessee
5/25/2025
Lee Stadium
2:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | X | 1 | 4 | 0 | 
Win: Pickens, Karlyn (24-9)Loss: Jordy Bahl (26-8)
Scoring Summary
| Team | NEB | UT | 
|---|---|---|
|  1st E. Dodge homered to center field, RBI (0-1 K). | 0 | 1 | 
 Nebraska
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Jordy Bahl | P | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Samantha Bland | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ava Kuszak | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Hannah Camenzind | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Emmerson Cope | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Bella Bacon | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Katelyn Caneda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Abbie Squier | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Ava Bredwell | C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
|  Lauren Camenzind | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Natalia Hill | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 0 | 2 | 0 | 1 | 0 | 10 | 3 | 
Baserunning 
HBP: Bella Bacon (1)
Fielding 
E: Samantha Bland (1); Ava Kuszak (1)
 Tennessee
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Gabby Leach | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Sophia Nugent | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ella Dodge | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Mckenna Gibson | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 
| Taylor Pannell | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Alannah Leach | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Emma Clarke | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kinsey Fiedler | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Saviya Morgan | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Laura Mealer | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Karlyn Pickens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 1 | 4 | 1 | 0 | 0 | 4 | 6 | 
 Nebraska
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Jordy Bahl | 6.0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 7 | 90 | 
| Totals | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 24 | 25 | 7 | 7 | 90 | 
 Tennessee
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karlyn Pickens | 7.0 | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 22 | 24 | 6 | 4 | 101 | 
| Totals | 2 | 0 | 0 | 1 | 10 | 2 | 0 | 1 | 0 | 22 | 24 | 6 | 4 | 101 | 




















