University of Tennessee Athletics
Tennessee vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | 6th quarter OT2 | Total |
|---|---|---|---|---|---|---|---|
![]() | 7 | 7 | 7 | 7 | 7 | 6 | 41 |
![]() | 0 | 7 | 7 | 14 | 7 | 7 | 42 |
GT: PASS - Marshall, T. (120); RUSH - Marshall, T. (249); REC - Jeune, R. (55)
UT: PASS - dormady, quinten (221); RUSH - kelly, john (128); REC - kongbo, jonathan (115)
Scoring Summary
- | - | - | - | - | GT | UT |
|---|---|---|---|---|---|---|
![]() | 1st | GT | 00:06 | GT - Marshall, T. 1 yd run (Davis, S. kick), 12 plays, 86 yards, TOP 6:51 | 7 | 0 |
![]() | 2nd | UT | 08:11 | UT - Kelly, J. 1 yd run (Medley, A. kick), 8 plays, 46 yards, TOP 2:30 | 7 | 7 |
![]() | 2nd | GT | 01:11 | GT - Benson, K. 1 yd run (Davis, S. kick), 16 plays, 75 yards, TOP 7:00 | 14 | 7 |
![]() | 3rd | GT | 09:19 | GT - Marshall, T. 1 yd run (Davis, S. kick), 11 plays, 80 yards, TOP 5:36 | 21 | 7 |
![]() | 3rd | UT | 00:42 | UT - Callaway, M. 10 yd pass from Dormady, Q. (Medley, A. kick) 7 plays, 70 yards, TOP 2:32 | 21 | 14 |
![]() | 4th | GT | 13:08 | GT - Marshall, T. 6 yd run (Davis, S. kick), 7 plays, 75 yards, TOP 2:34 | 28 | 14 |
![]() | 4th | UT | 11:49 | UT - Callaway, M. 50 yd pass from Dormady, Q. (Medley, A. kick) 5 plays, 61 yards, TOP 1:15 | 28 | 21 |
![]() | 4th | UT | 01:29 | UT - Kelly, J. 11 yd run (Medley, A. kick), 7 plays, 93 yards, TOP 3:21 | 28 | 28 |
![]() | 4th | GT | 15:00 | GT - Marshall, T. 1 yd run (Davis, S. kick), 5 plays, 25 yards, TOP 0:00 | 35 | 28 |
![]() | 4th | UT | 15:00 | UT - Kelly, J. 1 yd run (Medley, A. kick), 3 plays, 25 yards, TOP 0:00 | 35 | 35 |
![]() | 4th | UT | 15:00 | UT - Kelly, J. 2 yd run (Medley, A. kick), 3 plays, 25 yards, TOP 0:00 | 35 | 42 |
![]() | 4th | GT | 15:00 | GT - Marshall, T. 13 yd run (Marshall, T. passfailed), 4 plays, 25 yards, TOP 0:00 | 41 | 42 |
| 41 | 42 | |||||
Georgia Tech


Tennessee
Start of 1st Half
Georgia Tech wins the toss and defers.
Tennessee will receive and defend the east goal.
GT ball on GT35.
Davis, S. kickoff 60 yards to the UT5, Berry, Ev. return 35 yards to the UT40, out-of-bounds (Jackson, T.).
15:00
UT
UT - PUNT


0
0
13:14
GT
GT - PUNT


0
0
11:19
UT
UT - PUNT


0
0
09:27
GT
GT - PUNT


0
0
07:24
UT
UT - PUNT


0
0
06:57
GT
GT - TD


7
0

7
0
1st0

00:00
UT
UT - PUNT


7
0
Georgia Tech


Tennessee
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Dormady, Q. pass incomplete to Wolf, Et..
Dormady, Q. pass incomplete to Jennings, J..
Dormady, Q. pass complete to Kelly, J. for 6 yards to the GT39 (Alexander, V.).
Daniel, T. punt 34 yards to the GT5, downed.
14:02
GT
GT - FUMB


7
0
10:41
UT
UT - TD


7
7

7
0
1st7

08:11
GT
GT - TD


14
7

14
0
1st7

01:05
UT
UT - DOWNS


14
7
00:07
GT
GT - HALF


14
7
Georgia Tech


Tennessee
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UT ball on UT35.
Medley, A. kickoff 65 yards to the GT0, Green, J. return 20 yards to the GT20 (McDowell, C.;Sapp, Q.).
14:55
GT
GT - TD


21
7

21
0
1st7

09:19
UT
UT - PUNT


21
7
07:30
GT
GT - FGA


21
7
03:14
UT
UT - TD


21
14

21
0
1st14

00:42
GT
GT - TD


21
14
Georgia Tech


Tennessee
00:42
3rd Qt
GT
GT - TD


28
14

28
0
1st14

13:04
UT
UT - TD


28
21

28
0
1st21

11:45
GT
GT - PUNT


28
21
08:49
UT
UT - PUNT


28
21
08:00
GT
GT - FUMB


28
21
04:50
UT
UT - TD


28
28

28
0
1st28

01:29
GT
GT - FGA


28
28
15:00
UT
UT - POSS


28
28
Georgia Tech


Tennessee
Start Of Quarter
Start of OT quarter, clock 15:00.
Change of possession, GT ball on UT25.
15:00
GT
GT - TD


35
28

35
0
1st28

15:00
UT
UT - TD


35
35

35
0
1st35

15:00
UT
UT - TD


35
42

35
0
1st42

15:00
GT
GT - TD


41
42

41
0
1st42

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT40 | 15:00 | KO | UT50 | 13:14 | PUNT | 5-10 | 1:46 |
![]() | 1 | GT18 | 13:14 | PUNT | GT26 | 11:19 | PUNT | 3-8 | 1:55 |
![]() | 1 | UT18 | 11:19 | PUNT | UT27 | 09:27 | PUNT | 3-9 | 1:52 |
![]() | 1 | GT29 | 09:27 | PUNT | GT32 | 07:24 | PUNT | 3-3 | 2:03 |
![]() | 1 | UT20 | 07:24 | PUNT | UT20 | 06:57 | PUNT | 3-0 | 0:27 |
![]() | 1 | GT14 | 06:57 | PUNT | UT00 | 00:06 | TD | 12-86 | 6:51 |
![]() | 1 | GT45 | 00:00 | KO | GT39 | 14:02 | PUNT | 3-6 | 0:58 |
![]() | 2 | GT05 | 14:02 | PUNT | GT46 | 10:41 | FUMB | 8-41 | 3:21 |
![]() | 2 | GT46 | 10:41 | FUMB | GT00 | 08:11 | TD | 8-46 | 2:30 |
![]() | 2 | GT25 | 08:11 | KO | UT00 | 01:11 | TD | 16-75 | 7:00 |
![]() | 2 | UT33 | 01:05 | KO | GT44 | 00:07 | DOWNS | 6-23 | 0:58 |
![]() | 2 | GT44 | 00:07 | DOWNS | UT43 | 00:00 | HALF | 1-13 | 0:07 |
![]() | 3 | GT20 | 14:55 | KO | UT00 | 09:19 | TD | 11-80 | 5:36 |
![]() | 3 | UT25 | 09:19 | KO | UT34 | 07:30 | PUNT | 3-9 | 1:49 |
![]() | 3 | GT15 | 07:30 | PUNT | UT30 | 03:14 | FGA | 9-55 | 4:16 |
![]() | 3 | UT30 | 03:14 | FGA | GT00 | 00:42 | TD | 7-70 | 2:32 |
![]() | 3 | GT25 | 00:42 | KO | UT00 | 13:08 | TD | 7-75 | 2:34 |
![]() | 4 | UT39 | 13:04 | KO | GT00 | 11:49 | TD | 5-61 | 1:15 |
![]() | 4 | GT13 | 11:45 | KO | GT29 | 08:49 | PUNT | 5-16 | 2:56 |
![]() | 4 | UT37 | 08:49 | PUNT | UT41 | 08:00 | PUNT | 3-4 | 0:49 |
![]() | 4 | GT11 | 08:00 | PUNT | UT07 | 04:50 | FUMB | 6-82 | 3:10 |
![]() | 4 | UT07 | 04:50 | FUMB | GT00 | 01:29 | TD | 7-93 | 3:21 |
![]() | 4 | GT25 | 01:29 | KO | UT19 | 00:00 | FGA | 8-56 | 1:29 |
![]() | 5 | UT20 | 15:00 | FGA | UT20 | 00:00 | POSS | 0-0 | 0:00 |
![]() | 5 | UT25 | 15:00 | POSS | UT00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | GT25 | 15:00 | POSS | GT00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | GT25 | 15:00 | POSS | GT00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | UT25 | 15:00 | POSS | UT00 | 15:00 | TD | 4-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT18 | 13:14 | PUNT | GT26 | 11:19 | PUNT | 3-8 | 1:55 |
![]() | 1 | GT29 | 09:27 | PUNT | GT32 | 07:24 | PUNT | 3-3 | 2:03 |
![]() | 1 | GT14 | 06:57 | PUNT | UT00 | 00:06 | TD | 12-86 | 6:51 |
![]() | 2 | GT05 | 14:02 | PUNT | GT46 | 10:41 | FUMB | 8-41 | 3:21 |
![]() | 2 | GT25 | 08:11 | KO | UT00 | 01:11 | TD | 16-75 | 7:00 |
![]() | 2 | GT44 | 00:07 | DOWNS | UT43 | 00:00 | HALF | 1-13 | 0:07 |
![]() | 3 | GT20 | 14:55 | KO | UT00 | 09:19 | TD | 11-80 | 5:36 |
![]() | 3 | GT15 | 07:30 | PUNT | UT30 | 03:14 | FGA | 9-55 | 4:16 |
![]() | 3 | GT25 | 00:42 | KO | UT00 | 13:08 | TD | 7-75 | 2:34 |
![]() | 4 | GT13 | 11:45 | KO | GT29 | 08:49 | PUNT | 5-16 | 2:56 |
![]() | 4 | GT11 | 08:00 | PUNT | UT07 | 04:50 | FUMB | 6-82 | 3:10 |
![]() | 4 | GT25 | 01:29 | KO | UT19 | 00:00 | FGA | 8-56 | 1:29 |
![]() | 5 | UT25 | 15:00 | POSS | UT00 | 15:00 | TD | 5-25 | 0:00 |
![]() | 5 | UT25 | 15:00 | POSS | UT00 | 15:00 | TD | 4-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UT40 | 15:00 | KO | UT50 | 13:14 | PUNT | 5-10 | 1:46 |
![]() | 1 | UT18 | 11:19 | PUNT | UT27 | 09:27 | PUNT | 3-9 | 1:52 |
![]() | 1 | UT20 | 07:24 | PUNT | UT20 | 06:57 | PUNT | 3-0 | 0:27 |
![]() | 1 | GT45 | 00:00 | KO | GT39 | 14:02 | PUNT | 3-6 | 0:58 |
![]() | 2 | GT46 | 10:41 | FUMB | GT00 | 08:11 | TD | 8-46 | 2:30 |
![]() | 2 | UT33 | 01:05 | KO | GT44 | 00:07 | DOWNS | 6-23 | 0:58 |
![]() | 3 | UT25 | 09:19 | KO | UT34 | 07:30 | PUNT | 3-9 | 1:49 |
![]() | 3 | UT30 | 03:14 | FGA | GT00 | 00:42 | TD | 7-70 | 2:32 |
![]() | 4 | UT39 | 13:04 | KO | GT00 | 11:49 | TD | 5-61 | 1:15 |
![]() | 4 | UT37 | 08:49 | PUNT | UT41 | 08:00 | PUNT | 3-4 | 0:49 |
![]() | 4 | UT07 | 04:50 | FUMB | GT00 | 01:29 | TD | 7-93 | 3:21 |
![]() | 5 | UT20 | 15:00 | FGA | UT20 | 00:00 | POSS | 0-0 | 0:00 |
![]() | 5 | GT25 | 15:00 | POSS | GT00 | 15:00 | TD | 3-25 | 0:00 |
![]() | 5 | GT25 | 15:00 | POSS | GT00 | 15:00 | TD | 3-25 | 0:00 |
Team Statistics
- | GT | UT |
|---|---|---|
First Downs | ||
| Total | 33 | 18 |
| Rushing | 29 | 6 |
| Passing | 4 | 10 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 535 | 148 |
| Attempts | 86 | 22 |
| Avg. Per Rush | 6.2 | 6.7 |
| Rushing TDs | 6 | 4 |
| Yds. Gained | 545 | 150 |
| Yds. Lost | 10 | 2 |
Passing | ||
| Total (Net) | 120 | 221 |
| Comp.-Att.-Int. | 5 - 10 - 0 | 20 - 37 - 0 |
| Avg / Att | 12.0 | 6.0 |
| Avg / Comp. | 24.0 | 11.1 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 655 | 369 |
| Plays | 96 | 59 |
| Avg. / Play | 6.8 | 6.3 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 4-37 | 2-20 |
Punting | ||
| Punts - Yds. | 3-138 | 6-282 |
| Avg. / Punt | 46.0 | 47.0 |
| Inside 20 | 1 | 5 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 3 |
Kickoffs | ||
| Total - Yds. | 5-257 | 5-322 |
| Avg. Yds. / Kickoff | 51.4 | 64.4 |
| Touchbacks | 1 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-7-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 3.5 | NaN |
| Kickoff: Total - Yds. - TDs | 2-30-0 | 4-109-0 |
| Kickoff: Avg. / Return | 15.0 | 27.3 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 41:27 | 18:33 |
| 3rd. Down Conv. | 13 of 18 | 5 of 12 |
| 4th. Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 5-5 |
| Sacks: Total - Yds. | 0-0 | 0-0 |
| PAT: Total - Made | 5-5 | 6-6 |
| 2PT Conversion: Total - Made | 0 - 1 | 0 - 0 |
| Field Goals: Total - Made | 0-2 | undefined-undefined |
Offensive

Marshall, T. | 5 | 9 | 120 | 0 | 0 | 44 | 0 |
Jordan, M. | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 10 | 120 | 0 | 0 | 44 | 0 |

![]() | 20 | 37 | 221 | 2 | 0 | 50 | 0 |
| Totals | 20 | 37 | 221 | 2 | 0 | 50 | 0 |

Marshall, T. | 44 | 258 | 9 | 249 | 5 | 28 | 5.7 |
Benson, K. | 26 | 125 | 1 | 124 | 1 | 15 | 4.8 |
Cottrell, N. | 6 | 79 | 0 | 79 | 0 | 38 | 13.2 |
Green, J. | 1 | 36 | 0 | 36 | 0 | 18 | 36 |
Searcy, Q. | 6 | 34 | 0 | 34 | 0 | 12 | 5.7 |
Weimerskirch, Q | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Jordan, M. | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Totals | 86 | 545 | 10 | 535 | 6 | 38 | 6.2 |

![]() | 19 | 130 | 2 | 128 | 4 | 30 | 6.7 |
![]() | 2 | 13 | 0 | 13 | 0 | 7 | 6.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
| Totals | 22 | 150 | 2 | 148 | 4 | 30 | 6.7 |

Jeune, R. | 2 | 55 | 0 | 44 |
Searcy, Q. | 1 | 42 | 0 | 42 |
Stewart, B. | 2 | 23 | 0 | 15 |
| Totals | 5 | 120 | 0 | 44 |

![]() | 4 | 115 | 2 | 50 |
![]() | 5 | 35 | 0 | 10 |
![]() | 4 | 33 | 0 | 14 |
![]() | 3 | 17 | 0 | 7 |
![]() | 3 | 14 | 0 | 7 |
![]() | 1 | 7 | 0 | 7 |
| Totals | 20 | 221 | 2 | 50 |
Defensive

Austin, Law. | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Griffin, Co. | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, B. | - | 5 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Durham, S. | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Freeman, K. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, T. | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Gray, A. | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Austin, Lan. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, J. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Branch, D. | 1 | 2 | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Alexander, V. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, T. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cerge-henderson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, A. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Glanton, B. | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Simmons, L. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, T. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Matthews, Z. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Roof, T. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |

![]() | 10 | 13 | 23 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 15 | 18 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 11 | 13 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 7 | 6 | 13 | 0.5 / - | - / - | - | 1 / - | - | - | - | - |
![]() | 6 | 6 | 12 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 6 | 9 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Jonathan Kongbo | 2 | 5 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Rashaan Gaulden | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | - | 6 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Quay Picou | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Kyle Phillips | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Emmanuel Moseley | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Marquill Osborne | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | 1 | - |
Special Teams

Harvin III, P. | 3 | 138 | 46.0 | 56 | 1 | 0 | 1 |

![]() | 6 | 282 | 47.0 | 70 | 5 | 0 | 2 |

Davis, S. | 3 | 03:14 | 47 | missed |
Davis, S. | 4 | 00:00 | 36 | blkd |

| No Field Goals statistics for this game. | |||||

Davis, S. | 5 | 257 | 1 | 0 | 51.4 |

Aaron Medley | 5 | 322 | 3 | 0 | 64.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Stewart, B. | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Green, J. | 0 | 0 | 0 | 2 | 30 | 20 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 86 | 51 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Marshall, T. | 0 | 0 | 0 | 0 | 1 | 0 |
Davis, S. | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Aaron Medley | 6 | 6 | 0 | 0 | 0 | 0 |
Starters

| 1 | Searcy, Q. | AB |
| 31 | Cottrell, N. | AB |
| 30 | Benson, K. | BB |
| 55 | Cooper, K. | C |
| 75 | Braun, P. | LG |
| 53 | Lee, J. | LT |
| 16 | Marshall, T. | QB |
| 70 | Bryan, W. | RG |
| 67 | Stickler, J. | RT |
| 2 | Jeune, R. | WR |
| 83 | Stewart, B. | WR |

| 75 | ![]() | C |
| 66 | ![]() | LG |
| 63 | ![]() | LT |
| 12 | ![]() | QB |
| 4 | ![]() | RB |
| 73 | ![]() | RG |
| 68 | ![]() | RT |
| 80 | ![]() | TE |
| 82 | ![]() | TE |
| 7 | ![]() | WR |
| 15 | ![]() | WR |

| 8 | Durham, S. | CB |
| 17 | Austin, Lan. | CB |
| 42 | Freeman, K. | DE |
| 94 | Saint-Amour, A. | DE |
| 54 | Cerge-Henderson | DT |
| 99 | Branch, D. | DT |
| 5 | Gray, A. | FS |
| 51 | Mitchell, B. | MLB |
| 20 | Austin, Law. | NIC |
| 52 | Lewis, T. | OLB |
| 14 | Griffin, Co. | SS |

| 0H | Rashaan Gaulden | CB |
| 0I | Justin Martin | CB |
| 0B | Jonathan Kongbo | DE |
| 19 | ![]() | DE |
| 39 | ![]() | DT |
| 99 | ![]() | DT |
| 22 | ![]() | FS |
| 20 | ![]() | LB |
| 53 | ![]() | LB |
| 35 | ![]() | SAM |
| 18 | ![]() | SS |
Player Participation

| 1M | Martenson, C. |
| 6 | Simmons, L. |
| 9 | Alexander, V. |
| 10 | Campbell, C. |
| 11 | Jordan, M. |
| 12 | Jordan-Swilling |
| 18 | Matthews, Z. |
| 21 | Weimerskirch, Q |
| 23 | Johnson, J. |
| 25 | Jackson, T. |
| 27 | Harvin III, P. |
| 28 | Green, J. |
| 38 | Kerr, A. |
| 41 | Henderson, J. |
| 44 | Kagawa, S. |
| 45 | Roof, T. |
| 60 | Morgan, B. |
| 61 | Wilson, C. |
| 71 | Devine, S. |
| 80 | Camp, J. |
| 81 | Messick, A. |
| 88 | Davis, S. |
| 90 | Adams, B. |
| 93 | Simmons, A. |
| 97 | Glanton, B. |

| 0F | Kyle Phillips |
| 0D | Marquill Osborne |
| 1J | Jeff George |
| 1H | Dillon Bates |
| 1C | Emmanuel Moseley |
| 1F | Shawn Shamburger |
| 1 | ![]() |
| 2F | Aaron Medley |
| 3B | Parker Henry |
| 3 | ![]() |
| 5 | ![]() |
| 5F | Quay Picou |
| 8 | ![]() |
| 9 | ![]() |
| 10 | ![]() |
| 14 | ![]() |
| 24 | ![]() |
| 27 | ![]() |
| 28 | ![]() |
| 29 | ![]() |
| 41 | ![]() |
| 44 | ![]() |
| 46 | ![]() |
| 48 | ![]() |
| 50 | ![]() |
| 52 | Elijah Medford |
| 70 | ![]() |
| 93 | ![]() |
| 97 | ![]() |
| 98 | Alexis Johnson |






































































