University of Tennessee Athletics
Carson-Newman vs Tennessee
Carson-Newman - 44
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Clark, Charles | * | 30 | 5 - 12 | 2 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 1 | 6 | 0 | 1 | 14 |
| 14 | Murray, Josh | * | 20 | 3 - 5 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 2 | 1 | 1 | 1 | 1 | 8 |
| 4 | Teichmann, Grant | * | 28 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 4 | 4 | 3 | 0 | 4 | 0 | 0 | 6 |
| 21 | Bates, Mason | * | 34 | 1 - 8 | 0 - 4 | 1 - 2 | 0 - 8 | 8 | 1 | 5 | 3 | 0 | 0 | 3 |
| 5 | Jones, Shaun | * | 26 | 0 - 7 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 3 | 2 | 0 | 1 | 0 |
| 55 | Anderson, Reece | 16 | 2 - 2 | 2 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 3 | 1 | 1 | 6 | |
| 2 | Holmes, Cameron | 23 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 3 | 1 | 1 | 3 | |
| 24 | Role', Parker | 14 | 1 - 3 | 0 - 0 | 0 - 0 | 0 - 6 | 6 | 3 | 0 | 1 | 0 | 0 | 2 | |
| 11 | Andre, Cameron | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 35 | Hawkins, Taylor | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-46 | 7-21 | 5-6 | 3-25 | 28 | 19 | 12 | 24 | 4 | 6 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-24 | 4-9 | 3-4 |
| 37.5% | 44.4% | 75.0% | |
| 2nd Half | 7-22 | 3-12 | 2-2 |
| 31.8% | 25.0% | 100.0% | |
| Total | 16-46 | 7-21 | 5-6 |
| 34.8% | 33.3% | 83.3% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 16
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 2
Bench Points: 13
Tennessee - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Schofield, Admiral | * | 19 | 4 - 9 | 2 - 5 | 7 - 7 | 2 - 3 | 5 | 0 | 2 | 1 | 1 | 0 | 17 |
| 23 | Bowden, Jordan | * | 21 | 4 - 7 | 3 - 6 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
| 11 | Alexander, Kyle | * | 19 | 3 - 5 | 0 - 0 | 2 - 4 | 3 - 5 | 8 | 1 | 1 | 0 | 1 | 1 | 8 |
| 00 | Bone, Jordan | * | 21 | 2 - 8 | 2 - 4 | 0 - 0 | 1 - 5 | 6 | 0 | 8 | 1 | 0 | 2 | 6 |
| 15 | Walker, Derrick | * | 12 | 2 - 2 | 0 - 0 | 1 - 3 | 0 - 1 | 1 | 1 | 0 | 1 | 1 | 1 | 5 |
| 2 | Williams, Grant | 23 | 9 - 17 | 0 - 1 | 0 - 0 | 8 - 4 | 12 | 0 | 4 | 0 | 0 | 2 | 18 | |
| 1 | Turner, Lamonte | 16 | 3 - 8 | 3 - 8 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 2 | 0 | 0 | 9 | |
| 3 | Daniel III, James | 23 | 2 - 6 | 2 - 6 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 0 | 0 | 2 | 6 | |
| 33 | Kent, Zach | 8 | 1 - 4 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 10 | Fulkerson, John | 10 | 0 - 3 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 35 | Pons, Yves | 15 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Woodson, Brad | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Campbell, Lucas | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 4 | Fleschman, Jacob | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 30-73 | 12-34 | 14-20 | 21-28 | 49 | 9 | 24 | 10 | 4 | 9 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-43 | 9-24 | 8-12 |
| 32.6% | 37.5% | 66.7% | |
| 2nd Half | 16-30 | 3-10 | 6-8 |
| 53.3% | 30.0% | 75.0% | |
| Total | 30-73 | 12-34 | 14-20 |
| 41.1% | 35.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 26
Bench Points: 39






















