University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | gillespie, ja’kobi | 21 | 21 | 703 | 33.5 | 129 | 306 | .422 | 58 | 166 | .349 | 74 | 89 | .831 | 390 | 18.6 | 10 | 50 | 60 | 2.9 | 56 | 116 | 54 | 34 | 5 |
| 10 | ament, nate | 21 | 21 | 623 | 29.7 | 103 | 253 | .407 | 26 | 86 | .302 | 116 | 152 | .763 | 348 | 16.6 | 33 | 102 | 135 | 6.4 | 46 | 51 | 52 | 25 | 8 |
| 13 | estrella, j.p. | 19 | 3 | 287 | 15.1 | 74 | 115 | .643 | 3 | 8 | .375 | 20 | 30 | .667 | 171 | 9.0 | 43 | 43 | 86 | 4.5 | 40 | 14 | 19 | 5 | 5 |
| 23 | carey, jaylen | 21 | 2 | 391 | 18.6 | 72 | 145 | .497 | 0 | 4 | .000 | 37 | 69 | .536 | 181 | 8.6 | 63 | 69 | 132 | 6.3 | 29 | 28 | 26 | 7 | 1 |
| 34 | okpara, felix | 20 | 20 | 529 | 26.4 | 52 | 96 | .542 | 4 | 9 | .444 | 28 | 45 | .622 | 136 | 6.8 | 41 | 76 | 117 | 5.8 | 40 | 10 | 21 | 8 | 31 |
| 03 | boswell, bishop | 18 | 17 | 455 | 25.3 | 36 | 64 | .563 | 17 | 28 | .607 | 29 | 46 | .630 | 118 | 6.6 | 26 | 62 | 88 | 4.9 | 47 | 44 | 27 | 26 | 2 |
| 06 | brown ii, dewayne | 19 | 8 | 292 | 15.4 | 43 | 65 | .662 | 0 | 0 | .000 | 20 | 31 | .645 | 106 | 5.6 | 31 | 42 | 73 | 3.8 | 31 | 18 | 17 | 4 | 6 |
| 01 | evans, amari | 19 | 0 | 218 | 11.5 | 29 | 57 | .509 | 6 | 22 | .273 | 12 | 19 | .632 | 76 | 4.0 | 14 | 41 | 55 | 2.9 | 22 | 14 | 10 | 21 | 4 |
| 12 | phillips, cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 77 | abram, amaree | 21 | 3 | 250 | 11.9 | 26 | 65 | .400 | 14 | 38 | .368 | 13 | 16 | .813 | 79 | 3.8 | 8 | 25 | 33 | 1.6 | 26 | 17 | 8 | 16 | 0 |
| 35 | burg, ethan | 16 | 1 | 160 | 10.0 | 12 | 30 | .400 | 8 | 18 | .444 | 8 | 8 | 1.000 | 40 | 2.5 | 1 | 12 | 13 | 0.8 | 11 | 23 | 16 | 3 | 1 |
| 24 | henderson, troy | 16 | 0 | 158 | 9.9 | 13 | 41 | .317 | 12 | 38 | .316 | 0 | 1 | .000 | 38 | 2.4 | 3 | 6 | 9 | 0.6 | 16 | 25 | 5 | 10 | 0 |
| 04 | massamba, clarence | 8 | 0 | 35 | 4.4 | 1 | 6 | .167 | 1 | 6 | .167 | 1 | 2 | .500 | 4 | 0.5 | 0 | 2 | 2 | 0.2 | 5 | 3 | 1 | 1 | 0 |
| 21 | duncan, campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | hurst, grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | paull, gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 4275 | 203.6 | 607 | 1273 | .477 | 149 | 426 | .350 | 362 | 522 | .693 | 1725 | 82.14 | 330 | 576 | 906 | 43.1 | 386 | 367 | 275 | 162 | 74 | ||
| Opponents | 21 | 4275 | 203.6 | 496 | 1243 | .399 | 169 | 574 | .294 | 304 | 439 | .692 | 1465 | 69.76 | 233 | 405 | 638 | 30.4 | 410 | 228 | 248 | 169 | 85 | ||






