University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | gillespie, ja’kobi | 10 | 10 | 320 | 32.0 | 62 | 150 | .413 | 27 | 80 | .338 | 22 | 27 | .815 | 173 | 17.3 | 7 | 20 | 27 | 2.7 | 27 | 54 | 27 | 14 | 4 |
| 10 | ament, nate | 10 | 10 | 282 | 28.2 | 46 | 123 | .374 | 13 | 45 | .289 | 58 | 72 | .806 | 163 | 16.3 | 19 | 52 | 71 | 7.1 | 22 | 28 | 28 | 16 | 1 |
| 13 | estrella, j.p. | 8 | 0 | 109 | 13.6 | 39 | 55 | .709 | 2 | 4 | .500 | 8 | 10 | .800 | 88 | 11.0 | 18 | 20 | 38 | 4.8 | 12 | 4 | 7 | 1 | 1 |
| 23 | carey, jaylen | 10 | 1 | 169 | 16.9 | 37 | 66 | .561 | 0 | 2 | .000 | 10 | 20 | .500 | 84 | 8.4 | 30 | 34 | 64 | 6.4 | 16 | 15 | 12 | 5 | 0 |
| 34 | okpara, felix | 10 | 10 | 247 | 24.7 | 29 | 58 | .500 | 4 | 8 | .500 | 15 | 24 | .625 | 77 | 7.7 | 18 | 39 | 57 | 5.7 | 14 | 4 | 11 | 3 | 17 |
| 03 | boswell, bishop | 7 | 6 | 163 | 23.3 | 14 | 22 | .636 | 7 | 13 | .538 | 7 | 10 | .700 | 42 | 6.0 | 7 | 21 | 28 | 4.0 | 18 | 15 | 8 | 13 | 2 |
| 06 | brown ii, dewayne | 8 | 0 | 106 | 13.2 | 16 | 24 | .667 | 0 | 0 | .000 | 12 | 15 | .800 | 44 | 5.5 | 11 | 14 | 25 | 3.1 | 12 | 6 | 7 | 1 | 1 |
| 77 | abram, amaree | 10 | 3 | 160 | 16.0 | 14 | 37 | .378 | 9 | 23 | .391 | 9 | 11 | .818 | 46 | 4.6 | 4 | 15 | 19 | 1.9 | 13 | 14 | 5 | 8 | 0 |
| 12 | phillips, cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 35 | burg, ethan | 10 | 1 | 124 | 12.4 | 9 | 23 | .391 | 7 | 15 | .467 | 8 | 8 | 1.000 | 33 | 3.3 | 1 | 11 | 12 | 1.2 | 9 | 21 | 10 | 1 | 0 |
| 24 | henderson, troy | 8 | 0 | 83 | 10.4 | 4 | 20 | .200 | 4 | 18 | .222 | 0 | 0 | .000 | 12 | 1.5 | 2 | 4 | 6 | 0.8 | 8 | 15 | 4 | 7 | 0 |
| 04 | massamba, clarence | 6 | 0 | 17 | 2.8 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 2 | .500 | 4 | 0.7 | 0 | 1 | 1 | 0.2 | 4 | 2 | 1 | 1 | 0 |
| 01 | evans, amari | 8 | 0 | 51 | 6.4 | 1 | 10 | .100 | 0 | 3 | .000 | 3 | 4 | .750 | 5 | 0.6 | 3 | 15 | 18 | 2.2 | 5 | 5 | 2 | 3 | 0 |
| Total | 10 | 2000 | 200.0 | 289 | 617 | .468 | 74 | 214 | .346 | 157 | 216 | .727 | 809 | 80.90 | 156 | 277 | 433 | 43.3 | 177 | 187 | 132 | 75 | 37 | ||
| Opponents | 10 | 2000 | 200.0 | 225 | 585 | .385 | 76 | 256 | .297 | 134 | 197 | .680 | 660 | 66.00 | 117 | 188 | 305 | 30.5 | 180 | 105 | 124 | 79 | 42 | ||






