University of Tennessee Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Gillespie, Ja’kobi | 33 | 33 | 1134 | 34.4 | 200 | 492 | .407 | 88 | 265 | .332 | 106 | 132 | .803 | 594 | 18.0 | 18 | 75 | 93 | 2.8 | 75 | 180 | 74 | 68 | 7 |
| 10 | Ament, Nate | 31 | 31 | 939 | 30.3 | 159 | 393 | .405 | 42 | 127 | .331 | 183 | 232 | .789 | 543 | 17.5 | 57 | 148 | 205 | 6.6 | 58 | 76 | 71 | 32 | 17 |
| 13 | Estrella, J.P. | 29 | 9 | 515 | 17.8 | 124 | 202 | .614 | 4 | 10 | .400 | 40 | 60 | .667 | 292 | 10.1 | 79 | 73 | 152 | 5.2 | 63 | 23 | 25 | 6 | 11 |
| 34 | Okpara, Felix | 31 | 30 | 825 | 26.6 | 97 | 165 | .588 | 4 | 11 | .364 | 40 | 62 | .645 | 238 | 7.7 | 76 | 116 | 192 | 6.2 | 74 | 14 | 32 | 14 | 44 |
| 23 | Carey, Jaylen | 33 | 8 | 626 | 19.0 | 98 | 207 | .473 | 0 | 5 | .000 | 49 | 101 | .485 | 245 | 7.4 | 96 | 109 | 205 | 6.2 | 49 | 42 | 32 | 10 | 2 |
| 03 | Boswell, Bishop | 30 | 29 | 791 | 26.4 | 60 | 136 | .441 | 23 | 59 | .390 | 44 | 65 | .677 | 187 | 6.2 | 38 | 98 | 136 | 4.5 | 85 | 86 | 47 | 39 | 4 |
| 06 | Brown II, Dewayne | 31 | 10 | 479 | 15.5 | 61 | 105 | .581 | 0 | 0 | .000 | 30 | 45 | .667 | 152 | 4.9 | 50 | 68 | 118 | 3.8 | 55 | 29 | 25 | 8 | 13 |
| 01 | Evans, Amari | 31 | 2 | 437 | 14.1 | 49 | 112 | .438 | 10 | 41 | .244 | 23 | 40 | .575 | 131 | 4.2 | 28 | 69 | 97 | 3.1 | 32 | 22 | 16 | 32 | 8 |
| 12 | Phillips, Cade | 10 | 9 | 169 | 16.9 | 17 | 26 | .654 | 0 | 0 | .000 | 4 | 13 | .308 | 38 | 3.8 | 18 | 22 | 40 | 4.0 | 17 | 4 | 7 | 2 | 11 |
| 77 | Abram, Amaree | 23 | 3 | 257 | 11.2 | 26 | 66 | .394 | 14 | 38 | .368 | 14 | 18 | .778 | 80 | 3.5 | 8 | 26 | 34 | 1.5 | 26 | 18 | 8 | 17 | 1 |
| 35 | Burg, Ethan | 27 | 1 | 272 | 10.1 | 24 | 51 | .471 | 13 | 30 | .433 | 8 | 9 | .889 | 69 | 2.6 | 5 | 18 | 23 | 0.9 | 29 | 31 | 21 | 8 | 1 |
| 24 | Henderson, Troy | 25 | 0 | 190 | 7.6 | 17 | 51 | .333 | 15 | 44 | .341 | 0 | 1 | .000 | 49 | 2.0 | 3 | 9 | 12 | 0.5 | 21 | 29 | 7 | 11 | 0 |
| 04 | Massamba, Clarence | 10 | 0 | 36 | 3.6 | 1 | 7 | .143 | 1 | 7 | .143 | 1 | 2 | .500 | 4 | 0.4 | 0 | 2 | 2 | 0.2 | 6 | 3 | 1 | 1 | 0 |
| 21 | Duncan, Campbell | 1 | 0 | 2 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 07 | Hurst, Grant | 1 | 0 | 1 | 1.0 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Paull, Gavin | 1 | 0 | 2 | 2.0 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | 33 | 6675 | 202.3 | 933 | 2017 | .463 | 214 | 640 | .334 | 542 | 781 | .694 | 2622 | 79.45 | 529 | 876 | 1405 | 42.6 | 590 | 557 | 385 | 248 | 119 | ||
| Opponents | 33 | 6675 | 202.3 | 775 | 1894 | .409 | 257 | 841 | .306 | 482 | 686 | .703 | 2289 | 69.36 | 339 | 645 | 984 | 29.8 | 624 | 352 | 366 | 236 | 129 | ||






