University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | barker, janiah | 9 | 8 | 206 | 22.9 | 48 | 96 | .500 | 14 | 39 | .359 | 36 | 48 | .750 | 146 | 16.2 | 16 | 39 | 55 | 6.1 | 18 | 7 | 24 | 13 | 6 |
| 55 | cooper, talaysia | 9 | 7 | 219 | 24.3 | 56 | 125 | .448 | 16 | 51 | .314 | 11 | 17 | .647 | 139 | 15.4 | 14 | 46 | 60 | 6.7 | 18 | 42 | 24 | 34 | 4 |
| 01 | robertson, nya | 9 | 6 | 194 | 21.6 | 34 | 85 | .400 | 21 | 60 | .350 | 8 | 10 | .800 | 97 | 10.8 | 14 | 16 | 30 | 3.3 | 18 | 17 | 18 | 7 | 1 |
| 11 | spearman, zee | 9 | 8 | 235 | 26.1 | 31 | 87 | .356 | 8 | 36 | .222 | 24 | 38 | .632 | 94 | 10.4 | 26 | 37 | 63 | 7.0 | 21 | 5 | 22 | 6 | 10 |
| 13 | pauldo, mia | 9 | 5 | 186 | 20.7 | 27 | 73 | .370 | 16 | 50 | .320 | 10 | 12 | .833 | 80 | 8.9 | 8 | 15 | 23 | 2.6 | 19 | 23 | 7 | 15 | 0 |
| 15 | civil, jaida | 9 | 5 | 156 | 17.3 | 21 | 40 | .525 | 5 | 12 | .417 | 9 | 11 | .818 | 56 | 6.2 | 19 | 18 | 37 | 4.1 | 14 | 17 | 16 | 7 | 4 |
| 25 | prawl, deniya | 9 | 2 | 151 | 16.8 | 16 | 41 | .390 | 2 | 16 | .125 | 2 | 8 | .250 | 36 | 4.0 | 14 | 14 | 28 | 3.1 | 12 | 7 | 8 | 11 | 3 |
| 33 | latham, alyssa | 7 | 1 | 96 | 13.7 | 10 | 21 | .476 | 0 | 7 | .000 | 4 | 5 | .800 | 24 | 3.4 | 8 | 12 | 20 | 2.9 | 4 | 4 | 5 | 7 | 5 |
| 04 | boyd, kaniya | 9 | 2 | 124 | 13.8 | 8 | 21 | .381 | 5 | 14 | .357 | 2 | 2 | 1.000 | 23 | 2.6 | 4 | 8 | 12 | 1.3 | 9 | 6 | 6 | 8 | 1 |
| 12 | pauldo, mya | 8 | 1 | 76 | 9.5 | 9 | 22 | .409 | 2 | 11 | .182 | 0 | 0 | .000 | 20 | 2.5 | 8 | 7 | 15 | 1.9 | 12 | 8 | 5 | 4 | 0 |
| 07 | hurst, lauren | 4 | 0 | 36 | 9.0 | 4 | 12 | .333 | 2 | 10 | .200 | 0 | 0 | .000 | 10 | 2.5 | 1 | 5 | 6 | 1.5 | 2 | 2 | 1 | 2 | 0 |
| 08 | wolfenbarger, jersey | 8 | 0 | 84 | 10.5 | 4 | 8 | .500 | 0 | 0 | .000 | 3 | 6 | .500 | 11 | 1.4 | 5 | 11 | 16 | 2.0 | 17 | 0 | 4 | 4 | 3 |
| 05 | wynn, kaiya | 5 | 0 | 37 | 7.4 | 2 | 4 | .500 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 1.0 | 3 | 2 | 5 | 1.0 | 1 | 3 | 1 | 4 | 0 |
| Total | Â | 9 | 1800 | 200.0 | 270 | 635 | .425 | 91 | 306 | .297 | 110 | 163 | .675 | 741 | 82.33 | 158 | 248 | 406 | 45.1 | 165 | 141 | 142 | 122 | 37 | |
| Opponents | Â | 9 | 1800 | 200.0 | 195 | 514 | .379 | 44 | 143 | .308 | 89 | 137 | .650 | 523 | 58.11 | 95 | 222 | 317 | 35.2 | 149 | 97 | 208 | 59 | 17 | |






