University of Tennessee Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 55 | Cooper, Talaysia | 20 | 17 | 517 | 25.9 | 117 | 277 | .422 | 40 | 118 | .339 | 17 | 26 | .654 | 291 | 14.6 | 26 | 85 | 111 | 5.5 | 47 | 80 | 62 | 60 | 8 |
| 00 | Barker, Janiah | 20 | 15 | 492 | 24.6 | 94 | 210 | .448 | 24 | 78 | .308 | 61 | 87 | .701 | 273 | 13.7 | 38 | 99 | 137 | 6.8 | 45 | 25 | 49 | 23 | 20 |
| 13 | Pauldo, Mia | 21 | 15 | 507 | 24.1 | 78 | 208 | .375 | 40 | 133 | .301 | 48 | 55 | .873 | 244 | 11.6 | 17 | 38 | 55 | 2.6 | 43 | 53 | 28 | 27 | 0 |
| 11 | Spearman, Zee | 21 | 19 | 552 | 26.3 | 86 | 212 | .406 | 21 | 82 | .256 | 48 | 79 | .608 | 241 | 11.5 | 65 | 67 | 132 | 6.3 | 57 | 23 | 52 | 19 | 26 |
| 01 | Robertson, Nya | 21 | 12 | 433 | 20.6 | 56 | 169 | .331 | 38 | 121 | .314 | 10 | 12 | .833 | 160 | 7.6 | 27 | 26 | 53 | 2.5 | 36 | 24 | 34 | 12 | 3 |
| 15 | Civil, Jaida | 21 | 9 | 379 | 18.0 | 41 | 102 | .402 | 11 | 37 | .297 | 22 | 36 | .611 | 115 | 5.5 | 30 | 44 | 74 | 3.5 | 31 | 33 | 31 | 16 | 5 |
| 33 | Latham, Alyssa | 18 | 8 | 323 | 17.9 | 27 | 55 | .491 | 3 | 15 | .200 | 20 | 23 | .870 | 77 | 4.3 | 25 | 32 | 57 | 3.2 | 29 | 10 | 14 | 19 | 7 |
| 25 | Prawl, Deniya | 21 | 5 | 344 | 16.4 | 30 | 80 | .375 | 3 | 27 | .111 | 12 | 30 | .400 | 75 | 3.6 | 22 | 38 | 60 | 2.9 | 26 | 11 | 15 | 23 | 5 |
| 12 | Pauldo, Mya | 18 | 1 | 168 | 9.3 | 16 | 41 | .390 | 8 | 25 | .320 | 0 | 2 | .000 | 40 | 2.2 | 13 | 14 | 27 | 1.5 | 18 | 14 | 7 | 5 | 0 |
| 04 | Boyd, Kaniya | 18 | 4 | 206 | 11.4 | 14 | 33 | .424 | 6 | 19 | .316 | 4 | 6 | .667 | 38 | 2.1 | 8 | 13 | 21 | 1.2 | 17 | 13 | 9 | 13 | 1 |
| 07 | Hurst, Lauren | 15 | 0 | 135 | 9.0 | 12 | 28 | .429 | 7 | 21 | .333 | 0 | 0 | .000 | 31 | 2.1 | 6 | 13 | 19 | 1.3 | 12 | 9 | 5 | 4 | 0 |
| 08 | Wolfenbarger, Jersey | 13 | 0 | 120 | 9.2 | 8 | 17 | .471 | 0 | 0 | .000 | 3 | 8 | .375 | 19 | 1.5 | 14 | 12 | 26 | 2.0 | 20 | 1 | 5 | 7 | 8 |
| 05 | Wynn, Kaiya | 8 | 0 | 49 | 6.1 | 2 | 5 | .400 | 0 | 0 | .000 | 1 | 6 | .167 | 5 | 0.6 | 4 | 6 | 10 | 1.2 | 2 | 4 | 2 | 5 | 0 |
| Total | Â | 21 | 4225 | 201.2 | 581 | 1437 | .404 | 201 | 676 | .297 | 246 | 370 | .665 | 1609 | 76.62 | 336 | 518 | 854 | 40.7 | 383 | 300 | 323 | 233 | 83 | |
| Opponents | Â | 21 | 4225 | 201.2 | 510 | 1242 | .411 | 112 | 361 | .310 | 235 | 334 | .704 | 1367 | 65.10 | 244 | 566 | 810 | 38.6 | 335 | 242 | 436 | 164 | 64 | |






