University of Tennessee Athletics
2025 Football Roster
# | Name | Cl. | Pos. | Height | Weight | Exp. | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 0 | R-So. | TE | 6' 5'' | 245 | 1L | Atlanta, Ga. | Collins Hill | ||
| 0 | R-Sr. | DB | 6' 0'' | 198 | 3L | Nashville, Tenn. | Ensworth | ||
| 1 | Jr. | DB | 6' 0'' | 185 | 2L | Trussville, Ala. | Hewitt-Trussville | ||
| 1 | Fr. | WR | 6' 3'' | 210 | HS | Atlanta, Ga. | Westlake | ||
| 2 | So. | RB | 6' 1'' | 212 | 1L | Salem, Va. | Salem | ||
| 2 | R-Sr. | DB | 5' 11'' | 195 | 3L | Nashville, Tenn. | Ensworth | Ohio State | |
| 3 | Jr. | DB | 6' 0'' | 193 | 1L | Whitehouse, Texas | Whitehouse | Oregon State | |
| 3 | Fr. | TE | 6' 5'' | 236 | HS | Southlake, Texas | Southlake Carroll | ||
| 4 | So. | WR | 6' 1'' | 200 | 1L | Lilburn, Ga. | Parkview | ||
| 4 | Fr. | DB | 6' 2'' | 192 | HS | Alpharetta, Ga. | Milton | ||
| 4 | R-Jr. | DB | 6' 2'' | 205 | 2L | Montgomery, Ala. | Montgomery Catholic Prep | ||
| 5 | Jr. | DL | 6' 4'' | 290 | 2L | Concord, N.C. | Jay M. Robinson | ||
| 5 | Fr. | WR | 6' 2'' | 210 | HS | Memphis, Tenn. | Sheffield | ||
| 6 | Sr. | QB | 6' 3'' | 225 | TR | Antioch, Calif. | Freedom | Diablo Valley CC/App State | |
| 6 | R-Sr. | DB | 6' 0'' | 187 | 1L | Upper Marlboro, Md. | Gonzaga College | Temple | |
| 7 | Fr. | TE | 6' 4'' | 230 | HS | Derby, Kan. | Derby | ||
| 7 | Jr. | LB | 6' 1'' | 235 | 2L | Smyrna, Tenn. | Smyrna | ||
| 8 | R-So. | DB | 6' 0'' | 195 | TR | McDonough, Ga. | Eagles Landing Christian | Auburn/Colorado | |
| 9 | Fr. | DL | 6' 5'' | 264 | HS | Elkhart, Ind. | Elkhart | ||
| 9 | Sr. | RB | 6' 0'' | 210 | TR | Homer, La. | Homer | Coffeyville (Kan.) CC/NMSU/Duke | |
| 10 | So. | DB | 6' 1'' | 200 | 1L | Nashville, Tenn. | Lipscomb Academy | ||
| 11 | R-Fr. | LB | 6' 1'' | 224 | RS | Conyers, Ga. | Pace Academy | ||
| 12 | Fr. | LB | 6' 0'' | 215 | HS | Rome, Ga. | Rome | ||
| 12 | R-Fr. | QB | 6' 3'' | 215 | RS | Savannah, Ga. | Calvary Day | ||
| 13 | Fr. | QB | 6' 1'' | 180 | HS | Kodak, Tenn. | Northview Academy | ||
| 13 | R-Fr. | LB | 6' 1'' | 230 | 1L | Nashville, Tenn. | Lipscomb Academy | ||
| 14 | R-Fr. | WR | 6' 0'' | 190 | 1L | Aiken, S.C. | Strom Thurmond | ||
| 15 | So. | DB | 6' 0'' | 200 | 1L | Columbia, Md. | Saint Frances Academy | ||
| 15 | Fr. | QB | 6' 6'' | 195 | HS | Franklin, Tenn. | Brentwood Academy | ||
| 17 | R-Jr. | WR | 6' 5'' | 200 | 1L | Midland, Texas | Midland Legacy | Tulane | |
| 17 | Fr. | DL | 6' 4'' | 285 | HS | Nashville, Tenn. | Ensworth | ||
| 18 | R-So. | RB | 5' 10'' | 208 | 1L | Knoxville, Tenn. | Karns | ||
| 18 | R-So. | DL | 6' 5'' | 265 | 1L | Douglasville, Ga. | New Manchester | ||
| 19 | Sr. | DL | 6' 3'' | 240 | 3L | Kennesaw, Ga. | North Cobb | ||
| 19 | Fr. | RB | 5' 10'' | 195 | HS | Chattanooga, Tenn. | Oakland | ||
| 20 | Fr. | RB | 5' 10'' | 210 | HS | Stone Mountain, Ga. | Buford | ||
| 20 | R-Sr. | DL | 6' 3'' | 315 | 5L | Memphis, Tenn. | Whitehaven | ||
| 21 | Fr. | DB | 6' 0'' | 190 | HS | Fitchburg, Wis. | Verona Area | ||
| 22 | Jr. | LB | 6' 2'' | 235 | 2L | Gainesville, Ga. | Gainesville | ||
| 23 | So. | DB | 5' 11'' | 200 | 1L | Chattanooga, Tenn. | Bradley Central | ||
| 24 | R-Jr. | RB | 6' 0'' | 196 | 1L | Memphis, Tenn. | Memphis School | ||
| 24 | Fr. | DB | 6' 0'' | 187 | HS | Atlanta, Ga. | Milton | ||
| 25 | Fr. | DB | 6' 1'' | 185 | HS | Birmingham, Ala. | Parker | ||
| 26 | Fr. | DB | 6' 1'' | 196 | HS | Moody, Ala. | Moody | ||
| 26 | R-Jr. | WR | 5' 10'' | 178 | 1L | Powell, Tenn. | Powell | ||
| 27 | Fr. | LB | 6' 4'' | 210 | HS | Buford, Ga. | Buford | ||
| 28 | R-Fr. | DB | 6' 1'' | 185 | RS | Chattanooga, Tenn. | Bradley Central | ||
| 29 | R-So. | WR | 6' 4'' | 203 | SQ | Brentwood, Tenn. | Ravenwood | ||
| 29 | So. | DL | 6' 5'' | 245 | 1L | Vestavia Hills, Ala. | Vestavia Hills HS | ||
| 30 | R-Jr. | DL | 6' 3'' | 313 | SQ | Kansas City, Mo. | Ruskin HS | Sierra College (Calif.) | |
| 31 | Jr. | DL | 6' 5'' | 245 | 2L | Newnan, Ga. | Riverdale (Tenn.) | ||
| 33 | R-Jr. | LB | 6' 3'' | 233 | 3L | Memphis, Tenn. | Lausanne Collegiate School | ||
| 34 | R-So. | DL | 6' 5'' | 243 | SQ | Lagos, Nigeria | NFL (UK) Academy | ||
| 35 | R-Fr. | DL | 6' 3'' | 256 | RS | Chattanooga, Tenn. | McCallie School | ||
| 35 | Fr. | WR | 6' 2'' | 208 | HS | Chicago, Ill. | Rolling Meadows | ||
| 36 | R-So. | WR | 6' 4'' | 214 | SQ | Morristown, Tenn. | Morristown-Hamblen East | ||
| 37 | R-Sr. | DB | 6' 3'' | 194 | 1L | Mount Juliet, Tenn. | Mount Juliet | ||
| 38 | R-Jr. | DB | 6' 0'' | 185 | SQ | Kennesaw, Ga. | North Cobb | Towson | |
| 39 | R-Fr. | WR | 6' 2'' | 196 | RS | Parker, Colo. | Ponderosa | ||
| 39 | Fr. | DL | 6' 4'' | 255 | HS | Somerville, N.J. | Somerville | ||
| 40 | R-Fr. | DB | 6' 1'' | 175 | RS | Midland, Texas | Midland Legacy | ||
| 40 | Sr. | TE | 6' 4'' | 252 | HS | Piedmont, Calif. | Piedmont | ||
| 41 | R-Fr. | DB | 6' 1'' | 200 | RS | Thompson's Station, Tenn. | Independence | ||
| 42 | R-Fr. | WR | 5' 9'' | 185 | RS | Sevierville, Tenn. | Knoxville Catholic | ||
| 42 | Sr. | DL | 6' 3'' | 290 | 3L | Tifton, Ga. | Tift County | ||
| 43 | R-Fr. | DB | 6' 0'' | 192 | RS | Franklin, Tenn. | Christ Presbyterian Academy | ||
| 44 | Fr. | DL | 6' 3'' | 217 | HS | Covington, Ga. | Eastside | ||
| 47 | Fr. | DL | 6' 4'' | 295 | HS | Durham, N.C. | Southern Durham | ||
| 47 | Fr. | LS | 6' 2'' | 239 | HS | Morristown, Tenn. | Morristown West | ||
| 48 | R-Jr. | LS | 6' 1'' | 210 | 2L | Memphis, Tenn. | Evangelical Christian | ||
| 50 | R-Fr. | OL | 6' 3'' | 305 | 1L | Barberton, Ohio | Archbishop Hoban | ||
| 50 | R-Fr. | LB | 6' 0'' | 218 | RS | Knoxville, Tenn. | West | ||
| 51 | R-Fr. | OL | 6' 8'' | 333 | RS | Rome, Ga. | Model HS | ||
| 51 | Sr. | DL | 6' 2'' | 305 | 1L | Oceanside, Calif. | Cathedral Catholic | Stanford | |
| 53 | Jr. | OL | 6' 6'' | 330 | 1L | Bonita, La. | Neville | LSU | |
| 55 | Fr. | LB | 6' 2'' | 223 | HS | Nolensville, Tenn. | Page | ||
| 55 | Fr. | OL | 6' 4'' | 320 | HS | Saipan, Northern Mariana Islands | Elgin (Okla.) | ||
| 56 | R-Fr. | DL | 6' 5'' | 240 | 1L | Springfield, Mo. | Glendale | ||
| 56 | R-So. | OL | 6' 4'' | 310 | TR | Lawsonville, N.C. | Reagan | Notre Dame | |
| 57 | R-Fr. | LB | 6' 1'' | 219 | RS | Franklin, Tenn. | Ensworth | ||
| 58 | R-Fr. | DL | 6' 3'' | 288 | RS | Upper Marlboro, Md. | C.H. Flowers | ||
| 58 | Fr. | OL | 6' 3'' | 315 | HS | Talbott, Tenn. | Jefferson County | ||
| 59 | Fr. | OL | 6' 3'' | 295 | HS | Cincinnati, Ohio | Archbishop Moeller | ||
| 65 | R-Fr. | OL | 6' 4'' | 320 | TR | Northbrook, Ill. | Loyola Academy | Central Michigan | |
| 68 | R-Fr. | OL | 6' 7'' | 325 | RS | Houston, Texas | Fort Bend Christian Academy | ||
| 69 | R-Jr. | OL | 6' 4'' | 300 | SQ | Fayetteville, Tenn. | Fayetteville | ||
| 70 | Fr. | OL | 6' 6'' | 305 | HS | Charlotte, N.C. | Providence Day School | ||
| 71 | R-Fr. | OL | 6' 5'' | 311 | RS | Frisco, Texas | Reedy | ||
| 72 | R-Fr. | OL | 6' 6'' | 320 | 1L | Murfreesboro, Tenn. | Middle Tennessee Christian | ||
| 73 | R-Jr. | OL | 6' 7'' | 325 | 2L | Fort Walton Beach, Fla. | Choctawhatchee | ||
| 74 | R-So. | OL | 6' 7'' | 330 | 2L | Alpharetta, Ga. | Denmark | ||
| 75 | R-Jr. | OL | 6' 2'' | 330 | TR | Long Beach, Calif. | Long Beach Poly | Arizona | |
| 78 | R-Fr. | OL | 6' 5'' | 311 | RS | Fort Collins, Colo. | Fossil Ridge | ||
| 81 | R-Fr. | WR | 6' 0'' | 207 | TR | Chattanooga, Tenn. | Baylor School | Alabama | |
| 83 | R-Jr. | WR | 6' 2'' | 185 | SQ | Houston, Texas | Manvel | ||
| 84 | R-Jr. | WR | 5' 10'' | 200 | 1L | Knoxville, Tenn. | Knoxville Catholic | ETSU | |
| 86 | R-Fr. | TE | 6' 5'' | 238 | RS | San Mateo, Calif. | Junipero Serra HS | ||
| 87 | R-Jr. | DL | 6' 4'' | 290 | 1L | Cleveland, Tenn. | Bradley Central | ||
| 87 | Sr. | TE | 6' 5'' | 255 | 1L | Lyndon, Kan. | Lyndon | Hutchinson (Kan.) CC/Alabama | |
| 88 | Jr. | WR | 6' 0'' | 178 | JC | Biloxi, Miss. | Biloxi | East Central (Miss.) CC | |
| 89 | R-Jr. | DL | 6' 1'' | 215 | SQ | Destin, Fla. | Maryville | Maryville College | |
| 89 | Fr. | WR | 6' 0'' | 190 | HS | Memphis, Tenn. | Baylor School | ||
| 90 | R-Sr. | DL | 6' 3'' | 292 | 3L | Salisbury, Md. | St. Frances Academy | ||
| 90 | R-So. | PK | 6' 0'' | 200 | 2L | Memphis, Tenn. | Lausanne Collegiate School | ||
| 93 | Fr. | PK | 6' 0'' | 220 | HS | Charleston, S.C. | James Island Charter | ||
| 94 | R-So. | DL | 6' 6'' | 300 | 1L | Greenbrier, Tenn. | Greenbrier | ||
| 94 | R-Jr. | P/PK | 6' 2'' | 200 | 2L | Knoxville, Tenn. | Knoxville Catholic | ||
| 96 | R-Fr. | DL | 6' 1'' | 292 | RS | Fresno, Calif. | Buchanan | ||
| 97 | R-Jr. | DL | 6' 4'' | 265 | TR | Mt. Pleasant, Mich. | Mt. Pleasant | Grand Valley State | |
| 98 | R-Jr. | P | 6' 4'' | 205 | 2L | Melbourne, Australia | Haileybury College | ||
| 99 | Fr. | DL | 6' 3'' | 295 | HS | Charlotte, N.C. | North Mecklenburg | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Tight Ends | ||||
| Defensive Coordinator | ||||
| Special Teams Coordinator | ||||
| Offensive Line | ||||
| Defensive Line | ||||
| Offensive Coordinator/Quarterbacks | ||||
| Outside Linebackers | ||||
| Linebackers | ||||
| Secondary | ||||
| Wide Receivers | ||||
| Running Backs | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Football Relations | saltizer@utk.edu | (865) 974-1234 | ||
| Assistant Special Teams Coach | (865) 974-1234 | |||
| Defensive Assistant | (865) 974-1234 | |||
| Recruiting Analyst | (865) 974-1234 | |||
| Defensive Analyst | (865) 974-1234 | |||
| Director of Player Personnel | (865) 974-1234 | |||
| Assistant Director of Football Sports Performance | (865) 974-1234 | |||
| Special Teams Assistant | (865) 974-1234 | |||
| Assistant Director of Life Skills and Character Development | scaldwel1@utk.edu | (865) 974-1234 | ||
| Offensive Analyst | (865) 974-1234 | |||
| Offensive Analyst | (865) 974-1234 | |||
| Personnel Analyst | (865) 974-1234 | |||
| Director of Football Operations | (865) 974-1234 | |||
| Defensive Assistant | (865) 974-1234 | |||
| Assistant Director of Football Sports Performance | (865) 974-1234 | |||
| Executive Director of Football Management | (865) 974-1234 | |||
| Assistant Director of Sports Performance | (865) 974-1234 | |||
| Assistant Defensive Line Coach | (865) 974-1234 | |||
| Assistant Director of Football Operations | (865) 974-1234 | |||
| Offensive Assistant | (865) 974-1234 | |||
| Chief of Staff | (865) 974-1234 | |||
| Director of Recruiting | (865) 974-1234 | |||
| Offensive Analyst | (865) 974-1234 | |||
| Offensive Analyst | (865) 974-1234 | |||
| Personnel Analyst | (865) 974-1234 | |||
| Director of EVOLVE, Leadership, Engagement, Life & Career Skills | (865) 974-1234 | |||
| Director of Scouting | (865) 974-1234 | |||
| Director of Applied Performance Science - Football | jlearman@utk.edu | (865) 974-1234 | ||
| Defensive Assistant | (865) 974-1234 | |||
| Senior Offensive Analyst | (865) 974-1234 | |||
| Executive Assistant to the Head Coach | (865) 974-1234 | |||
| Scouting Assistant | (865) 974-1234 | |||
| Recruiting Analyst | (865) 974-1234 | |||
| Defensive Analyst | (865) 974-1234 | |||
| Offensive Analyst | (865) 974-1234 | |||
| Offensive Analyst | (865) 974-1234 | |||
| Offensive Analyst | (865) 974-1234 | |||
| Coordinator of Recruiting Strategy | (865) 974-1234 | |||
| Scouting Coordinator, Defense | (865) 974-1234 | |||
| Scouting Coordinator, Offense | (865) 974-1234 | |||
| Director of Competition Development | (865) 974-1234 | |||
| Administrative Assistant | (865) 974-1234 | |||
| Offensive Assistant | (865) 974-1234 | |||
| Director of Recruiting Operations | (865) 974-1234 | |||
| Recruiting Coordinator | (865) 974-1234 | |||
| Assistant Director of EVOLVE, Leadership, Engagement, Life & Career Skills | (865) 974-1234 | |||
| Assistant Director of EVOLVE, Leadership, Engagement, Life & Career Skills | (865) 974-1234 | |||
| Assistant Secondary Coach | (865) 974-1234 | |||
| Coordinator of Recruiting Operations | (865) 974-2545 | |||
| Recruiting Analyst | (865) 974-1234 | |||
| Senior Defensive Analyst | (865) 974-1234 | |||
| Assistant Director of Football Sports Performance | (865) 974-1234 | |||
FB | Jaxson Moi Media Availability (10.21.25)
Tuesday, October 21
FB | Edrees Farooq Media Availability (10.21.25)
Tuesday, October 21
FB | Kelsey Pope Press Conference (10.21.25)
Tuesday, October 21
FB | Levorn Harbin Press Conference (10.21.25)
Tuesday, October 21







































































































































































































































































































































































































































