University of Tennessee Athletics
2026 Football Roster
# | Name | Pos. | Cl. | Year at UT | Height | Weight | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|---|
| 0 | TE | Sr. | 4th | 6' 5'' | 247 | Atlanta, Ga. | Collins Hill | ||
| 0 | LB | Sr. | 1st | 6' 0'' | 230 | Manassas, Va. | Unity Reed | North Carolina/Penn State | |
| 1 | WR | So. | 2nd | 6' 3'' | 215 | Atlanta, Ga. | Westlake | ||
| 1 | DB | Sr. | 1st | 6' 1'' | 205 | Birmingham, Ala. | Pinson Valley | Arkansas/Michigan | |
| 2 | RB | So. | 2nd | 5' 10'' | 212 | Stone Mountain, Ga. | Buford | ||
| 2 | DL | Jr. | 1st | 6' 2'' | 305 | Montgomery Village, Md. | Quince Orchard | Penn State | |
| 3 | WR | So. | 2nd | 6' 2'' | 208 | Memphis, Tenn. | Sheffield | ||
| 3 | DB | So. | 2nd | 6' 0'' | 192 | Fitchburg, Wis. | Verona Area | ||
| 4 | WR | Jr. | 3rd | 6' 1'' | 200 | Lilburn, Ga. | Parkview | ||
| 4 | DB | So. | 2nd | 6' 3'' | 200 | Duluth, Ga. | Milton | ||
| 5 | DL | Sr. | 4th | 6' 4'' | 290 | Concord, N.C. | Jay M. Robinson | ||
| 5 | WR | Fr. | 1st | 6' 2'' | 200 | Hattiesburg, Miss. | Hattiesburg | ||
| 6 | RB | So. | 1st | 5' 10'' | 212 | Toccoa, Ga. | Stephens County | Tulane | |
| 6 | DB | Sr. | 1st | 5' 10'' | 190 | West Point, Ga. | Troup County | Dodge City CC/West Georgia/Kansas State | |
| 7 | TE | So. | 2nd | 6' 5'' | 240 | Derby, Kan. | Derby | ||
| 7 | LB | Sr. | 4th | 6' 1'' | 238 | Smyrna, Tenn. | Smyrna | ||
| 8 | DB | Sr. | 1st | 6' 1'' | 202 | West Monroe, La. | West Monroe | Vanderbilt/Miami | |
| 8 | QB | Sr. | 1st | 6' 1'' | 205 | Stevenson Ranch, Calif. | West Ranch | Colorado | |
| 9 | WR | So. | 2nd | 6' 0'' | 197 | Memphis, Tenn. | Baylor School | ||
| 9 | DL | So. | 2nd | 6' 5'' | 270 | Elkhart, Ind. | Elkhart | ||
| 10 | DB | Jr. | 1st | 6' 2'' | 215 | Jessup, Md. | Gillman School | Penn State | |
| 11 | LB | Jr. | 3rd | 6' 1'' | 227 | Conyers, Ga. | Pace Academy | ||
| 11 | QB | Fr. | 1st | 6' 4'' | 225 | Greensboro, N.C. | Grimsley | ||
| 12 | LB | So. | 2nd | 6' 0'' | 225 | Rome, Ga. | Rome | ||
| 12 | QB | So. | 2nd | 6' 6'' | 208 | Franklin, Tenn. | Brentwood Academy | ||
| 13 | QB | So. | 2nd | 6' 1'' | 190 | Kodak, Tenn. | Northview Academy | ||
| 13 | LB | Jr. | 3rd | 6' 1'' | 226 | Nashville, Tenn. | Lipscomb Academy | ||
| 14 | WR | Jr. | 3rd | 6' 0'' | 192 | Aiken, S.C. | Strom Thurmond | ||
| 14 | DB | Sr. | 1st | 5' 11'' | 191 | Ellenwood, Ga. | Cedar Grove | Auburn | |
| 15 | DB | Jr. | 3rd | 6' 0'' | 202 | Columbia, Md. | St. Frances Academy | ||
| 17 | RB | So. | 2nd | 5' 10'' | 200 | Chattanooga, Tenn. | Oakland | ||
| 17 | DL | So. | 2nd | 6' 4'' | 288 | Nashville, Tenn. | Ensworth | ||
| 18 | RB | Sr. | 4th | 5' 10'' | 215 | Knoxville, Tenn. | Karns | ||
| 18 | DL | Sr. | 4th | 6' 5'' | 268 | Douglasville, Ga. | New Manchester | ||
| 19 | DL | Sr. | 4th | 6' 7'' | 295 | Greenbrier, Tenn. | Greenbrier | ||
| 19 | WR | Fr. | 1st | 5' 11'' | 178 | Knoxville, Tenn. | Knoxville Catholic | ||
| 20 | DB | Jr. | 1st | 5' 10'' | 202 | Birmingham, Ala. | Clay-Chalkville | Arkansas/Michigan | |
| 21 | DB | Fr. | 1st | 6' 0'' | 175 | Montreal, Quebec, Canada | Baylor School | ||
| 22 | LB | Sr. | 4th | 6' 2'' | 235 | Gainesville, Ga. | Gainesville | ||
| 23 | DB | So. | 2nd | 6' 1'' | 197 | Moody, Ala. | Moody | ||
| 24 | RB | 5th | 5th | 6' 0'' | 200 | Memphis, Tenn. | Memphis School | ||
| 24 | DB | So. | 2nd | 6' 0'' | 198 | Atlanta, Ga. | Milton | ||
| 25 | DB | So. | 2nd | 6' 1'' | 194 | Birmingham, Ala. | Parker | ||
| 26 | DL | Fr. | 1st | 6' 3'' | 297 | Indianapolis, Ind. | Warren Central | ||
| 26 | WR | Jr. | 1st | 6' 1'' | 183 | Denver, Colo. | Thomas Jefferson | Northern Colorado | |
| 27 | LB | So. | 2nd | 6' 4'' | 215 | Lawrenceville, Ga. | Buford | ||
| 28 | PK | Jr. | 1st | 6' 2'' | 199 | Lexington, Ky. | Frederick Douglass | Louisville | |
| 28 | LB | Fr. | 1st | 6' 3'' | 225 | Woodstock, Ga. | Kell | ||
| 29 | WR | Sr. | 4th | 6' 4'' | 200 | Brentwood, Tenn. | Ravenwood | ||
| 29 | DB | Sr. | 1st | 5' 10'' | 182 | Hollywood, Fla. | St. Thomas Aquinas | Colorado | |
| 30 | DB | Fr. | 1st | 6' 0'' | 185 | Jackson, Tenn. | North Side | ||
| 30 | WR | Fr. | 1st | 6' 0'' | 175 | Alcoa, Tenn. | Alcoa | ||
| 31 | DB | Fr. | 1st | 6' 4'' | 210 | Shelbyville, Tenn. | Oakland | ||
| 31 | WR | Fr. | 1st | 5' 9'' | 180 | Maryville, Tenn. | Eagleton | ||
| 33 | DL | Sr. | 1st | 6' 4'' | 265 | Birmingham, Ala. | Hoover | South Alabama/Tulane | |
| 34 | DB | Fr. | 1st | 6' 0'' | 176 | Greeneville, Tenn. | Greeneville | ||
| 34 | RB | Fr. | 1st | 5' 11'' | 210 | Canton, Ga. | Sequoyah | ||
| 35 | DL | Jr. | 3rd | 6' 3'' | 267 | Chattanooga, Tenn. | McCallie School | ||
| 35 | WR | So. | 2nd | 6' 3'' | 208 | Chicago, Ill. | Rolling Meadows | ||
| 36 | WR | Sr. | 4th | 6' 4'' | 210 | Morristown, Tenn. | Morristown-Hamblen East | ||
| 36 | DL | Fr. | 1st | 6' 4'' | 270 | Marion, Mass. | Tabor Academy | ||
| 37 | DL | Fr. | 1st | 6' 3'' | 243 | Leesburg, Va. | Stone Bridge | ||
| 38 | DB | Fr. | 1st | 6' 1'' | 202 | Atlanta, Ga. | Kell | ||
| 38 | WR | Fr. | 1st | 6' 1'' | 190 | Cleveland, Tenn. | Bradley Central | ||
| 39 | DL | Fr. | 1st | 6' 5'' | 287 | Atlanta, Ga. | McEachern | ||
| 40 | DB | Fr. | 1st | 6' 0'' | 188 | Rahway, N.J. | St. Joseph Regional | ||
| 41 | DB | Jr. | 3rd | 6' 1'' | 196 | Thompson's Station, Tenn. | Independence | ||
| 42 | DB | 5th | 1st | 6' 0'' | 196 | Maryville, Tenn. | Maryville | Appalachian State | |
| 43 | DB | Jr. | 3rd | 6' 0'' | 198 | Franklin, Tenn. | Christ Presbyterian Academy | ||
| 44 | DL | So. | 2nd | 6' 3'' | 245 | Covington, Ga. | Eastside | ||
| 44 | TE | Sr. | 1st | 6' 3'' | 245 | Houston, Texas | St. Thomas | Colorado State/McNeese/Houston Christian/UT Martin | |
| 47 | DL | So. | 2nd | 6' 4'' | 295 | Durham, N.C. | Southern Durham | ||
| 48 | LS | 5th | 5th | 6' 1'' | 210 | Memphis, Tenn. | Evangelical Christian | ||
| 50 | LB | Jr. | 3rd | 6' 1'' | 220 | Knoxville, Tenn. | West | ||
| 51 | OL | Jr. | 3rd | 6' 8'' | 335 | Rome, Ga. | Model | ||
| 51 | LB | Fr. | 1st | 6' 2'' | 235 | Jackson, Miss. | Jackson Academy | ||
| 53 | LS | Sr. | 1st | 6' 2'' | 223 | Cincinnati, Ohio | Princeton | ETSU/Eastern Kentucky | |
| 55 | DL | 5th | 3rd | 6' 1'' | 222 | Destin, Fla. | Maryville | Maryville College | |
| 55 | OL | So. | 2nd | 6' 4'' | 320 | Saipan, Northern Mariana Islands | Elgin (Okla.) | ||
| 56 | OL | Sr. | 2nd | 6' 4'' | 315 | Lawsonville, N.C. | Reagan | Notre Dame | |
| 56 | DL | Fr. | 1st | 6' 4'' | 252 | Cross Plains, Tenn. | East Robertson | ||
| 57 | LB | Jr. | 3rd | 6' 1'' | 222 | Franklin, Tenn. | Ensworth | ||
| 58 | OL | So. | 2nd | 6' 3'' | 312 | Talbott, Tenn. | Jefferson County | ||
| 59 | OL | So. | 2nd | 6' 3'' | 312 | Cincinnati, Ohio | Archbishop Moeller | ||
| 59 | DL | Fr. | 1st | 6' 1'' | 305 | Jackson, Miss. | Jackson Academy | ||
| 60 | OL | Fr. | 1st | 6' 4'' | 285 | Brighton, Mich. | Brighton | ||
| 63 | OL | Fr. | 1st | 6' 4'' | 310 | Montreal, Quebec, Canada | Knoxville Catholic | ||
| 65 | OL | Jr. | 2nd | 6' 4'' | 322 | Northbrook, Ill. | Loyola Academy | Central Michigan | |
| 66 | OL | Fr. | 1st | 6' 6'' | 293 | Clarksville, Tenn. | Kirkwood | ||
| 69 | OL | 5th | 1st | 6' 3'' | 350 | Perry, Ga. | Perry | Austin Peay/West Virginia | |
| 70 | OL | So. | 2nd | 6' 6'' | 310 | Charlotte, N.C. | Providence Day School | ||
| 71 | OL | Fr. | 1st | 6' 4'' | 322 | Baltimore, Md. | St. Frances Academy | ||
| 72 | OL | Jr. | 3rd | 6' 6'' | 320 | Murfreesboro, Tenn. | Middle Tennessee Christian | ||
| 74 | OL | Sr. | 4th | 6' 7'' | 321 | Alpharetta, Ga. | Denmark | ||
| 75 | OL | 5th | 2nd | 6' 2'' | 330 | Long Beach, Calif. | Long Beach Poly | Arizona | |
| 77 | OL | Jr. | 1st | 6' 8'' | 330 | San Marcos, Texas | San Marcos | LSU | |
| 78 | OL | Jr. | 3rd | 6' 5'' | 310 | Fort Collins, Colo. | Fossil Ridge | ||
| 79 | OL | Fr. | 1st | 6' 8'' | 332 | Airdrie, Alberta (Canada) | Baylor School | ||
| 80 | TE | Jr. | 3rd | 6' 5'' | 241 | San Mateo, Calif. | Junipero Serra | ||
| 81 | WR | Sr. | 1st | 5' 10'' | 181 | Santa Clarita, Calif. | Eagle | Idaho State | |
| 82 | TE | Sr. | 1st | 6' 5'' | 254 | Mobile, Ala. | Cottage Hill | South Alabama | |
| 85 | DL | Fr. | 1st | 6' 3'' | 232 | Edison, N.J. | St. Joseph | ||
| 85 | WR | Fr. | 1st | 6' 1'' | 193 | Franklin, Tenn. | Franklin | ||
| 87 | TE | Fr. | 1st | 6' 5'' | 256 | Vienna, Austria | NFL UK Academy | ||
| 87 | DL | Fr. | 1st | 6' 3'' | 300 | Lumpkin, Ga. | Carver | ||
| 88 | WR | Sr. | 2nd | 6' 0'' | 190 | Knoxville, Tenn. | Biloxi | East Central (Miss.) CC | |
| 93 | PK | So. | 2nd | 6' 0'' | 215 | Charleston, S.C. | James Island Charter | ||
| 94 | P/PK | 5th | 5th | 6' 2'' | 195 | Knoxville, Tenn. | Knoxville Catholic | ||
| 95 | DL | Fr. | 1st | 6' 3'' | 255 | Atlanta, Ga. | Douglas County | ||
| 96 | DL | Jr. | 3rd | 6' 1'' | 277 | Fresno, Calif. | Buchanan | ||
| 97 | DL | Fr. | 1st | 6' 6'' | 250 | Anniston, Ala. | Mae Jemison | ||
| 98 | P | 5th | 5th | 6' 4'' | 204 | Melbourne, Australia | Haileybury College | ||
| 99 | DL | So. | 2nd | 6' 3'' | 290 | Charlotte, N.C. | North Mecklenburg | ||
| 99 | P | Fr. | 1st | 6' 6'' | 237 | Perth, Australia | University of Southern Queensland | ||
| Coaching Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Head Coach | ||||
| Tight Ends | ||||
| Special Teams Coordinator | ||||
| Offensive Line | ||||
| Defensive Line | ||||
| Offensive Coordinator/Quarterbacks | ||||
| Linebackers | ||||
| LEOs | ||||
| Cornerbacks | ||||
| Defensive Coordinator | ||||
| Co-Defensive Coordinator/Secondary | ||||
| Pass Game Coordinator/Wide Receivers | ||||
| Running Backs | ||||
| Support Staff | ||||
|---|---|---|---|---|
Image | Name | Title | Email | Phone Number |
| Director of Football Relations | saltizer@utk.edu | |||
| Scouting Coordinator | ||||
| Assistant Director of Football Sports Performance | ||||
| Assistant Special Teams Coach | ||||
| Defensive Analyst | ||||
| Football Technology Assistant | ||||
| Assistant Director of Life Skills and Character Development | ||||
| Scouting Analyst | ||||
| Defensive Analyst | ||||
| Offensive Analyst | ||||
| Offensive Analyst | ||||
| Scouting Analyst | ||||
| Defensive Analyst | ||||
| Defensive Assistant | ||||
| Director of Football Operations | ||||
| Assistant Director of Football Operations | ||||
| Executive Director of Football Management | ||||
| Director of Applied Performance Science | ||||
| Offensive Assistant | ||||
| Chief of Staff | ||||
| Director of Recruiting | ||||
| Offensive Analyst | ||||
| Offensive Analyst | ||||
| Director of EVOLVE, Leadership, Engagement, Life & Career Skills | ||||
| Senior Offensive Analyst | ||||
| Offensive Analyst | ||||
| Special Teams Analyst | ||||
| Associate Director of Football Sports Performance | ||||
| Executive Assistant to the Head Coach | ||||
| Scouting Analyst | ||||
| Defensive Assistant | ||||
| Associate Director of Football Nutrition | ||||
| Director of Football Nutrition | ||||
| Defensive Analyst | ||||
| Director of Football Sports Performance | ||||
| Assistant Director of Football Sports Performance | ||||
| Offensive Analyst | ||||
| Offensive Analyst | ||||
| Scouting Coordinator, Offense | ||||
| Sports Technology Coordinator - Football | ||||
| Coordinator of Recruiting Strategy | ||||
| Scouting Coordinator, Defense | ||||
| Director of College Scouting | ||||
| Administrative Assistant | ||||
| Director of Recruiting Operations | ||||
| Defensive Analyst | ||||
| Director of Scouting | ||||
| Offensive Analyst | ||||
| Recruiting Coordinator | ||||
| Assistant Director of EVOLVE, Leadership, Engagement, Life & Career Skills | ||||
| Assistant Director of EVOLVE, Leadership, Engagement, Life & Career Skills | ||||
| Recruiting Coordinator | ||||
| Defensive Analyst | ||||
| Coordinator of Recruiting Operations | ||||
| Associate Director of Football Sports Performance | ||||
| Defensive Analyst | ||||
Wednesday, August 12
Wednesday, August 12
Wednesday, August 12
Wednesday, August 12



























































































































































































































































































































































































































































