Game Results
2005 TENNESSEE VOLUNTEERS
Game Results for Tennessee (as of Jun 19, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SEC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
1Feb 11, 2005 vs #9 Texas A&M 1-10 L 1 6 6/10 14 0 9 0- 1- 0 0- 0- 0 Hochevar (L 0-1) 9791 2:48
1Feb 12, 2005 vs #10 Baylor 2-3 L 2 6 0/ 3 7 0 9 0- 2- 0 0- 0- 0 Watson (L 0-1) 21995 2:10
1Feb 13, 2005 vs #23 Oklahoma State W 6-5 6 8 0/ 5 8 2 9 1- 2- 0 0- 0- 0 Adkins (W 1-0) 12928 2:20
Feb 18, 2005 Bethune-Cookman W 13-5 13 14 1/ 5 5 2 9 2- 2- 0 0- 0- 0 Hochevar (W 1-1) 1035 3:05
Feb 19, 2005 Bethune-Cookman W 15-2 15 17 1/ 2 9 2 9 3- 2- 0 0- 0- 0 Watson (W 1-1) - 2:50
Feb 19, 2005 Bethune-Cookman 1-3 L 1 8 0/ 3 6 4 9 3- 3- 0 0- 0- 0 Adkins (L 1-1) 1059 2:26
Feb 22, 2005 Tennessee Tech W 16-1 16 18 1/ 1 5 1 9 4- 3- 0 0- 0- 0 Cobb (W 1-0) 1044 2:37
2Feb 25, 2005 vs James Madison W 17-0 17 22 0/ 0 3 4 9 5- 3- 0 0- 0- 0 Watson (W 2-1) 713 2:47
2Feb 26, 2005 at UNC Wilmington W 1-0 1 4 0/ 0 4 1 9 6- 3- 0 0- 0- 0 Hochevar (W 2-1) 1472 2:18
2Feb 27, 2005 vs George Mason W 5-4 5 10 3/ 4 7 4 9 7- 3- 0 0- 0- 0 Andrews (W 1-0) 492 2:17
Mar 04, 2005 Morehead State W 11-0 11 14 1/ 0 4 1 9 8- 3- 0 0- 0- 0 Hochevar (W 3-1) 788 2:51
Mar 05, 2005 Morehead State W 13-5 13 13 1/ 5 8 4 9 9- 3- 0 0- 0- 0 Watson (W 3-1) 1241 2:48
Mar 06, 2005 Morehead State W 3-2 3 7 1/ 2 4 0 9 10- 3- 0 0- 0- 0 Adkins (W 2-1) 1062 2:01
Mar 09, 2005 Oakland W 15-0 15 20 1/ 0 4 1 9 11- 3- 0 0- 0- 0 Cobb (W 2-0) 653 2:23
Mar 11, 2005 Radford W 25-5 25 19 1/ 5 11 5 9 12- 3- 0 0- 0- 0 Hochevar (W 4-1) 452 3:14
Mar 12, 2005 Radford W 10-4 10 14 1/ 4 9 1 9 13- 3- 0 0- 0- 0 Watson (W 4-1) 1081 2:33
Mar 13, 2005 Radford W 12-0 12 17 1/ 0 6 2 9 14- 3- 0 0- 0- 0 Adkins (W 3-1) 1081 2:21
Mar 15, 2005 Belmont 5-8 L 5 5 3/ 8 10 2 9 14- 4- 0 0- 0- 0 Howell (L 0-1) 462 3:05
*Mar 18, 2005 at Auburn W 2-1 2 8 0/ 1 1 0 9 15- 4- 0 1- 0- 0 Hochevar (W 5-1) 3379 2:25
*Mar 19, 2005 at Auburn 1-7 L 1 7 1/ 7 7 3 9 15- 5- 0 1- 1- 0 Watson (L 4-2) 4096 2:35
*Mar 20, 2005 at Auburn W 7-2 7 14 0/ 2 8 1 9 16- 5- 0 2- 1- 0 Adkins (W 4-1) 3107 2:35
Mar 23, 2005 at ETSU W 15-12 15 19 5/12 10 2 9 17- 5- 0 2- 1- 0 Howell (W 1-1) 972 3:06
*Mar 25, 2005 #7 Ole Miss W 5-3 5 8 0/ 3 7 0 9 18- 5- 0 3- 1- 0 Hochevar (W 6-1) 1311 2:36
*Mar 26, 2005 #7 Ole Miss 5-6 L 5 5 3/ 6 4 1 9 18- 6- 0 3- 2- 0 Andrews (L 1-1) 1309 2:56
*Mar 27, 2005 #7 Ole Miss 5-13 L 5 12 1/13 15 1 9 18- 7- 0 3- 3- 0 Cobb (L 2-1) 613 2:39
Mar 30, 2005 UNC Asheville 10-13 L 10 14 1/13 16 1 9 18- 8- 0 3- 3- 0 Howell (L 1-2) 1047 3:16
*Apr 03, 2005 #13 Mississippi Stat W 2-1 2 6 0/ 1 4 1 7 19- 8- 0 4- 3- 0 Hochevar (W 7-1) - 2:05
*Apr 03, 2005 #13 Mississippi Stat W 2-1 2 9 1/ 1 7 0 7 20- 8- 0 5- 3- 0 Adkins (W 5-1) 1815 1:50
Apr 05, 2005 Eastern Kentucky W 14-6 14 15 2/ 6 15 2 9 21- 8- 0 5- 3- 0 Cobb (W 3-1) 970 2:56
*Apr 08, 2005 at Kentucky W 18-2 18 26 1/ 2 8 4 9 22- 8- 0 6- 3- 0 Hochevar (W 8-1) 584 3:09
*Apr 09, 2005 at Kentucky 4-5 L 4 8 1/ 5 9 4 9 22- 9- 0 6- 4- 0 Andrews (L 1-2) 481 2:58
*Apr 10, 2005 at Kentucky W 10-9 10 14 0/ 9 14 3 (10) 23- 9- 0 7- 4- 0 Andrews (W 2-2) 239 4:01
*Apr 15, 2005 #10 Arkansas 1-4 L 1 4 1/ 4 9 2 9 23-10- 0 7- 5- 0 Hochevar (L 8-2) 1852 2:40
*Apr 16, 2005 #10 Arkansas W 8-2 8 8 0/ 2 9 5 9 24-10- 0 8- 5- 0 Adkins (W 6-1) 2726 3:13
*Apr 17, 2005 #10 Arkansas W 4-3 4 9 1/ 3 12 3 9 25-10- 0 9- 5- 0 Watson (W 5-2) 1006 2:28
Apr 19, 2005 Tennessee Temple W 22-4 22 21 3/ 4 4 1 9 26-10- 0 9- 5- 0 Beard (W 1-0) 615 2:49
Apr 20, 2005 at Tennessee Tech W 15-4 15 13 3/ 4 8 7 9 27-10- 0 9- 5- 0 Cobb (W 4-1) 397 2:43
*Apr 22, 2005 at Vanderbilt W 8-4 8 12 5/ 4 8 1 9 28-10- 0 10- 5- 0 Hochevar (W 9-2) 1874 3:09
*Apr 23, 2005 at Vanderbilt 1-2 L 1 5 1/ 2 8 2 9 28-11- 0 10- 6- 0 Watson (L 5-3) 1728 2:37
*Apr 24, 2005 at Vanderbilt 4-6 L 4 8 0/ 6 8 1 9 28-12- 0 10- 7- 0 Cobb (L 4-2) 1875 2:31
Apr 26, 2005 Tennessee Temple W 20-3 20 16 1/ 3 9 3 7 29-12- 0 10- 7- 0 Beard (W 2-0) 173 1:55
Apr 26, 2005 Tennessee Temple W 14-0 14 16 0/ 0 3 2 5 30-12- 0 10- 7- 0 Hardin (W 1-0) 176 1:10
Apr 27, 2005 Furman 2-3 L 2 7 0/ 3 14 2 9 30-13- 0 10- 7- 0 Howell (L 1-3) 585 2:52
*Apr 29, 2005 at #3 Florida W 11-5 11 18 0/ 5 8 3 9 31-13- 0 11- 7- 0 Hochevar (W 10-2) 4023 2:59
*Apr 30, 2005 at #3 Florida 9-18 L 9 10 2/18 13 1 9 31-14- 0 11- 8- 0 Adkins (L 6-2) 2538 3:16
*May 01, 2005 at #3 Florida W 7-2 7 14 0/ 2 6 0 9 32-14- 0 12- 8- 0 Cobb (W 5-2) 1632 2:36
*May 06, 2005 #13 South Carolina W 3-2 3 4 1/ 2 5 0 9 33-14- 0 13- 8- 0 Hochevar (W 11-2) 2155 2:33
*May 07, 2005 #13 South Carolina W 6-5 6 10 1/ 5 7 0 (10) 34-14- 0 14- 8- 0 Watson (W 6-3) 1395 2:48
*May 08, 2005 #13 South Carolina W 11-5 11 15 1/ 5 7 0 9 35-14- 0 15- 8- 0 Adkins (W 7-2) 1347 2:33
*May 13, 2005 at #11 LSU W 9-2 9 17 0/ 2 7 1 9 36-14- 0 16- 8- 0 Hochevar (W 12-2) 4619 3:08
*May 14, 2005 at #11 LSU 3-9 L 3 10 1/ 9 15 0 9 36-15- 0 16- 9- 0 Cobb (L 5-3) 4243 2:29
*May 15, 2005 at #11 LSU 4-14 L 4 10 3/14 11 1 9 36-16- 0 16-10- 0 Adkins (L 7-3) 4714 2:27
May 17, 2005 Lipscomb W 7-6 7 8 1/ 6 8 2 9 37-16- 0 16-10- 0 Andrews (W 3-2) 612 2:27
*May 20, 2005 Georgia W 16-3 16 17 1/ 3 3 4 9 38-16- 0 17-10- 0 Hochevar (W 13-2) 2367 3:11
*May 21, 2005 Georgia W 18-2 18 22 1/ 2 7 2 9 39-16- 0 18-10- 0 Cobb (W 6-3) 2737 2:48
*May 22, 2005 Georgia 1-4 L 1 5 1/ 4 8 2 9 39-17- 0 18-11- 0 Adkins (L 7-4) 1991 2:34
3May 25, 2005 vs #20 South Carolina 2-12 L 2 8 2/12 18 1 9 39-18- 0 18-11- 0 Howell (L 1-4) 7989 2:46
3May 26, 2005 vs #6 LSU W 5-1 5 11 0/ 1 8 2 9 40-18- 0 18-11- 0 Hochevar (W 14-2) 6452 3:03
3May 27, 2005 vs #20 South Carolina W 4-1 4 10 1/ 1 3 3 9 41-18- 0 18-11- 0 Adkins (W 8-4) 11519 2:51
3May 28, 2005 vs Mississippi State 2-3 L 2 13 0/ 3 10 1 9 41-19- 0 18-11- 0 Cobb (L 6-4) 5446 2:13
4Jun 03, 2005 Austin Peay W 7-5 7 15 0/ 5 9 2 9 42-19- 0 18-11- 0 Hochevar (W 15-2) 3123 3:03
4Jun 04, 2005 vs Winthrop W 3-2 3 9 0/ 2 4 1 9 43-19- 0 18-11- 0 Adkins (W 9-4) 3370 2:20
4Jun 05, 2005 vs Wichita State W 12-2 12 18 0/ 2 8 3 9 44-19- 0 18-11- 0 Cobb (W 7-4) 2407 2:29
5Jun 10, 2005 at #5 Georgia Tech W 3-2 3 4 1/ 2 5 3 9 45-19- 0 18-11- 0 Watson (W 7-3) 3578 2:59
5Jun 11, 2005 vs #5 Georgia Tech W 13-3 13 16 0/ 3 7 1 9 46-19- 0 18-11- 0 Adkins (W 10-4) 3857 3:14
6Jun 17, 2005 vs Florida 4-6 L 4 8 2/ 6 8 3 9 46-20- 0 18-11- 0 Hochevar (L 15-3) 21546 3:35
6Jun 19, 2005 vs Arizona State 2-4 L 2 10 1/ 4 9 1 9 46-21- 0 18-11- 0 Adkins (L 10-5) 0 3:27
1-Minute Maid Classic (Houston, Texas)
2-Hughes Bros. Challenge (Wilmington, N.C.)
3-SEC Tournament (Hoover, Ala.)
4-NCAA Regional (Knoxville, Tenn.)
5-NCAA Super Regional (Atlanta, Ga.)
6-College World Series (Omaha, Neb.)
* = Conference game
() extra inning game
Team Game-by-Game
2005 TENNESSEE VOLUNTEERS
Team Game-by-Game for Tennessee (as of Jun 19, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2005 vs Texas A&M 31 1 6 1 0 1 0 4 0 0 1 0 0 0 1 4 27 13 6 .194
Feb 12, 2005 vs Baylor 32 2 6 2 0 0 0 1 0 1 0 0 1 0 0 6 24 9 0 .190
Feb 13, 2005 vs Oklahoma State 33 6 8 4 1 1 1 3 0 3 0 0 2 1 1 7 27 14 0 .208
Feb 18, 2005 Bethune-Cookman 37 13 14 12 2 2 0 9 0 2 0 2 1 0 1 5 27 10 1 .256
Feb 19, 2005 Bethune-Cookman 40 15 17 13 2 0 3 3 0 4 0 2 1 1 0 2 27 10 1 .295
Feb 19, 2005 Bethune-Cookman 33 1 8 0 0 0 0 3 0 1 0 2 0 0 2 3 27 17 0 .286
Feb 22, 2005 Tennessee Tech 40 16 18 15 7 0 3 7 0 3 0 4 0 1 1 3 27 13 1 .313
Feb 25, 2005 vs James Madison 50 17 22 16 9 0 1 4 0 2 0 3 0 0 1 8 27 12 0 .334
Feb 26, 2005 at UNC Wilmington 31 1 4 1 1 0 0 0 0 0 0 1 0 0 1 3 27 13 0 .315
Feb 27, 2005 vs George Mason 34 5 10 4 1 1 2 1 0 2 1 0 0 0 0 2 27 12 3 .313
Mar 04, 2005 Morehead State 35 11 14 10 1 1 2 10 0 4 1 1 0 1 0 2 27 8 1 .321
Mar 05, 2005 Morehead State 35 13 13 11 6 1 1 4 0 5 1 4 1 1 0 5 27 9 1 .325
Mar 06, 2005 Morehead State 29 3 7 3 0 0 2 3 0 0 0 0 0 0 1 4 27 15 1 .320
Mar 09, 2005 Oakland 41 15 20 15 5 1 1 4 0 2 0 1 0 2 2 3 27 11 1 .333
Mar 11, 2005 Radford 41 25 19 22 6 1 2 11 0 5 1 4 1 0 1 5 27 12 1 .343
Mar 12, 2005 Radford 35 10 14 10 2 0 2 4 0 2 0 1 1 1 1 1 27 12 1 .347
Mar 13, 2005 Radford 37 12 17 11 2 0 3 6 0 2 2 1 1 0 2 2 27 15 1 .353
Mar 15, 2005 Belmont 32 5 5 5 0 0 1 10 0 2 0 2 0 0 2 11 27 9 3 .344
Mar 18, 2005 at *Auburn 32 2 8 2 3 0 0 0 0 0 0 0 1 0 1 5 27 14 0 .339
Mar 19, 2005 at *Auburn 35 1 7 1 1 0 0 1 0 3 0 0 0 0 1 7 24 13 1 .332
Mar 20, 2005 at *Auburn 37 7 14 6 7 0 1 4 1 3 1 0 1 0 2 3 27 18 0 .335
Mar 23, 2005 at ETSU 48 15 19 15 4 0 3 8 0 2 0 0 0 0 0 8 27 13 5 .338
Mar 25, 2005 *Ole Miss 31 5 8 5 0 0 1 1 0 2 0 2 0 0 1 6 27 14 0 .335
Mar 26, 2005 *Ole Miss 29 5 5 5 2 0 0 4 0 1 0 1 2 1 0 9 27 13 3 .330
Mar 27, 2005 *Ole Miss 36 5 12 5 1 0 1 3 0 1 1 1 0 0 1 2 27 15 1 .330
Mar 30, 2005 UNC Asheville 39 10 14 7 3 0 0 8 0 0 0 0 0 1 0 6 27 12 1 .331
Apr 03, 2005 *Mississippi State 24 2 6 2 0 0 0 1 0 3 0 0 1 0 0 3 21 7 0 .329
Apr 03, 2005 *Mississippi State 25 2 9 2 1 0 0 1 0 0 1 0 0 0 1 1 21 8 1 .330
Apr 05, 2005 Eastern Kentucky 36 14 15 13 3 0 2 9 0 4 0 1 1 1 1 5 27 10 2 .333
Apr 08, 2005 at *Kentucky 53 18 26 18 3 0 5 0 0 0 0 1 0 1 0 3 27 11 1 .341
Apr 09, 2005 at *Kentucky 35 4 8 2 3 0 2 3 1 0 0 2 2 0 1 7 24 12 1 .337
Apr 10, 2005 at *Kentucky 41 10 14 8 3 1 0 6 0 1 0 2 4 1 0 4 30 10 0 .337
Apr 15, 2005 *Arkansas 33 1 4 1 0 0 1 1 0 0 0 1 0 0 0 4 27 15 1 .331
Apr 16, 2005 *Arkansas 32 8 8 5 3 0 1 8 1 1 1 0 1 1 0 4 27 13 0 .329
Apr 17, 2005 *Arkansas 32 4 9 4 2 0 1 4 0 0 1 1 0 0 0 2 27 13 1 .328
Apr 19, 2005 Tennessee Temple 44 22 21 20 5 0 3 10 0 6 0 1 1 1 0 1 27 9 3 .333
Apr 20, 2005 at Tennessee Tech 39 15 13 11 3 2 1 7 0 0 2 1 1 1 0 2 27 10 3 .333
Apr 22, 2005 at *Vanderbilt 38 8 12 8 2 0 0 3 0 1 1 2 1 0 0 7 27 11 5 .333
Apr 23, 2005 at *Vanderbilt 30 1 5 1 1 0 0 3 0 2 1 0 2 0 0 7 24 13 1 .329
Apr 24, 2005 at *Vanderbilt 34 4 8 4 1 0 1 5 0 5 0 2 2 0 0 14 24 8 0 .327
Apr 26, 2005 Tennessee Temple 33 20 16 17 5 0 4 5 0 0 0 0 0 3 0 3 21 11 1 .330
Apr 26, 2005 Tennessee Temple 29 14 16 14 2 1 2 1 0 3 0 1 0 1 0 3 15 5 0 .335
Apr 27, 2005 Furman 34 2 7 1 1 0 0 3 0 2 0 0 0 0 1 8 27 14 0 .332
Apr 29, 2005 at *Florida 42 11 18 11 1 1 1 2 0 3 0 0 0 1 2 7 27 16 0 .334
Apr 30, 2005 at *Florida 35 9 10 9 1 0 3 4 0 1 1 0 0 2 0 8 24 10 2 .333
May 01, 2005 at *Florida 36 7 14 7 5 0 0 4 0 1 0 1 3 0 1 6 27 14 0 .335
May 06, 2005 *South Carolina 25 3 4 3 0 0 1 5 1 1 0 1 1 0 1 5 27 9 1 .332
May 07, 2005 *South Carolina 36 6 10 6 0 2 0 1 0 0 1 2 1 0 0 4 30 7 1 .331
May 08, 2005 *South Carolina 36 11 15 11 3 0 0 5 1 1 0 4 0 0 1 4 27 15 1 .333
May 13, 2005 at *LSU 42 9 17 8 2 1 0 3 0 2 1 1 1 0 0 8 27 9 0 .334
May 14, 2005 at *LSU 36 3 10 3 1 0 1 0 0 0 0 0 0 0 0 5 24 6 1 .333
May 15, 2005 at *LSU 35 4 10 4 4 0 0 3 0 0 0 1 0 1 1 6 24 6 3 .332
May 17, 2005 Lipscomb 29 7 8 6 4 0 0 5 0 5 1 0 2 0 1 4 27 8 1 .331
May 20, 2005 *Georgia 40 16 17 14 4 0 1 5 1 2 0 3 0 1 1 9 27 9 1 .333
May 21, 2005 *Georgia 42 18 22 17 2 0 1 5 0 3 1 1 1 1 0 3 27 3 1 .337
May 22, 2005 *Georgia 32 1 5 0 1 0 0 2 0 0 0 1 1 0 1 5 27 11 1 .335
May 25, 2005 vs South Carolina 35 2 8 2 1 0 0 1 0 1 0 2 0 0 1 5 27 12 2 .333
May 26, 2005 vs LSU 35 5 11 5 3 0 1 3 0 1 0 0 0 0 0 6 27 9 0 .332
May 27, 2005 vs South Carolina 34 4 10 4 1 0 0 3 0 3 0 4 2 1 1 6 27 12 1 .332
May 28, 2005 vs Mississippi State 37 2 13 2 1 0 0 0 0 1 0 0 1 0 2 3 25 11 0 .332
Jun 03, 2005 Austin Peay 35 7 15 7 0 2 0 1 0 3 1 2 3 1 0 7 27 9 0 .334
Jun 04, 2005 at Winthrop 34 3 9 3 4 0 0 2 1 0 0 1 1 0 0 4 27 10 0 .333
Jun 05, 2005 at Wichita State 44 12 18 12 6 0 2 3 0 2 0 1 1 2 0 4 27 11 0 .334
Jun 10, 2005 at Georgia Tech 32 3 4 2 0 0 1 3 0 0 0 1 1 0 1 4 27 8 1 .331
Jun 11, 2005 Georgia Tech 35 13 16 13 3 0 1 7 0 0 0 3 3 1 2 3 27 15 0 .333
2005 TENNESSEE VOLUNTEERS
Team Game-by-Game for Tennessee (as of Jun 19, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Jun 17, 2005 vs Florida 36 4 8 4 1 0 1 6 0 1 0 0 0 1 0 8 24 10 2 .331
Jun 19, 2005 vs Arizona State 36 2 10 2 4 0 1 1 0 2 0 1 1 0 1 4 27 14 1 .331
Totals 2384 532 788 487 156 19 68 260 7 113 22 77 52 32 44 328 1756 750 73 .331
2005 TENNESSEE VOLUNTEERS
Team Game-by-Game for Tennessee (as of Jun 19, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2005 vs Texas A&M 9.0 14 10 3 4 8 3 1 0 1 0 0 2 0 1-10 0-1 0 3.00
Feb 12, 2005 vs Baylor 8.0 7 3 3 0 6 2 0 1 0 0 0 0 0 2-3 0-2 0 3.18
Feb 13, 2005 vs Oklahoma State 9.0 8 5 5 4 8 3 0 1 0 0 1 2 0 6-5 1-2 1 3.81
Feb 18, 2005 Bethune-Cookman 9.0 5 5 4 3 10 2 0 1 0 0 2 1 0 13-5 2-2 1 3.86
Feb 19, 2005 Bethune-Cookman 9.0 9 2 1 3 10 0 0 0 0 0 0 0 0 15-2 3-2 1 3.27
Feb 19, 2005 Bethune-Cookman 9.0 6 3 3 4 10 2 0 1 1 0 0 2 0 1-3 3-3 1 3.23
Feb 22, 2005 Tennessee Tech 9.0 5 1 0 3 5 1 0 0 0 0 1 2 0 16-1 4-3 1 2.76
Feb 25, 2005 vs James Madison 9.0 3 0 0 2 8 1 0 0 0 0 0 1 0 17-0 5-3 1 2.41
Feb 26, 2005 at UNC Wilmington 9.0 4 0 0 0 6 1 0 0 0 0 0 0 0 1-0 6-3 1 2.14
Feb 27, 2005 vs George Mason 9.0 7 4 1 3 11 0 0 0 1 0 0 1 0 5-4 7-3 2 2.02
Mar 04, 2005 Morehead State 9.0 4 0 0 0 16 0 0 0 1 0 1 1 0 11-0 8-3 2 1.84
Mar 05, 2005 Morehead State 9.0 8 5 5 6 9 4 0 0 0 0 0 1 0 13-5 9-3 2 2.10
Mar 06, 2005 Morehead State 9.0 4 2 2 3 9 0 0 1 0 0 0 0 0 3-2 10-3 3 2.09
Mar 09, 2005 Oakland 9.0 4 0 0 2 12 1 0 0 0 0 0 1 0 15-0 11-3 3 1.94
Mar 11, 2005 Radford 9.0 11 5 5 1 13 0 0 0 0 0 1 0 0 25-5 12-3 3 2.15
Mar 12, 2005 Radford 9.0 9 4 3 1 12 2 0 0 3 0 1 0 0 10-4 13-3 3 2.20
Mar 13, 2005 Radford 9.0 6 0 0 3 13 1 0 0 0 0 1 1 0 12-0 14-3 3 2.07
Mar 15, 2005 Belmont 9.0 10 8 6 4 11 2 1 1 0 0 0 0 1 5-8 14-4 3 2.29
Mar 18, 2005 at *Auburn 9.0 1 1 1 4 11 0 0 0 1 0 1 0 0 2-1 15-4 3 2.22
Mar 19, 2005 at *Auburn 8.0 7 7 6 7 11 0 0 1 0 1 0 0 2 1-7 15-5 3 2.43
Mar 20, 2005 at *Auburn 9.0 8 2 2 1 3 2 0 0 1 1 1 2 0 7-2 16-5 3 2.41
Mar 23, 2005 at ETSU 9.0 10 12 6 4 9 5 1 1 2 0 2 0 0 15-12 17-5 4 2.57
Mar 25, 2005 *Ole Miss 9.0 7 3 3 2 6 1 0 1 0 0 0 0 0 5-3 18-5 5 2.59
Mar 26, 2005 *Ole Miss 9.0 4 6 3 10 7 0 0 1 3 0 1 4 2 5-6 18-6 5 2.61
Mar 27, 2005 *Ole Miss 9.0 15 13 12 5 6 5 1 3 2 0 2 2 1 5-13 18-7 5 2.99
Mar 30, 2005 UNC Asheville 9.0 16 13 13 7 13 5 0 1 1 0 1 0 0 10-13 18-8 5 3.38
Apr 03, 2005 *Mississippi State 7.0 4 1 1 4 5 1 0 0 0 0 0 0 0 2-1 19-8 5 3.31
Apr 03, 2005 *Mississippi State 7.0 7 1 0 3 6 2 0 0 0 0 0 0 1 2-1 20-8 5 3.22
Apr 05, 2005 Eastern Kentucky 9.0 15 6 3 1 10 0 0 2 0 0 2 2 0 14-6 21-8 6 3.21
Apr 08, 2005 at *Kentucky 9.0 8 2 1 2 11 1 0 0 2 0 1 2 0 18-2 22-8 6 3.14
Apr 09, 2005 at *Kentucky 8.0 9 5 4 5 11 1 0 2 0 0 1 1 0 4-5 22-9 6 3.18
Apr 10, 2005 at *Kentucky 10.0 14 9 9 9 4 4 0 0 1 1 0 1 2 10-9 23-9 7 3.35
Apr 15, 2005 *Arkansas 9.0 9 4 3 5 8 1 0 1 1 1 0 1 0 1-4 23-10 7 3.34
Apr 16, 2005 *Arkansas 9.0 9 2 2 3 8 0 0 1 0 0 1 0 0 8-2 24-10 8 3.30
Apr 17, 2005 *Arkansas 9.0 12 3 2 2 4 0 0 0 0 0 0 1 0 4-3 25-10 8 3.26
Apr 19, 2005 Tennessee Temple 9.0 4 4 2 3 10 0 0 1 2 0 1 0 0 22-4 26-10 8 3.23
Apr 20, 2005 at Tennessee Tech 9.0 8 4 0 3 10 1 0 0 1 0 0 3 0 15-4 27-10 8 3.14
Apr 22, 2005 at *Vanderbilt 9.0 8 4 1 4 8 3 0 0 1 0 0 0 0 8-4 28-10 9 3.08
Apr 23, 2005 at *Vanderbilt 8.0 8 2 2 3 9 0 0 1 0 0 0 1 0 1-2 28-11 9 3.06
Apr 24, 2005 at *Vanderbilt 8.0 8 6 6 1 5 3 0 2 0 0 0 0 0 4-6 28-12 9 3.14
Apr 26, 2005 Tennessee Temple 7.0 9 3 3 1 7 2 0 0 0 0 1 0 0 20-3 29-12 9 3.16
Apr 26, 2005 Tennessee Temple 5.0 3 0 0 0 8 0 0 0 0 0 1 0 0 14-0 30-12 9 3.12
Apr 27, 2005 Furman 9.0 14 3 3 1 8 1 2 0 1 0 0 2 0 2-3 30-13 9 3.11
Apr 29, 2005 at *Florida 9.0 8 5 5 4 8 3 0 1 1 0 0 0 1 11-5 31-13 9 3.16
Apr 30, 2005 at *Florida 8.0 13 18 17 14 6 1 0 3 1 0 0 0 0 9-18 31-14 9 3.48
May 01, 2005 at *Florida 9.0 6 2 2 4 5 1 0 1 0 0 0 2 0 7-2 32-14 9 3.45
May 06, 2005 *South Carolina 9.0 5 2 1 4 16 0 0 1 0 0 0 1 0 3-2 33-14 10 3.40
May 07, 2005 *South Carolina 10.0 7 5 5 5 1 0 0 1 0 0 0 0 0 6-5 34-14 10 3.42
May 08, 2005 *South Carolina 9.0 7 5 4 1 6 1 0 1 0 0 0 0 0 11-5 35-14 10 3.44
May 13, 2005 at *LSU 9.0 7 2 2 3 11 1 0 1 1 0 0 1 0 9-2 36-14 10 3.41
May 14, 2005 at *LSU 8.0 15 9 9 5 3 3 0 2 1 0 0 1 0 3-9 36-15 10 3.53
May 15, 2005 at *LSU 8.0 11 14 10 5 7 3 0 2 2 0 1 0 0 4-14 36-16 10 3.66
May 17, 2005 Lipscomb 9.0 8 6 5 5 10 3 0 0 0 0 1 0 0 7-6 37-16 11 3.69
May 20, 2005 *Georgia 9.0 3 3 3 6 7 0 0 1 0 0 1 0 0 16-3 38-16 11 3.68
May 21, 2005 *Georgia 9.0 7 2 2 0 8 1 0 1 0 0 2 0 0 18-2 39-16 11 3.65
May 22, 2005 *Georgia 9.0 8 4 4 3 8 2 0 0 0 0 0 0 0 1-4 39-17 11 3.65
May 25, 2005 vs South Carolina 9.0 18 12 11 5 6 8 0 1 1 0 1 0 1 2-12 39-18 11 3.78
May 26, 2005 vs LSU 9.0 8 1 1 3 10 1 0 1 2 1 0 0 0 5-1 40-18 11 3.74
May 27, 2005 vs South Carolina 9.0 3 1 1 2 13 0 0 0 0 0 0 0 0 4-1 41-18 12 3.69
May 28, 2005 vs Mississippi State 8.1 10 3 3 0 2 2 0 0 0 1 1 0 0 2-3 41-19 12 3.68
Jun 03, 2005 Austin Peay 9.0 9 5 5 6 11 2 0 1 1 0 0 2 1 7-5 42-19 13 3.70
Jun 04, 2005 at Winthrop 9.0 4 2 2 3 15 0 0 1 0 0 0 1 0 3-2 43-19 13 3.67
Jun 05, 2005 at Wichita State 9.0 8 2 2 1 2 1 0 0 0 0 0 2 0 12-2 44-19 13 3.65
Jun 10, 2005 at Georgia Tech 9.0 5 2 1 4 13 1 0 0 1 1 3 1 0 3-2 45-19 13 3.60
Jun 11, 2005 Georgia Tech 9.0 7 3 3 2 12 1 0 0 1 0 1 0 0 13-3 46-19 13 3.59
2005 TENNESSEE VOLUNTEERS
Team Game-by-Game for Tennessee (as of Jun 19, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Jun 17, 2005 vs Florida 8.0 8 6 4 9 5 1 0 2 0 0 2 0 0 4-6 46-20 13 3.61
Jun 19, 2005 vs Arizona State 9.0 9 4 4 7 8 2 0 0 1 0 1 0 0 2-4 46-21 13 3.61
Totals 585.1 535 291 235 237 568 202 12 90 39 7 38 48 12 532-291 46-21 13 3.61
* = SEC game
Team Situational Game-by-Game
2005 TENNESSEE VOLUNTEERS
Team Game-by-Game for Tennessee (as of Jun 19, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
